![]() | ![]() | ![]() | |
| PartNumber | P5010NSN1TNB | P5010NSN1QMB | P5010NSN1MMB |
| Description | Microprocessors - MPU P5010 Std Tmp NoEnc 1800/1333 r2.0 | Microprocessors - MPU P5010 Std Tmp NoEnc 1600/1200 r2.0 | Microprocessors - MPU P5010 ST NE 1200/1200 R2 |
| Manufacturer | NXP | NXP | NXP |
| Product Category | Microprocessors - MPU | Microprocessors - MPU | Microprocessors - MPU |
| RoHS | E | E | E |
| Mounting Style | SMD/SMT | SMD/SMT | SMD/SMT |
| Package / Case | FC-PBGA-1295 | FC-PBGA-1295 | FC-PBGA-1295 |
| Series | P5020 | P5020 | - |
| Core | e5500 | e5500 | e5500 |
| Number of Cores | 1 Core | 1 Core | 1 Core |
| Data Bus Width | 64 bit | 64 bit | 64 bit |
| Maximum Clock Frequency | 1.8 GHz | 1.6 GHz | 1.2 GHz |
| L1 Cache Instruction Memory | 32 kB | 32 kB | 32 kB |
| L1 Cache Data Memory | 32 kB | 32 kB | 32 kB |
| Operating Supply Voltage | 1.1 V | 1.1 V | 1 V |
| Minimum Operating Temperature | 0 C | 0 C | 0 C |
| Maximum Operating Temperature | + 105 C | + 105 C | + 105 C |
| Qualification | AEC-Q100 | AEC-Q100 | AEC-Q100 |
| Packaging | Tray | Tray | Tray |
| Memory Type | L1/L2 Cache | L1/L2 Cache | L1/L2 Cache |
| Brand | NXP / Freescale | NXP / Freescale | NXP / Freescale |
| Interface Type | Ethernet, I2C, PCIe, SPI, UART, USB | Ethernet, I2C, PCIe, SPI, UART, USB | Ethernet, I2C, PCIe, SPI, UART, USB |
| I/O Voltage | 1.5 V, 1.8 V, 2.5 V, 3.3 V | 1.5 V, 1.8 V, 2.5 V, 3.3 V | 1.5 V, 1.8 V, 2.5 V, 3.3 V |
| L2 Cache Instruction / Data Memory | 512 kB | 512 kB | 512 kB |
| Moisture Sensitive | Yes | Yes | Yes |
| Processor Series | QorIQ | QorIQ | QorIQ |
| Factory Pack Quantity | 21 | 21 | 21 |
| Tradename | QorIQ | QorIQ | - |
| Watchdog Timers | No Watchdog Timer | No Watchdog Timer | No Watchdog Timer |
| Part # Aliases | 935311115557 | 935324581557 | 935315075557 |
| Unit Weight | 0.492813 oz | 0.492813 oz | 0.492813 oz |
| Fabricante | Parte # | Descripción | RFQ |
|---|---|---|---|
|
NXP / Freescale |
P5010NSN1TNB | Microprocessors - MPU P5010 Std Tmp NoEnc 1800/1333 r2.0 | |
| P5010NXE1TNB | Microprocessors - MPU P5010 Ext Tmp Enc | ||
| P5010NXN1TNB | Microprocessors - MPU P5010 Ext Tmp NoEnc 1800/1333 r2.0 | ||
| P5010NSN1QMB | Microprocessors - MPU P5010 Std Tmp NoEnc 1600/1200 r2.0 | ||
| P5010NXN1QMB | Microprocessors - MPU P5010 Ext Tmp NoEnc 1600/1200 r2.0 | ||
| P5010NXE1QMB | Microprocessors - MPU P5010 Ext TmpEnc 1600/1200 r2.0 | ||
| P5010NSN1MMB | Microprocessors - MPU P5010 ST NE 1200/1200 R2 | ||
| P5010NSN1VNB | Microprocessors - MPU P5010 Std Tmp NoEnc 2000/1333 r2.0 | ||
|
NXP Semiconductors |
P5010NXE7QMB | Microprocessors - MPU P5010NXE7QMB/BGA1295///TRAY MULTIPLE DP BAKEABLE | |
| P5010NSN7MMB | Microprocessors - MPU P5010NSN7MMB/BGA1295///TRAY MULTIPLE DP BAKEABLE | ||
| P5010NSN7QMB | Microprocessors - MPU P5010NSN7QMB/BGA1295///TRAY MULTIPLE DP BAKEABLE | ||
| P5010NSE7QMB | Microprocessors - MPU P5010NSE7QMB/BGA1295///TRAY MULTIPLE DP BAKEABLE | ||
| P5010NSN7TNB | Microprocessors - MPU P5010NSN7TNB/BGA1295///TRAY MULTIPLE DP BAKEABLE | ||
| P5010NSE7TNB | Microprocessors - MPU P5010NSE7TNB/BGA1295///TRAY MULTIPLE DP BAKEABLE | ||
| P5010NXE7TNB | Microprocessors - MPU P5010NXE7TNB/BGA1295///TRAY MULTIPLE DP BAKEABLE | ||
| P5010NSN7VNB | Microprocessors - MPU QorIQ, 64-Bit Power Arch SoC, 2.0GHz, DDR3, PCIe, GbE, SRIO, HW Accel, 0 to 105C Rev 2.0 | ||
| P5010NXE7VNB | Microprocessors - MPU QorIQ, 64-Bit Power Arch SoC, 2.0GHz, DDR3, PCIe, GbE, SRIO, HW Accel, SEC, 0 to 105C Rev 2.0 | ||
| P5010NXE7QMB | IC MPU Q OR IQ 2.0GHZ 1295FCBGA QorIQ P5 | ||
| P5010NXE7VNB | IC MPU Q OR IQ 2.0GHZ 1295FCBGA QorIQ P5 | ||
| P5010NSN7QMB | IC MPU Q OR IQ 2.0GHZ 1295FCBGA QorIQ P5 | ||
| P5010NSN7TNB | IC MPU Q OR IQ 2.0GHZ 1295FCBGA QorIQ P5 | ||
| P5010NSN7MMB | IC MPU Q OR IQ 2.0GHZ 1295FCBGA QorIQ P5 | ||
| P5010NSN7VNB | IC MPU Q OR IQ 2.0GHZ 1295FCBGA QorIQ P5 | ||
| P5010NSE7QMB | IC MPU Q OR IQ 2.0GHZ 1295FCBGA QorIQ P5 | ||
| P5010NSE7VNB | IC MPU Q OR IQ 2.0GHZ 1295FCBGA QorIQ P5 | ||
| P5010NXE7TNB | IC MPU Q OR IQ 2.0GHZ 1295FCBGA QorIQ P5 | ||
| P5010NSE7TNB | IC MPU Q OR IQ 2.0GHZ 1295FCBGA QorIQ P5 | ||
| P5010NSN1VNB | IC MPU Q OR IQ 2.0GHZ 1295FCBGA QorIQ P5 | ||
| P5010NXE1VNB | IC MPU Q OR IQ 2.0GHZ 1295FCBGA QorIQ P5 | ||
| P5010NXN1VNB | IC MPU Q OR IQ 2.0GHZ 1295FCBGA QorIQ P5 | ||
| P5010NXE1TNB | IC MPU Q OR IQ 2.0GHZ 1295FCBGA QorIQ P5 | ||
| P5010NSN1MMB | IC MPU Q OR IQ 2.0GHZ 1295FCBGA QorIQ P5 | ||
| P5010NXN1TNB | IC MPU Q OR IQ 2.0GHZ 1295FCBGA QorIQ P5 | ||
| P5010NXE1QMB | IC MPU Q OR IQ 2.0GHZ 1295FCBGA QorIQ P5 | ||
| P5010NXN1QMB | IC MPU Q OR IQ 2.0GHZ 1295FCBGA QorIQ P5 | ||
| P5010NSN1TNB | IC MPU Q OR IQ 2.0GHZ 1295FCBGA QorIQ P5 | ||
| P5010NSN1QMB | IC MPU Q OR IQ 2.0GHZ 1295FCBGA QorIQ P5 | ||
| P5010NXE7QMB557 | - Bulk (Alt: P5010NXE7QMB557) | ||
| P5010NXE7VNB557 | QorIQ RISC Microprocessor 64 Bit | ||
| P5010NSN7QMB557 | QorIQ RISC Microprocessor 64 Bit | ||
| P5010NSN7TNB557 | QorIQ, 64-Bit Power Arch SoC, 1.8GHz, DDR3, PCIe, GbE, SRIO, HW Accel, 0 to 105C Rev 2.0 | ||
| P5010NSN7MMB557 | QorIQ RISC Microprocessor 64 Bit | ||
| P5010NSE7QMB557 | Nuevo y original | ||
| P5010NSE7TNB557 | QorIQ, 64-Bit Power Arch SoC, 1.8GHz, DDR3, PCIe, GbE, SRIO, HW Accel, SEC, 0 to 105C Rev 2.0 | ||
| P5010NXE1TNB557 | QorIQ, 64-Bit Power Arch SoC, 1.8GHz, DDR3, PCIe, GbE, SRIO, HW Accel, SEC, -40 to 105C Rev 2.0 | ||
| P5010NXN1TNB557 | Nuevo y original | ||
| P5010NXE1QMB557 | QorIQ, 64-Bit Power Arch SoC, 1.6GHz, DDR3, PCIe, GbE, SRIO, HW Accel, SEC, -40 to 105C Rev 2.0 | ||
| P5010NXN1QMB557 | Nuevo y original | ||
| P5010NSN1TNB557 | Nuevo y original | ||
| P5010NSN1QMB557 | QorIQ, 64-Bit Power Arch SoC, 1.6GHz, DDR3, PCIe, GbE, SRIO, HW Accel, 0 to 105C Rev 2.0 |
