| PartNumber | P1010NXN5DFB | P1010NXN5FFB | P1010NXN5FFA |
| Description | Microprocessors - MPU P1010NXN5DFB/FBGA425///TRAY MULTIPLE DP BAKEABLE | Microprocessors - MPU P1010NXN5FFB/FBGA425///TRAY MULTIPLE DP BAKEABLE | Microprocessors - MPU P1010 IND EXT NE 667/667 |
| Manufacturer | NXP | NXP | NXP |
| Product Category | Microprocessors - MPU | Microprocessors - MPU | Microprocessors - MPU |
| RoHS | Y | Y | Y |
| Mounting Style | SMD/SMT | SMD/SMT | SMD/SMT |
| Package / Case | TEPBGA-425 | TEPBGA-425 | TEPBGA-425 |
| Core | e500 | e500 | e500 |
| Number of Cores | 1 Core | 1 Core | 1 Core |
| Data Bus Width | 32 bit | 32 bit | 32 bit |
| Maximum Clock Frequency | 533 MHz | 667 MHz | 667 MHz |
| L1 Cache Instruction Memory | 32 kB | 32 kB | 32 kB |
| L1 Cache Data Memory | 32 kB | 32 kB | 32 kB |
| Operating Supply Voltage | 1 V | 1 V | 1 V |
| Minimum Operating Temperature | - 40 C | - 40 C | - 40 C |
| Maximum Operating Temperature | + 105 C | + 105 C | + 105 C |
| Packaging | Tray | Tray | Tray |
| Memory Type | L1/L2 Cache | L1/L2 Cache | L1/L2 Cache |
| Brand | NXP / Freescale | NXP / Freescale | NXP / Freescale |
| Interface Type | CAN, Ethernet, I2C, PCIe, SPI, UART, USB | CAN, Ethernet, I2C, PCIe, SPI, UART, USB | CAN, Ethernet, I2C, PCIe, USPI, ART, USB |
| Number of I/Os | 16 I/O | 16 I/O | 16 I/O |
| I/O Voltage | 1.5 V, 1.8 V, 2.5 V, 3.3 V | 1.5 V, 1.8 V, 2.5 V, 3.3 V | 1.5 V, 1.8 V, 2.5 V, 3.3 V |
| Instruction Type | Floating Point | Floating Point | Floating Point |
| L2 Cache Instruction / Data Memory | 256 kB | 256 kB | 256 kB |
| Moisture Sensitive | Yes | Yes | Yes |
| Number of Timers/Counters | 1 x 16 bit | 1 x 16 bit | 1 x 16 bit |
| Processor Series | QorIQ | QorIQ | QorIQ |
| Factory Pack Quantity | 84 | 84 | 1 |
| Watchdog Timers | Watchdog Timer | Watchdog Timer | Watchdog Timer |
| Part # Aliases | 935323514557 | 935315677557 | - |
| Unit Weight | 0.034893 oz | 0.034893 oz | 0.034893 oz |
| Series | - | - | P1010 |
| Tradename | - | - | QorIQ |
| Fabricante | Parte # | Descripción | RFQ |
|---|---|---|---|
|
NXP / Freescale |
P1010NXN5HFB | Microprocessors - MPU 32Bit 800 MHz SATA SEC Trust Arch | |
| P1010NXN5HHB | Microprocessors - MPU QorIQ 32-Bit Power Arch SoC 800 MHz | ||
| P1010NXN5KHB | Microprocessors - MPU QorIQ 32-Bit Power Arch SoC 1000 MHz | ||
| P1010NXN5DFB | Microprocessors - MPU P1010NXN5DFB/FBGA425///TRAY MULTIPLE DP BAKEABLE | ||
| P1010NXN5FFB | Microprocessors - MPU P1010NXN5FFB/FBGA425///TRAY MULTIPLE DP BAKEABLE | ||
| P1010PSN5FFA | Microprocessors - MPU P1010 NE 667/667 (pre-qual sample) | ||
| P1010NXN5HHA | Microprocessors - MPU P1010 IND EXT NE 800/800 | ||
| P1010PSE5HFA | Microprocessors - MPU P1010E Proto 800/667 (pre-qual sample) | ||
| P1010PSN5HFA | Microprocessors - MPU P1010 NE 800/667 (pre-qual sample) | ||
| P1010NXN5FFA | Microprocessors - MPU P1010 IND EXT NE 667/667 | ||
C&K Switches |
P10113TCM03Q22 | Keylock Switches Switchlocks 2 Pos SPST | |
| P101132WM03NQ2 | Keylock Switches Rotary KEYLOCK | ||
Littelfuse |
P1011-6 | Relay Sockets & Hardware 8PINSOCKET(RBO8-PC) | |
|
NXP Semiconductors |
P1010PSN5DFA | IC MPU Q OR IQ 1.0GHZ 425TEBGA1 QorIQ P1 | |
| P1010PSN5FFA | IC MPU Q OR IQ 1.0GHZ 425TEBGA1 QorIQ P1 | ||
| P1010NXN5FFB | IC MPU Q OR IQ 1.0GHZ 425TEBGA QorIQ P1 | ||
| P1010NXN5DFB | IC MPU Q OR IQ 1.0GHZ 425TEBGA QorIQ P1 | ||
| P1010PSE5HFA | IC MPU Q OR IQ 1.0GHZ 425TEBGA1 QorIQ P1 | ||
| P1010NXN5HFB | IC MPU Q OR IQ 1.0GHZ 425TEBGA QorIQ P1 | ||
| P1010NXN5HHB | IC MPU Q OR IQ 1.0GHZ 425TEBGA QorIQ P1 | ||
| P1010NXN5HHA | IC MPU Q OR IQ 1.0GHZ 425TEBGA QorIQ P1 | ||
| P1010NXN5KHB | IC MPU Q OR IQ 1.0GHZ 425TEBGA QorIQ P1 | ||
| P1010NXN5HFA | IC MPU Q OR IQ 1.0GHZ 425TEBGA QorIQ P1 | ||
| P1010NXN5KHA | IC MPU Q OR IQ 1.0GHZ 425TEBGA QorIQ P1 | ||
| P1010PSE5DFA | IC MPU Q OR IQ 1.0GHZ 425TEBGA1 QorIQ P1 | ||
| P1010PSE5FFA | IC MPU Q OR IQ 1.0GHZ 425TEBGA1 QorIQ P1 | ||
| P1010NXN5FFA | IC MPU Q OR IQ 1.0GHZ 425TEBGA QorIQ P1 | ||
| P1010PSN5HFA | IC MPU Q OR IQ 1.0GHZ 425TEBGA1 QorIQ P1 | ||
| P101132CM03Q2 | Switch Key Lock SPDT 90° Flat Key 4A 250VAC Solder Lug Panel Mount | ||
| P101132CMWCG2 | Switch Key Lock SPDT 90° Flat Key 4A 250VAC 20VDC 0.4VA Wire Lead Panel Mount | ||
| P101132WM03NQ2 | SWITCH KEY 2POS SPDT 4A 125V 4PC | ||
| P10113TCM03Q22 | Switch Key Lock SPDT 90° Flat Key 4A 250VAC Solder Lug Panel Mount | ||
| P10113TCMWCQ22 | Switch Key Lock SPDT 90° Flat Key 4A 250VAC Wire Lead Panel Mount | ||
| P1010RDB-PB | Processor Reference Design Board | ||
| P1010NXN5HHA P1010NXN5 | Nuevo y original | ||
| P1010NXN5HHA.. | Nuevo y original | ||
| P1010PXE5HHA | Nuevo y original | ||
| P1010RDB-PBNXP | Nuevo y original | ||
| P1010SSE5HHA | Nuevo y original | ||
| P1011102/4CR1A | Nuevo y original | ||
| P1011302 | Nuevo y original | ||
| P1011302.. | Nuevo y original | ||
| P1011302P2A | Nuevo y original | ||
| P1011302R2A | Nuevo y original | ||
| P1011302R2A 14P | Nuevo y original | ||
| P1011302R2C | Nuevo y original | ||
| P1011302R2D | Nuevo y original | ||
| P1011302R2R | Nuevo y original | ||
| P1011302R2R 14P | Nuevo y original | ||
| P101133WM03NQ2 | SWITCH KEYLOCK 2POS SPDT 4A 125V |