NRWA4

NRWA470M100V10X16F vs NRWA470M100V10X16TBF vs NRWA470M25V5X11F

 
PartNumberNRWA470M100V10X16FNRWA470M100V10X16TBFNRWA470M25V5X11F
DescriptionCap Aluminum 47uF 100V 20% (10 X 16mm) Radial 5mm 2.8 Ohm 160mA 1000h 105°C Bulk - Bulk (Alt: NRWA470M100V10X16F)Cap Aluminum Lytic 47uF 100V 20% (10 X 16mm) Radial 5mm 2.8 Ohm 160mA 1000h 105C AmmoCap Aluminum Lytic 47uF 25V 20% (5 X 11mm) Radial 2mm 4.9 Ohm 71mA 1000h 105C Bulk
Fabricante Parte # Descripción RFQ
NRWA4R7M50V5X11TR Nuevo y original
NRWA470M63V8X11.5 Nuevo y original
NRWA471M50V12.5X20 Nuevo y original
NRWA4R7M100V5X11TRF Nuevo y original
NRWA4R7M50V Nuevo y original
NRWA470M100V10X16F Cap Aluminum 47uF 100V 20% (10 X 16mm) Radial 5mm 2.8 Ohm 160mA 1000h 105°C Bulk - Bulk (Alt: NRWA470M100V10X16F)
NRWA470M100V10X16TBF Cap Aluminum Lytic 47uF 100V 20% (10 X 16mm) Radial 5mm 2.8 Ohm 160mA 1000h 105C Ammo
NRWA470M25V5X11F Cap Aluminum Lytic 47uF 25V 20% (5 X 11mm) Radial 2mm 4.9 Ohm 71mA 1000h 105C Bulk
NRWA470M25V5X11TBSTF Cap Aluminum Lytic 47uF 25V 20% (5 X 11mm) Radial 2mm 4.9 Ohm 71mA 1000h 105C Ammo Pack
NRWA470M50V6.3X11F Cap Aluminum Lytic 47uF 50V 20% (6.3 X 11mm) Radial 2.5mm 3.5 Ohm 96mA 1000h 105C Bulk
NRWA470M50V6.3X11TBSTF Cap Aluminum 47uF 50V 20% (6.3 X 11mm) Radial Aluminum Cylindrical Can 2.5mm 3.5Ohm 96mA 1000hr 105°C Ammo Pack - Ammo Pack (Alt: NRWA470M50V6.3X11TBSTF)
NRWA471M10V8X11.5F Cap Aluminum Lytic 470uF 10V 20% (8 X 11.5mm) Radial 3.5mm 0.67 Ohm 250mA 1000h 105C Bulk
NRWA471M16V10X12.5F Cap Aluminum 470uF 16V 20% (10 X 12.5mm) Radial 5mm 0.66 Ohm 320mA 1000h 105°C Bulk - Bulk (Alt: NRWA471M16V10X12.5F)
NRWA471M25V10X16F Cap Aluminum Lytic 470uF 25V 20% (10 X 16mm) Radial 5mm 0.49 Ohm 380mA 1000h 105C Bulk
NRWA471M35V10X20F Cap Aluminum Lytic 470uF 35V 20% (10 X 20mm) Radial 5mm 0.42 Ohm 450mA 1000h 105C Bulk
NRWA471M50V12.5X20F Cap Aluminum Lytic 470uF 50V 20% (12.5 X 20mm) Radial 5mm 0.35 Ohm 540mA 1000h 105C Bulk
NRWA4R7M100V5X11TBF Cap Aluminum Lytic 4.7uF 100V 20% (5 X 11mm) Radial 5mm 28 Ohm 30mA 1000h 105C Ammo
Top