![]() | ![]() | ||
| PartNumber | NCH-RSL10-101Q48-ABG | NCH USL1H010MDD | NCH-1003 |
| Description | RF System on a Chip - SoC Radio SoC Ultr Low Pwr | ||
| Manufacturer | ON Semiconductor | - | - |
| Product Category | RF System on a Chip - SoC | - | - |
| RoHS | Y | - | - |
| Type | Bluetooth | - | - |
| Core | ARM Cortex M3 | - | - |
| Operating Frequency | 2.4 GHz | - | - |
| Maximum Data Rate | 2000 kb/s | - | - |
| Output Power | 6 dBm | - | - |
| Sensitivity | - 94 dBm | - | - |
| Operating Supply Voltage | 1.1 V to 3.3 V | - | - |
| Supply Current Receiving | 5.6 mA | - | - |
| Supply Current Transmitting | 8.9 mA | - | - |
| Program Memory Size | 384 kB | - | - |
| Package / Case | QFN-48 | - | - |
| Packaging | Reel | - | - |
| Height | 1 mm | - | - |
| Length | 6 mm | - | - |
| Program Memory Type | Flash | - | - |
| Series | RSL10 | - | - |
| Width | 6 mm | - | - |
| Brand | ON Semiconductor | - | - |
| Data RAM Size | 76 kB, 88 kB | - | - |
| Data RAM Type | SRAM | - | - |
| Interface Type | GPIO, I2C, PCM, SPI, UART | - | - |
| Mounting Style | SMD/SMT | - | - |
| Data Bus Width | 32 bit | - | - |
| Maximum Clock Frequency | 48 MHz | - | - |
| Maximum Operating Temperature | + 85 C | - | - |
| Minimum Operating Temperature | - 40 C | - | - |
| Moisture Sensitive | Yes | - | - |
| Product Type | RF System on a Chip - SoC | - | - |
| Factory Pack Quantity | 3000 | - | - |
| Subcategory | Wireless & RF Integrated Circuits | - | - |
| Fabricante | Parte # | Descripción | RFQ |
|---|---|---|---|
| NCH-RSL10-101S51-ACG | RF System on a Chip - SoC RSL10 SIP | ||
| NCH-RSL10-101Q48-ABG | RF System on a Chip - SoC Radio SoC Ultr Low Pwr | ||
| NCH-RSL10-101WC51-ABG | RF System on a Chip - SoC Ultra Low Power SoC 51 Bump WLCSP | ||
| NCH060A 7.68MHZ | Nuevo y original | ||
| NCH-RSL10-101Q48-ABG-CUT TAPE | Nuevo y original | ||
| NCH-RSL10-101S51-ACG-CUT TAPE | Nuevo y original | ||
| NCH060C-8.000MHZ | Nuevo y original | ||
| NCH USL1H010MDD | Nuevo y original | ||
| NCH-1003 | Nuevo y original | ||
| NCH039A31.5440MHZ | Nuevo y original | ||
| NCH039C-1.8432 | Nuevo y original | ||
| NCH0602C-21.590MHZ | Nuevo y original | ||
| NCH060AA-20.4800MHZ | Nuevo y original | ||
| NCH060C-12.5000MHZ | Nuevo y original | ||
| NCH060C-16.3840MHZ | Nuevo y original | ||
| NCH060C-16.3880 | Nuevo y original | ||
| NCH060CE | Nuevo y original | ||
| NCH069AA194400MHZ | Nuevo y original | ||
| NCH069B-10.2400 | Nuevo y original | ||
| NCH080A-24.7040 | Nuevo y original | ||
| NCH080A-40.5588 | CO14-40.5588M | ||
| NCH080B-26.63636 | Nuevo y original | ||
| NCH080C-24.7040MHZ | Nuevo y original | ||
| NCH080C-32.000MHZ | Nuevo y original | ||
| NCH080C-48.0000MHZ | Nuevo y original | ||
| NCH089A -24.704 | Nuevo y original | ||
| NCH089A-24.7040MHZ | Nuevo y original | ||
| NCH089C | Nuevo y original | ||
| NCH089C-40.0000MHZ | Nuevo y original | ||
| NCH089C-40.000MHZ | Nuevo y original | ||
| NCH089C250000 | Nuevo y original | ||
| NCH089C33.3300 | Nuevo y original | ||
| NCH089C40.000MHZ | Nuevo y original | ||
| NCH089C50.0000 | Nuevo y original | ||
| NCH089CE-40.000MHZ | Nuevo y original | ||
| NCH2012F-100M | Nuevo y original | ||
| NCH289C-40 | Nuevo y original | ||
| NCH2N7002 | Nuevo y original | ||
| NCH669B-19.4400 | Nuevo y original | ||
| NCH8-40/20 | Nuevo y original | ||
| NCH860A-6.176MHZ | Nuevo y original | ||
| NCHA89C-44-7360 | Nuevo y original | ||
| NCHG60C-6.1440MHZ | Nuevo y original | ||
| NCHL-6NM09 | Nuevo y original | ||
| NCHO89C-32.0000 | Nuevo y original | ||
| NCHQ409TAH | Nuevo y original | ||
| NCHUBW1H471MHD | Nuevo y original | ||
|
ON Semiconductor |
NCH-RSL10-101S51-ACG | IC RF TXRX+MCU BLUETOOTH 51SMD | |
| NCH-RSL10-101Q48-ABG | IC RF TXRX+MCU BLUETOOTH 48VFQFN | ||
| NCH-RSL10-101WC51-ABG | IC RF TXRX+MCU BLUETOOTH 51XFBGA |
