MRC44

MRC440V15 vs MRC440V30 vs MRC440V17R5

 
PartNumberMRC440V15MRC440V30MRC440V17R5
DescriptionCap Film 15uF 440VAC PP 5% (72.89 X 47.5 X 76.96mm) Metal Can 85°CCap Film 30uF 440VAC PP 5% (72.89 X 47.5 X 100.08mm) Metal Can 85°CCap Film 17.5uF 440VAC PP 10% (73.91 X 48.51 X 99.31mm) Metal Can 85°C
Fabricante Parte # Descripción RFQ
MRC440V5 Cap Film 5uF 440VAC PP 10% (54.86 X 33.27 X 66.8mm) Metal Can 85°C
MRC440V40 Cap Film 40uF 440VAC PP 5% (72.89 X 47.5 X 124.96mm) Metal Can 85°C
MRC440V15 Cap Film 15uF 440VAC PP 5% (72.89 X 47.5 X 76.96mm) Metal Can 85°C
MRC440V60 Cap Film 60uF 440VAC PP 5% (72.89 X 47.5 X 130.05mm) Metal Can 85°C
MRC440V7R5 Cap Film 7.5uF 440VAC PP 10% (54.86 X 33.27 X 71.37mm) Metal Can 85°C
MRC440V4 Cap Film 4uF 440VAC PP 10% (54.86 X 33.27 X 56.64mm) Metal Can 85°C
MRC440V30 Cap Film 30uF 440VAC PP 5% (72.89 X 47.5 X 100.08mm) Metal Can 85°C
MRC440V17R5 Cap Film 17.5uF 440VAC PP 10% (73.91 X 48.51 X 99.31mm) Metal Can 85°C
Top