![]() | |||
| PartNumber | MEC1632-AUE | MEC1633X-AUE | MEC1701H-C1-SZ |
| Description | Interface - Specialized Mixed Signal Mobile Embedded Controller | Interface - Specialized Mixed Signal Mobile Embedded Cntlr | I/O Controller Interface IC Embedded Controller 256KB total SRAM |
| Manufacturer | Microchip | Microchip | Microchip |
| Product Category | Interface - Specialized | Interface - Specialized | I/O Controller Interface IC |
| RoHS | Y | Y | Y |
| Packaging | Tray | Tray | Tray |
| Brand | Microchip Technology | Microchip Technology | Microchip Technology |
| Moisture Sensitive | Yes | Yes | Yes |
| Product Type | Interface - Specialized | Interface - Specialized | I/O Controller Interface IC |
| Factory Pack Quantity | 176 | 176 | 260 |
| Subcategory | Interface ICs | Interface ICs | Interface ICs |
| Package / Case | - | LFBGA-169 | WFBGA-144 |
| Mounting Style | - | - | SMD/SMT |
| Series | - | - | MEC170x |
| Product | - | - | I/O Controllers |
| Interface Type | - | - | Serial |
| Number of I/Os | - | - | 123 I/O |
| Operating Supply Voltage | - | - | 1.8 V, 3.3 V |
| Minimum Operating Temperature | - | - | 0 C |
| Maximum Operating Temperature | - | - | + 70 C |
| Resolution | - | - | 10 bit |
| Type | - | - | Embedded Controller |
| Number of Ports | - | - | 4 Port |
| Data Bus Width | - | - | 32 bit |
| Embedded Options | - | - | Embedded |
| FSB Parity | - | - | Parity |
| Number of Timers/Counters | - | - | 10 Timer |
| PCIe Revision | - | - | Revision 3.0 |
| Supply Voltage Max | - | - | 3.465 V |
| Supply Voltage Min | - | - | 1.71 V |
| Watchdog Timers | - | - | Watchdog Timer |
| Fabricante | Parte # | Descripción | RFQ |
|---|---|---|---|
Microchip Technology |
MEC1701Q-C2-TN | I/O Controller Interface IC Embedded controller 480 KB Total SRAM | |
| MEC1701Q-B2-TN | I/O Controller Interface IC Embedded controller 480 KB Total SRAM | ||
| MEC1701Q-C2-SZ | I/O Controller Interface IC Embedded controller 480 KB Total SRAM | ||
| MEC1705Q-C1-I/SZ | I/O Controller Interface IC | ||
| MEC1632-AUE | Interface - Specialized Mixed Signal Mobile Embedded Controller | ||
| MEC1633X-AUE | Interface - Specialized Mixed Signal Mobile Embedded Cntlr | ||
| MEC1704Q-C1-I/SZ | I/O Controller Interface IC | ||
| MEC1701H-C1-SZ | I/O Controller Interface IC Embedded Controller 256KB total SRAM | ||
| MEC1701H-C1-SZ | EMBEDDED CONTROLLER 256KB TOTAL | ||
| MEC1701Q-C2-SZ | Embedded controller 480 KB Total SRAM | ||
| MEC1701Q-C2-TN | Embedded controller 480 KB Total SRAM | ||
| MEC1704Q-C1-I/SZ | EMBEDDED CONTROLLER 480 KB TOTAL | ||
| MEC1705Q-C1-I/SZ | EMBEDDED CONTROLLER 480 KB TOTAL | ||
| MEC1632-AUE | IC EMBEDDED CTLR | ||
| MEC1633X-AUE | IC EMBEDDED CTLR 169LFBGA | ||
| MEC1621-R2P | Nuevo y original | ||
| MEC1621-RZPMICROCHIP | Nuevo y original | ||
| MEC1621-VE | Nuevo y original | ||
| MEC1635X-AVE | Nuevo y original | ||
| MEC1641-PZV | Nuevo y original | ||
| MEC1641-PZV-MDL01-TR | Nuevo y original | ||
| MEC1641PZV | Nuevo y original | ||
| MEC1641PZV1 | Nuevo y original | ||
| MEC1641PZV2 | Nuevo y original | ||
| MEC1653 | Nuevo y original | ||
| MEC1653-BA1 | Nuevo y original | ||
| MEC1653-TN | Nuevo y original | ||
| MEC1701Q-C1-TN-TR | I/O Controller Interface IC Embedded controller 480 KB Total SRAM | ||
| MEC1A033 | Nuevo y original | ||
| MEC1C097 | Nuevo y original | ||
| MEC1R1M | Nuevo y original | ||
| MEC1621-RZP | Low Power 32-bit Microcontroller with Embedded Flash | ||
| MEC1633L-AUE | Nuevo y original | ||
| MEC1641-PZV-LVS00-TR | Nuevo y original | ||
| MEC1653T-TN | Nuevo y original | ||
| MEC1701H-C1-SZ-TR | EMBEDDED CONTROLLER 256KB TOTAL | ||
| MEC1703Q-B2-TN | EMBEDDED CONTROLLER 480 KB TOTAL | ||
| MEC1703Q-C2-XY | Embedded controller 480 KB Total SRAM | ||
| MEC1704Q-C2-I/SZ | Embedded controller 480 KB Total SRAM, i-temp support | ||
| MEC1705Q-C2-I/SZ | Embedded controller 480 KB Total SRAM, i-temp support |
