MCR25JZHFLR

MCR25JZHFLR100 vs MCR25JZHFLR100,GRM31A5C2 vs MCR25JZHFLR051

 
PartNumberMCR25JZHFLR100MCR25JZHFLR100,GRM31A5C2MCR25JZHFLR051
DescriptionRES 0.1 OHM 1% 1/2W 1210RES 0.051 OHM 1% 1/2W 1210
ManufacturerROHM--
Product CategoryChip Resistor - Surface Mount--
SeriesMCR--
PackagingDigi-ReelR Alternate Packaging--
Height0.028" (0.70mm)--
Package Case1210 (3225 Metric)--
Operating Temperature-55°C ~ 155°C--
FeaturesAutomotive AEC-Q200--
Size Dimension0.126" L x 0.098" W (3.20mm x 2.50mm)--
Supplier Device Package--
Power Watts0.5W, 1/2W--
Resistance Ohms0.1--
Tolerance±1%--
Number of Terminations2--
Temperature Coefficient±200ppm/°C--
CompositionThick Film--
Failure Rate---
Fabricante Parte # Descripción RFQ
MCR25JZHFLR100 RES 0.1 OHM 1% 1/2W 1210
MCR25JZHFLR100,GRM31A5C2 Nuevo y original
MCR25JZHFLR150 RES 0.15 OHM 1% 1/2W 1210
MCR25JZHFLR180 RES 0.18 OHM 1% 1/2W 1210
MCR25JZHFLR330 RES 0.33 OHM 1% 1/2W 1210
MCR25JZHFLR510 RES 0.51 OHM 1% 1/2W 1210
MCR25JZHFLR560 RES 0.56 OHM 1% 1/2W 1210
MCR25JZHFLR051 RES 0.051 OHM 1% 1/2W 1210
MCR25JZHFLR110 RES 0.11 OHM 1% 1/2W 1210
MCR25JZHFLR120 RES 0.12 OHM 1% 1/2W 1210
MCR25JZHFLR130 RES 0.13 OHM 1% 1/2W 1210
MCR25JZHFLR160 RES 0.16 OHM 1% 1/2W 1210
MCR25JZHFLR200 RES 0.2 OHM 1% 1/2W 1210
MCR25JZHFLR270 RES 0.27 OHM 1% 1/2W 1210
MCR25JZHFLR360 RES 0.36 OHM 1% 1/2W 1210
MCR25JZHFLR390 RES 0.39 OHM 1% 1/2W 1210
MCR25JZHFLR470 RES 0.47 OHM 1% 1/2W 1210
MCR25JZHFLR620 RES 0.62 OHM 1% 1/2W 1210
MCR25JZHFLR750 RES 0.75 OHM 1% 1/2W 1210
MCR25JZHFLR820 RES 0.82 OHM 1% 1/2W 1210
MCR25JZHFLR910 RES 0.91 OHM 1% 1/2W 1210
MCR25JZHFLR220 RES 0.22 OHM 1% 1/2W 1210
MCR25JZHFLR240 RES 0.24 OHM 1% 1/2W 1210
MCR25JZHFLR300 RES 0.3 OHM 1% 1/2W 1210
MCR25JZHFLR430 RES 0.43 OHM 1% 1/2W 1210
MCR25JZHFLR680 RES 0.68 OHM 1% 1/2W 1210
Top