MCR03EZPFX1

MCR03EZPFX1870 vs MCR03EZPFX1871 vs MCR03EZPFX1823

 
PartNumberMCR03EZPFX1870MCR03EZPFX1871MCR03EZPFX1823
DescriptionRES SMD 187 OHM 1% 1/10W 0603RES SMD 1.87K OHM 1% 1/10W 0603RES SMD 182K OHM 1% 1/10W 0603
Fabricante Parte # Descripción RFQ
MCR03EZPFX1870 RES SMD 187 OHM 1% 1/10W 0603
MCR03EZPFX1871 RES SMD 1.87K OHM 1% 1/10W 0603
MCR03EZPFX1872 RES SMD 18.7K OHM 1% 1/10W 0603
MCR03EZPFX1873 RES SMD 187K OHM 1% 1/10W 0603
MCR03EZPFX18R0 Res Thick Film 0603 18 Ohm 1% 0.1W(1/10W) ±100ppm/C Molded SMD Automotive Paper T/R
MCR03EZPFX18R2 RES SMD 18.2 OHM 1% 1/10W 0603
MCR03EZPFX18R7 RES SMD 18.7 OHM 1% 1/10W 0603
MCR03EZPFX1910 RES SMD 191 OHM 1% 1/10W 0603
MCR03EZPFX1911 RES SMD 1.91K OHM 1% 1/10W 0603
MCR03EZPFX1912 RES SMD 19.1K OHM 1% 1/10W 0603
MCR03EZPFX1913 RES SMD 191K OHM 1% 1/10W 0603
MCR03EZPFX1960 RES SMD 196 OHM 1% 1/10W 0603
MCR03EZPFX1961 RES SMD 1.96K OHM 1% 1/10W 0603
MCR03EZPFX1962 RES SMD 19.6K OHM 1% 1/10W 0603
MCR03EZPFX1963 RES SMD 196K OHM 1% 1/10W 0603
MCR03EZPFX19R1 RES SMD 19.1 OHM 1% 1/10W 0603
MCR03EZPFX19R6 RES SMD 19.6 OHM 1% 1/10W 0603
MCR03EZPFX1823 RES SMD 182K OHM 1% 1/10W 0603
Top