LQP02T

LQP02TN24NJ02D vs LQP02TN24NH02D vs LQP02TN27NH02D

 
PartNumberLQP02TN24NJ02DLQP02TN24NH02DLQP02TN27NH02D
DescriptionFixed Inductors 01005 24nH 5%Fixed Inductors 01005 24nH 3%Fixed Inductors 0.4x0.2mm 27nH 120mA+/-3%
ManufacturerMurataMurataMurata
Product CategoryFixed InductorsFixed InductorsFixed Inductors
RoHSYYY
Termination StyleSMD/SMTSMD/SMTSMD/SMT
ShieldingUnshieldedUnshielded-
Inductance24 nH24 nH27 nH
Tolerance5 %3 %0.2 nH
Maximum DC Current120 mA120 mA120 mA
Maximum DC Resistance5.5 Ohms5.5 Ohms5.5 Ohms
Self Resonant Frequency2000 MHz2000 MHz2000 MHz
Minimum Operating Temperature- 55 C- 55 C- 55 C
Maximum Operating Temperature+ 125 C+ 125 C+ 125 C
Q Minimum666
Termination---
Mounting StylePCB MountPCB MountPCB Mount
Package / Case01005 (0402 metric)01005 (0402 metric)01005 (0402 metric)
Length0.4 mm0.4 mm0.4 mm
Width0.2 mm0.2 mm0.2 mm
Height0.3 mm0.3 mm0.3 mm
ApplicationRFRFRF
SeriesLQPLQPLQP
PackagingReelReelReel
Core MaterialFerriteFerrite-
ProductFixed InductorsFixed InductorsFixed Inductors
TypeThin FilmThin FilmThin Film
BrandMurata ElectronicsMurata ElectronicsMurata Electronics
Case Code in010050100501005
Case Code mm040204020402
Product TypeFixed InductorsFixed InductorsFixed Inductors
Factory Pack Quantity200002000020000
SubcategoryInductors, Chokes & CoilsInductors, Chokes & CoilsInductors, Chokes & Coils
Unit Weight0.000002 oz0.000002 oz0.000002 oz
Test Frequency--500 MHz
Fabricante Parte # Descripción RFQ
Murata Electronics
Murata Electronics
LQP02TN2N8C02D Fixed Inductors 01005 2.8nH 0.2nH
LQP02TN2N3C02D Fixed Inductors 01005 2.3nH 0.2nH
LQP02TN24NJ02D Fixed Inductors 01005 24nH 5%
LQP02TN24NH02D Fixed Inductors 01005 24nH 3%
LQP02TN2N2B02D Fixed Inductors 01005 2.2nH 0.1nH
LQP02TN2N7C02D Fixed Inductors 01005 2.7nH 0.2nH
LQP02TN2N0B02D Fixed Inductors 01005 2.0nH 0.1nH
LQP02TN27NJ02D Fixed Inductors 0.4x0.2mm 27nH 120mA+/-5%
LQP02TN27NH02D Fixed Inductors 0.4x0.2mm 27nH 120mA+/-3%
LQP02TN2N8B02D Fixed Inductors 01005 2.8nH 0.1nH
LQP02TN2N5B02D Fixed Inductors 01005 2.5nH 0.1nH
LQP02TN2N0C02D Fixed Inductors 01005 2.0nH 0.2nH
LQP02TN27NH02D Fixed Inductors 0.4x0.2mm 27nH 120mA+/-3%
LQP02TN24NH02D Fixed Inductors 01005 24nH 3%
LQP02TN24NJ02D Fixed Inductors 01005 24nH 5%
LQP02TN2N0C02D Fixed Inductors 01005 2.0nH 0.2nH
LQP02TN2N8B02D Fixed Inductors 01005 2.8nH 0.1nH
LQP02TN2N3C02D Fixed Inductors 01005 2.3nH 0.2nH
LQP02TN2N5B02D Fixed Inductors 01005 2.5nH 0.1nH
LQP02TN2N2B02D Fixed Inductors 01005 2.2nH 0.1nH
LQP02TN2N0B02D Fixed Inductors 01005 2.0nH 0.1nH
LQP02TN27NJ02D Fixed Inductors 0.4x0.2mm 27nH 120mA+/-5%
LQP02TN2N7C02D Fixed Inductors 01005 2.7nH 0.2nH
LQP02TN2N8C02D Fixed Inductors 01005 2.8nH 0.2nH
LQP02TN2N2S02L Nuevo y original
LQP02TN2N6B02D,GRM1555C1 Nuevo y original
LQP02TN2N6B02D,GRM1555C1H620JZ01D Nuevo y original
LQP02TN2N6S02D,GRM1555C1 Nuevo y original
LQP02TN2N6S02D,GRM1555C1H621GA01D Nuevo y original
LQP02TN2N8S02D,GRM1555C1 Nuevo y original
LQP02TN2N5C02D Fixed Inductors 01005 2.5nH 0.2nH
LQP02TN2N2C02D Fixed Inductors 01005 2.2nH 0.2nH
LQP02TN2N3B02D Fixed Inductors 01005 2.3nH 0.1nH
LQP02TN2N1B02D Fixed Inductors 01005 2.1nH 0.1nH
LQP02TN2N7B02D Fixed Inductors 01005 2.7nH 0.1nH
LQP02TN2N9B02D Fixed Inductors 01005 2.9nH 0.1nH
LQP02TN2N4B02D Fixed Inductors 01005 2.4nH 0.1nH
LQP02TN2N1S02D Fixed Inductors 01005 2.1nH 0.3nH
LQP02TN2N5S02D Fixed Inductors 01005 2.5nH 0.3nH
LQP02TN2N6S02D Fixed Inductors 01005 2.6nH 0.3nH
LQP02TN2N0S02D Fixed Inductors 01005 2.0nH 0.3nH
LQP02TN2N2S02D Fixed Inductors 01005 2.2nH 0.3nH
LQP02TN2N6C02D Fixed Inductors 01005 2.6nH 0.2nH
LQP02TN2N4C02D Fixed Inductors 01005 2.4nH 0.2nH
LQP02TN2N6B02D Fixed Inductors 01005 2.6nH 0.1nH
LQP02TN2N4S02D Fixed Inductors 01005 2.4nH 0.3nH
LQP02TN2N7S02D Fixed Inductors 01005 2.7nH 0.3nH
LQP02TN2N1C02D Fixed Inductors 01005 2.1nH 0.2nH
LQP02TN2N3S02D Fixed Inductors 01005 2.3nH 0.3nH
LQP02TN2N8S02D Fixed Inductors 01005 2.8nH 0.3nH
Top