LQH2HPZ

LQH2HPZ150MJRL vs LQH2HPZ150MGRL vs LQH2HPZ1R0MGRL

 
PartNumberLQH2HPZ150MJRLLQH2HPZ150MGRLLQH2HPZ1R0MGRL
DescriptionFixed Inductors 1008 15uH 20% 690mA AEC-Q200Fixed Inductors 1008 15uH 20% 570mA 1.11ohmsFixed Inductors 1008 1.0uH 20% 2130mA 0.0816ohms
ManufacturerMurataMurataMurata
Product CategoryFixed InductorsFixed InductorsFixed Inductors
RoHSYYY
Termination StyleSMD/SMTSMD/SMTSMD/SMT
ShieldingShieldedShieldedShielded
Inductance15 uH15 uH1 uH
Tolerance20 %20 %20 %
Maximum DC Current420 mA570 mA2.1 A
Maximum DC Resistance660 mOhms1.11 Ohms81.6 mOhms
Self Resonant Frequency20 MHz20 MHz100 MHz
Saturation Current690 mA570 mA2.13 A
Minimum Operating Temperature- 40 C- 40 C- 40 C
Maximum Operating Temperature+ 125 C+ 125 C+ 125 C
Test Frequency1 MHz1 MHz1 MHz
Termination---
Mounting StylePCB MountPCB MountPCB Mount
Package / Case1008 (2520 metric)1008 (2520 metric)1008 (2520 metric)
Length2.5 mm2.5 mm2.5 mm
Width2 mm2 mm2 mm
Height1.1 mm0.9 mm0.9 mm
ApplicationPowerPowerPower
QualificationAEC-Q200AEC-Q200AEC-Q200
SeriesLQHLQHLQH
PackagingReelReelReel
Core MaterialFerriteFerriteFerrite
ProductFixed InductorsFixed InductorsFixed Inductors
BrandMurata ElectronicsMurata ElectronicsMurata Electronics
Case Code in100810081008
Case Code mm252025202520
Product TypeFixed InductorsFixed InductorsFixed Inductors
Factory Pack Quantity200030003000
SubcategoryInductors, Chokes & CoilsInductors, Chokes & CoilsInductors, Chokes & Coils
Type-WirewoundWirewound
Unit Weight-0.001270 oz-
Fabricante Parte # Descripción RFQ
Murata Electronics
Murata Electronics
LQH2HPZ1R5MGRL Fixed Inductors 1008 1.5uH 20% 1700mA 0.1044ohms
LQH2HPZ220MDRL Fixed Inductors 1008 22uH 20% 270mA 20MHz AEC-Q200
LQH2HPZ4R7MGRL Fixed Inductors 1008 4.7uH 20% 1090mA 0.36ohms
LQH2HPZR68MGRL Fixed Inductors 1008 0.68uH 20% 2430mA 0.066ohms
LQH2HPZ150MJRL Fixed Inductors 1008 15uH 20% 690mA AEC-Q200
LQH2HPZ3R3MJRL Fixed Inductors 1008 3.3uH 20% 1450mA AEC-Q200
LQH2HPZ1R0NJRL Fixed Inductors 1008 1.0uH 30% 2600mA AEC-Q200
LQH2HPZ1R5NJRL Fixed Inductors 1008 1.5uH 30% 2200mA AEC-Q200
LQH2HPZ3R3MGRL Fixed Inductors 1008 3.3uH 20% 1230mA 0.27ohms
LQH2HPZ220MGRL Fixed Inductors 1008 22uH 20% 460mA 1.632ohms
LQH2HPZ1R5MDRL Fixed Inductors 1008 1.5uH 20% 900mA 60MHz AEC-Q200
LQH2HPZ150MGRL Fixed Inductors 1008 15uH 20% 570mA 1.11ohms
LQH2HPZ2R2MJRL Fixed Inductors 1008 2.2uH 20% 1700mA 0.1104ohms
LQH2HPZ2R2MDRL Fixed Inductors 1008 2.2uH 20% 820mA 50MHz AEC-Q200
LQH2HPZ3R3MDRL Fixed Inductors 1008 3.3uH 20% 730mA 45MHz AEC-Q200
LQH2HPZ6R8MDRL Fixed Inductors 1008 6.8uH 20% 490mA 35MHz AEC-Q200
LQH2HPZ220MJRL Fixed Inductors 1008 22uH 20% 530mA 1.008ohms
LQH2HPZ1R0MGRL Fixed Inductors 1008 1.0uH 20% 2130mA 0.0816ohms
LQH2HPZ6R8MJRL Fixed Inductors 1008 6.8uH 20% 1050mA AEC-Q200
LQH2HPZ220MJRL SMD Inducto
LQH2HPZ150MGRL FIXED IND 15UH 560MA 1.11 OHM
LQH2HPZ1R0NJRL FIXED IND 1UH 2.4A 57.6 MOHM
LQH2HPZ6R8MJRL FIXED IND 6.8UH 1A 312 MOHM
LQH2HPZ100MGRL FIXED IND 10UH 710MA 672 MOHM
Top