![]() | |||
| PartNumber | L-15W39NKV4E | L-15W3N9CV4E | L-15W3N3SV4E |
| Description | Fixed Inductors 39nH 10% | Fixed Inductors 3.9nH | Fixed Inductors 3.3nH |
| Manufacturer | Johanson Technology Inc. | Johanson Technology Inc. | Johanson Technology Inc. |
| Product Category | Fixed Inductors | Fixed Inductors | Fixed Inductors |
| Series | - | - | - |
| Product | RF Inductors | RF Inductors | RF Inductors |
| Type | Wirewound | Wirewound | Wirewound |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Unit Weight | 0.000194 oz | 0.000194 oz | 0.000194 oz |
| Mounting Style | SMD/SMT | SMD/SMT | SMD/SMT |
| Current Rating | 500mA | 600mA | 800mA |
| Termination Style | SMD/SMT | SMD/SMT | SMD/SMT |
| Operating Temperature Range | - 40 C to + 125 C | - 40 C to + 125 C | - 40 C to + 125 C |
| Height | 1.2 mm | 1.2 mm | 1.2 mm |
| Length | 2 mm | 2 mm | 2 mm |
| Width | 1.25 mm | 1.25 mm | 1.25 mm |
| Package Case | 0805 (2012 metric) | 0805 (2012 metric) | 0805 (2012 metric) |
| Operating Temperature | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount |
| Size Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Tolerance | ±10% | ±0.2nH | ±0.3nH |
| Height Seated Max | 0.055" (1.40mm) | 0.055" (1.40mm) | 0.055" (1.40mm) |
| Ratings | - | - | - |
| Shielding | Unshielded | Unshielded | Unshielded |
| Test Frequency | 500 MHz | 500 MHz | 500 MHz |
| Inductance | 39nH | 3.9nH | 3.3nH |
| DC Resistance DCR | 180 mOhm Max | 60 mOhm Max | 80 mOhm Max |
| Material Core | Ceramic | Ceramic | Ceramic |
| Current Saturation | - | - | - |
| Q Freq | 60 @ 500MHz | 60 @ 500MHz | 60 @ 1GHz |
| Frequency Self Resonant | 2.1GHz | 6GHz | 6GHz |
| Frequency Test | 100MHz | 500MHz | 250MHz |
| Maximum DC Current | 500 mA | 600 mA | 800 mA |
| Maximum DC Resistance | 500 mOhms | 250 mOhms | 220 mOhms |
| Self Resonant Frequency | 11 GHz | 11 GHz | 11 GHz |
| Q Minimum | 60 | 60 | 60 |
| Fabricante | Parte # | Descripción | RFQ |
|---|---|---|---|
Johanson Technology |
L-15WR12KV4E | Fixed Inductors 120nH 10% | |
| L-15WR15JV4E | Fixed Inductors 150nH 5% | ||
| L-15WR18KV4E | Fixed Inductors 180nH 10% | ||
| L-15WR18JV4E | Fixed Inductors 180nH 5% | ||
| L-15W56NKV4E | Fixed Inductors 56nH 10% | ||
| L-15W68NGV4E | Fixed Inductors 68nH 2% | ||
| L-15WR18GV4E | Fixed Inductors 180nH 2% | ||
| L-15W82NGV4E | Fixed Inductors 82nH 2% | ||
| L-15WR15KV4E | Fixed Inductors 150nH 10% | ||
| L-15W56NGV4E | Fixed Inductors 56nH 2% | ||
| L-15W8N2KV4E | Fixed Inductors 8.2nH 10% | ||
| L-15W56NKV4E | Fixed Inductors 56nH 10% | ||
| L-15W56NGV4E | Fixed Inductors 56nH 2% | ||
| L-15WR15JV4E | Fixed Inductors 150nH 5% | ||
| L-15WR12KV4E | Fixed Inductors 120nH 10% | ||
| L-15W56NJV4E | Fixed Inductors 56nH 5% | ||
| L-15WR18KV4E | Fixed Inductors 180nH 10% | ||
| L-15WR15KV4E | Fixed Inductors 150nH 10% | ||
| L-15W82NKV4E | Fixed Inductors 82nH 10% | ||
| L-15W82NGV4E | Fixed Inductors 82nH 2% | ||
| L-15W68NGV4E | Fixed Inductors 68nH 2% | ||
| L-15WR12GV4E | Fixed Inductors 120nH 2% | ||
| L-15WR22GV4E | Fixed Inductors 220nH 2% | ||
| L-15W5N6JV4E | Fixed Inductors 5.6nH 5% | ||
| L-15W39NKV4E | Fixed Inductors 39nH 10% | ||
| L-15W6N8KV4E | Fixed Inductors 6.8nH 10% | ||
| L-15W3N9SV4E | Fixed Inductors 3.9nH | ||
| L-15W47NKV4E | Fixed Inductors 47nH 10% | ||
| L-15W68NJV4E | Fixed Inductors 68nH 5% | ||
| L-15W47NJV4E | Fixed Inductors 47nH 5% | ||
| L-15WR10KV4E | Fixed Inductors 100nH 10% | ||
| L-15WR18GV4E | Fixed Inductors 180nH 2% | ||
| L-15WR10GV4E | Fixed Inductors 100nH 2% | ||
| L-15W3N9CV4E | Fixed Inductors 3.9nH | ||
| L-15WR15GV4E | Fixed Inductors 150nH 2% | ||
| L-15WR12JV4E | Fixed Inductors 120nH 5% | ||
| L-15W4N7SV4E | Fixed Inductors 4.7nH | ||
| L-15W5N6KV4E | Fixed Inductors 5.6nH 10% | ||
| L-15W8N2KV4E | Fixed Inductors 8.2nH 10% | ||
| L-15W3N3SV4E | Fixed Inductors 3.3nH | ||
| L-15W5N6CV4E | Fixed Inductors 5.6nH | ||
| L-15WR18JV4E | Fixed Inductors 180nH 5% | ||
| L-15WR10JV4E | Fixed Inductors 100nH 5% | ||
| L-15W68NKV4E | Fixed Inductors 68nH 10% | ||
| L-15W8N2JV4E | Fixed Inductors 8.2nH 5% | ||
| L-15W6N8JV4E | Fixed Inductors 6.8nH 5% | ||
| L-15W47NGV4E | Fixed Inductors 47nH 2% | ||
| L-15W82NJV4E | Fixed Inductors 82nH 5% | ||
| L-15W3N3SV4E L-15W3N9SV4 | Nuevo y original | ||
| L-15W47NJV4E L-15W56NJV4 | Nuevo y original |
