GS8662T3

GS8662T36BD-250I vs GS8662T36BD-300 vs GS8662T36BD-250

 
PartNumberGS8662T36BD-250IGS8662T36BD-300GS8662T36BD-250
DescriptionSRAM 1.8 or 1.5V 2M x 36 72MSRAM 1.8 or 1.5V 2M x 36 72MSRAM 1.8 or 1.5V 2M x 36 72M
ManufacturerGSI TechnologyGSI TechnologyGSI Technology
Product CategorySRAMSRAMSRAM
RoHSNNN
Memory Size72 Mbit72 Mbit72 Mbit
Organization2 M x 362 M x 362 M x 36
Maximum Clock Frequency250 MHz300 MHz250 MHz
Interface TypeParallelParallelParallel
Supply Voltage Max1.9 V1.9 V1.9 V
Supply Voltage Min1.7 V1.7 V1.7 V
Supply Current Max630 mA625 mA620 mA
Minimum Operating Temperature- 40 C0 C0 C
Maximum Operating Temperature+ 85 C+ 70 C+ 70 C
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Package / CaseBGA-165BGA-165BGA-165
PackagingTrayTrayTray
Memory TypeDDR-IIDDR-IIDDR-II
SeriesGS8662T36BDGS8662T36BDGS8662T36BD
TypeSigmaDDR-II B2SigmaDDR-II B2SigmaDDR-II B2
BrandGSI TechnologyGSI TechnologyGSI Technology
Moisture SensitiveYesYesYes
Product TypeSRAMSRAMSRAM
Factory Pack Quantity151515
SubcategoryMemory & Data StorageMemory & Data StorageMemory & Data Storage
TradenameSigmaDDR-IISigmaDDR-IISigmaDDR-II
Fabricante Parte # Descripción RFQ
GSI Technology
GSI Technology
GS8662T36BD-250I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T36BGD-333 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T36BGD-300I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T37BGD-450 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T36BD-300I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T36BGD-250 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T37BGD-400 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T36BD-333 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T36BD-350 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T37BD-300 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T37BD-350I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T36BD-300 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T37BD-450I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T36BGD-300 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T37BGD-350I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T36BD-350I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T36BGD-400 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T36BD-333I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T36BGD-350 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T37BGD-300 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T37BGD-333 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T37BGD-300I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T36BGD-250I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T37BGD-350 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T36BGD-333I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T38BD-350I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T37BGD-333I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T38BD-400I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T37BGD-400I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T36BGD-350I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T37BGD-450I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T36BD-400I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T36BGD-400I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T36BD-350M SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T38BD-400 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T37BD-400I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T36BD-250 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T38BD-350 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T37BD-300I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T37BD-350 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T37BD-333I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T37BD-400 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T37BD-450 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T36BD-400 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T37BD-333 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T36BD-250I SRAM Chip Sync Single 1.8V 72M-Bit 2M x 36 0.45ns 165-Pin FBGA Tray - Bulk (Alt: GS8662T36BD-250I)
GS8662T36BGD-333 SRAM Chip Sync Single 1.8V 72M-Bit 2M x 36 0.45ns 165-Pin FBGA Tray - Trays (Alt: GS8662T36BGD-333)
GS8662T36GE-300 Nuevo y original
GS8662T37BGD-300 SRAM Chip Sync Single 1.8V 72M-Bit 2M x 36 0.45ns 165-Pin BGA - Trays (Alt: GS8662T37BGD-300)
GS8662T388GD-500 Nuevo y original
Top