GS8662D3

GS8662D36BD-250I vs GS8662D36BD-250 vs GS8662D36BD-300

 
PartNumberGS8662D36BD-250IGS8662D36BD-250GS8662D36BD-300
DescriptionSRAM 1.8 or 1.5V 2M x 36 72MSRAM 1.8 or 1.5V 2M x 36 72MSRAM 1.8 or 1.5V 2M x 36 72M
ManufacturerGSI TechnologyGSI TechnologyGSI Technology
Product CategorySRAMSRAMSRAM
Memory Size72 Mbit72 Mbit72 Mbit
Organization2 M x 362 M x 362 M x 36
Maximum Clock Frequency250 MHz250 MHz300 MHz
Interface TypeParallelParallelParallel
Supply Voltage Max1.9 V1.9 V1.9 V
Supply Voltage Min1.7 V1.7 V1.7 V
Minimum Operating Temperature- 40 C0 C0 C
Maximum Operating Temperature+ 85 C+ 70 C+ 70 C
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Package / CaseBGA-165BGA-165BGA-165
PackagingTrayTrayTray
Memory TypeQDR-IIQDR-IIQDR-II
SeriesGS8662D36BDGS8662D36BDGS8662D36BD
TypeSigmaQuad-IISigmaQuad-IISigmaQuad-II
BrandGSI TechnologyGSI TechnologyGSI Technology
Moisture SensitiveYesYesYes
Product TypeSRAMSRAMSRAM
Factory Pack Quantity151515
SubcategoryMemory & Data StorageMemory & Data StorageMemory & Data Storage
TradenameSigmaQuad-IISigmaQuad-IISigmaQuad-II
RoHS-NN
Supply Current Max-730 mA735 mA
Fabricante Parte # Descripción RFQ
GSI Technology
GSI Technology
GS8662D36BGD-400I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D38BD-500I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D37BGD-300I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D36BGD-250I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D36BD-300I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D37BGD-400I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D37BGD-300 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D36BD-250I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D36BGD-350I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D36BD-350M SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D37BD-400I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D38BD-400I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D38BD-450I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D37BGD-450 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D36BD-250 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D37BD-350 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D37BD-333 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D37BGD-400 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D36BGD-300I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D37BD-450I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D36BGD-250 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D36BGD-300 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D37BGD-333 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D36BGD-333 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D37BD-300I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D38BD-350I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D36BGD-333I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D36BD-333I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D37BD-333I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D37BGD-333I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D37BGD-350I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D37BD-350I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D36BGD-350 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D36BGD-400 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D36BD-350I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D37BGD-450I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D36BD-400I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D38BD-450M SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D36BD-300 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D36BD-400 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D37BD-300 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D38BD-350 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D36BD-333 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D38BD-400 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D38BD-450 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D37BD-400 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D38BD-500 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D37BD-450 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D36BD-350 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662D37BGD-350 SRAM 1.8 or 1.5V 2M x 36 72M
Top