GS8342S

GS8342S18BGD-300 vs GS8342S18BGD-250I vs GS8342S18BGD-300I

 
PartNumberGS8342S18BGD-300GS8342S18BGD-250IGS8342S18BGD-300I
DescriptionSRAM 1.8 or 1.5V 2M x 18 36MSRAM 1.8 or 1.5V 2M x 18 36MSRAM 1.8 or 1.5V 2M x 18 36M
ManufacturerGSI TechnologyGSI TechnologyGSI Technology
Product CategorySRAMSRAMSRAM
RoHSYYY
Memory Size36 Mbit36 Mbit36 Mbit
Organization2 M x 182 M x 182 M x 18
Maximum Clock Frequency300 MHz250 MHz300 MHz
Interface TypeParallelParallelParallel
Supply Voltage Max1.9 V1.9 V1.9 V
Supply Voltage Min1.7 V1.7 V1.7 V
Supply Current Max530 mA470 mA540 mA
Minimum Operating Temperature0 C- 40 C- 40 C
Maximum Operating Temperature+ 70 C+ 85 C+ 85 C
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Package / CaseBGA-165BGA-165BGA-165
PackagingTrayTrayTray
Memory TypeDDR-IIDDR-IIDDR-II
SeriesGS8342S18BGDGS8342S18BGDGS8342S18BGD
TypeSigmaSIO DDR-IISigmaSIO DDR-IISigmaSIO DDR-II
BrandGSI TechnologyGSI TechnologyGSI Technology
Moisture SensitiveYesYesYes
Product TypeSRAMSRAMSRAM
Factory Pack Quantity151515
SubcategoryMemory & Data StorageMemory & Data StorageMemory & Data Storage
TradenameSigmaSIO-IISigmaSIO-IISigmaSIO-II
Fabricante Parte # Descripción RFQ
GSI Technology
GSI Technology
GS8342S36BGD-250 SRAM 1.8 or 1.5V 1M x 36 36M
GS8342S18BGD-300 SRAM 1.8 or 1.5V 2M x 18 36M
GS8342S36BGD-250I SRAM 1.8 or 1.5V 1M x 36 36M
GS8342S18BGD-350 SRAM 1.8 or 1.5V 2M x 18 36M
GS8342S18BGD-250I SRAM 1.8 or 1.5V 2M x 18 36M
GS8342S18BGD-333I SRAM 1.8 or 1.5V 2M x 18 36M
GS8342S36BGD-300I SRAM 1.8 or 1.5V 1M x 36 36M
GS8342S36BGD-333I SRAM 1.8 or 1.5V 1M x 36 36M
GS8342S18BGD-300I SRAM 1.8 or 1.5V 2M x 18 36M
GS8342S36BGD-300 SRAM 1.8 or 1.5V 1M x 36 36M
GS8342S36BD-300I SRAM 1.8 or 1.5V 1M x 36 36M
GS8342S36BD-250I SRAM 1.8 or 1.5V 1M x 36 36M
GS8342S36BD-333I SRAM 1.8 or 1.5V 1M x 36 36M
GS8342S36BGD-350 SRAM 1.8 or 1.5V 1M x 36 36M
GS8342S36BGD-400 SRAM 1.8 or 1.5V 1M x 36 36M
GS8342S18BGD-400 SRAM 1.8 or 1.5V 2M x 18 36M
GS8342S18BGD-350I SRAM 1.8 or 1.5V 2M x 18 36M
GS8342S36BD-350I SRAM 1.8 or 1.5V 1M x 36 36M
GS8342S36BD-400I SRAM 1.8 or 1.5V 1M x 36 36M
GS8342S18BGD-400I SRAM 1.8 or 1.5V 2M x 18 36M
GS8342S36BGD-400I SRAM 1.8 or 1.5V 1M x 36 36M
GS8342S36BD-333 SRAM 1.8 or 1.5V 1M x 36 36M
GS8342S36BD-400 SRAM 1.8 or 1.5V 1M x 36 36M
GS8342S36BD-250 SRAM 1.8 or 1.5V 1M x 36 36M
GS8342S36BD-350 SRAM 1.8 or 1.5V 1M x 36 36M
GS8342S36BGD-350I SRAM 1.8 or 1.5V 1M x 36 36M
GS8342S36BGD-333 SRAM 1.8 or 1.5V 1M x 36 36M
GS8342S18BGD-333 SRAM 1.8 or 1.5V 2M x 18 36M
GS8342S36BD-300 SRAM 1.8 or 1.5V 1M x 36 36M
GS8342S36BGD-250 SRAM Chip Sync Dual 1.8V 36M-Bit 1M x 36 0.45ns 165-Pin FBGA - Bulk (Alt: GS8342S36BGD-250)
Top