GS81302TT1

GS81302TT10E-300I vs GS81302TT10E-333 vs GS81302TT10E-300

 
PartNumberGS81302TT10E-300IGS81302TT10E-333GS81302TT10E-300
DescriptionSRAM 1.8 or 1.5V 16M x 9 144MSRAM 1.8 or 1.5V 16M x 9 144MSRAM 1.8 or 1.5V 16M x 9 144M
ManufacturerGSI TechnologyGSI TechnologyGSI Technology
Product CategorySRAMSRAMSRAM
Memory Size144 Mbit144 Mbit144 Mbit
Organization16 M x 916 M x 916 M x 9
Maximum Clock Frequency300 MHz333 MHz300 MHz
Interface TypeParallelParallelParallel
Supply Voltage Max1.9 V1.9 V1.9 V
Supply Voltage Min1.7 V1.7 V1.7 V
Supply Current Max700 mA755 mA690 mA
Minimum Operating Temperature- 40 C0 C0 C
Maximum Operating Temperature+ 85 C+ 70 C+ 70 C
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Package / CaseBGA-165BGA-165BGA-165
PackagingTrayTrayTray
Memory TypeDDR-IIDDR-IIDDR-II
SeriesGS81302TT10EGS81302TT10EGS81302TT10E
TypeSigmaDDR-II+ B2SigmaDDR-II+ B2SigmaDDR-II+ B2
BrandGSI TechnologyGSI TechnologyGSI Technology
Moisture SensitiveYesYesYes
Product TypeSRAMSRAMSRAM
Factory Pack Quantity101010
SubcategoryMemory & Data StorageMemory & Data StorageMemory & Data Storage
TradenameSigmaDDR-II+SigmaDDR-II+SigmaDDR-II+
RoHS-NN
Fabricante Parte # Descripción RFQ
GSI Technology
GSI Technology
GS81302TT10GE-450I SRAM 1.8 or 1.5V 16M x 9 144M
GS81302TT10GE-450 SRAM 1.8 or 1.5V 16M x 9 144M
GS81302TT11E-450I SRAM 1.8 or 1.5V 16M x 9 144M
GS81302TT11GE-500I SRAM 1.8 or 1.5V 16M x 9 144M
GS81302TT19E-350I SRAM 1.8 or 1.5V 8M x 18 144M
GS81302TT11E-450 SRAM 1.8 or 1.5V 16M x 9 144M
GS81302TT10GE-333 SRAM 1.8 or 1.5V 16M x 9 144M
GS81302TT10GE-300 SRAM 1.8 or 1.5V 16M x 9 144M
GS81302TT19AGD-333 SRAM SigmaDDR-II+, 144Mb, x18, 333MHz, Commercial Temp
GS81302TT11GE-350 SRAM 1.8 or 1.5V 16M x 9 144M
GS81302TT11GE-400 SRAM 1.8 or 1.5V 16M x 9 144M
GS81302TT10GE-350 SRAM 1.8 or 1.5V 16M x 9 144M
GS81302TT10GE-300I SRAM 1.8 or 1.5V 16M x 9 144M
GS81302TT10E-300I SRAM 1.8 or 1.5V 16M x 9 144M
GS81302TT10GE-333I SRAM 1.8 or 1.5V 16M x 9 144M
GS81302TT19AGD-400 SRAM SigmaDDR-II+, 144Mb, x18, 400MHz, Commercial Temp
GS81302TT19E-333I SRAM 1.8 or 1.5V 8M x 18 144M
GS81302TT19AGD-333I SRAM SigmaDDR-II+, 144Mb, x18, 333MHz, Industrial Temp
GS81302TT10GE-400 SRAM 1.8 or 1.5V 16M x 9 144M
GS81302TT10E-333I SRAM 1.8 or 1.5V 16M x 9 144M
GS81302TT11GE-450 SRAM 1.8 or 1.5V 16M x 9 144M
GS81302TT19E-300I SRAM 1.8 or 1.5V 8M x 18 144M
GS81302TT11E-350I SRAM 1.8 or 1.5V 16M x 9 144M
GS81302TT11GE-350I SRAM 1.8 or 1.5V 16M x 9 144M
GS81302TT11GE-400I SRAM 1.8 or 1.5V 16M x 9 144M
GS81302TT10GE-350I SRAM 1.8 or 1.5V 16M x 9 144M
GS81302TT11E-400I SRAM 1.8 or 1.5V 16M x 9 144M
GS81302TT10E-350I SRAM 1.8 or 1.5V 16M x 9 144M
GS81302TT11GE-500 SRAM 1.8 or 1.5V 16M x 9 144M
GS81302TT19AGD-450 SRAM SigmaDDR-II+, 144Mb, x18, 450MHz, Commercial Temp
GS81302TT11GE-450I SRAM 1.8 or 1.5V 16M x 9 144M
GS81302TT19AGD-400I SRAM SigmaDDR-II+, 144Mb, x18, 400MHz, Industrial Temp
GS81302TT10GE-400I SRAM 1.8 or 1.5V 16M x 9 144M
GS81302TT10E-400I SRAM 1.8 or 1.5V 16M x 9 144M
GS81302TT10E-450I SRAM 1.8 or 1.5V 16M x 9 144M
GS81302TT19AGD-450I SRAM SigmaDDR-II+, 144Mb, x18, 450MHz, Industrial Temp
GS81302TT11E-500I SRAM 1.8 or 1.5V 16M x 9 144M
GS81302TT11E-450M SRAM 1.8 or 1.5V 16M x 9 144M
GS81302TT10E-333 SRAM 1.8 or 1.5V 16M x 9 144M
GS81302TT11E-350 SRAM 1.8 or 1.5V 16M x 9 144M
GS81302TT10E-300 SRAM 1.8 or 1.5V 16M x 9 144M
GS81302TT19E-333 SRAM 1.8 or 1.5V 8M x 18 144M
GS81302TT19E-300 SRAM 1.8 or 1.5V 8M x 18 144M
GS81302TT19E-350 SRAM 1.8 or 1.5V 8M x 18 144M
GS81302TT11E-400 SRAM 1.8 or 1.5V 16M x 9 144M
GS81302TT10E-350 SRAM 1.8 or 1.5V 16M x 9 144M
GS81302TT19E-400 SRAM 1.8 or 1.5V 8M x 18 144M
GS81302TT10E-400 SRAM 1.8 or 1.5V 16M x 9 144M
GS81302TT10E-450 SRAM 1.8 or 1.5V 16M x 9 144M
GS81302TT11E-500 SRAM 1.8 or 1.5V 16M x 9 144M
Top