![]() | |||
| PartNumber | FCSL05R020FER | FCSL05R010FER | FCSL110R001JER |
| Description | Current Sense Resistors - SMD 0.20W 0402 2-TERM 0.02 1% | Current Sense Resistors - SMD 0.20W 0402 2-TERM 0.01 1% | Current Sense Resistors - SMD 5watt 0.001ohm 5% Metal Foil |
| Manufacturer | Ohmite | - | OHMITE |
| Product Category | Current Sense Resistors - SMD | - | Chip Resistor - Surface Mount |
| Series | FCSL | - | FCSL |
| Resistance | 20 mOhms | - | - |
| Power Rating | 200 mW (1/5 W) | - | - |
| Tolerance | 1 % | - | ±5% |
| Temperature Coefficient | 50 PPM / C | - | ±150ppm/°C |
| Minimum Operating Temperature | - 55 C | - | - |
| Maximum Operating Temperature | + 155 C | - | - |
| Voltage Rating | - | - | - |
| Case Code in | 0402 | - | - |
| Case Code mm | 1005 | - | - |
| Technology | Metal Foil | - | - |
| Termination | 2 Terminal | - | - |
| Application | Current Sense | - | - |
| Height | 0.3 mm | - | 0.028" (0.70mm) |
| Length | 1 mm | - | - |
| Product | Metal Foil Current Sensing Resistors | - | - |
| Termination Style | SMD/SMT | - | - |
| Type | Metal Foil Current Sense | - | - |
| Width | 0.5 mm | - | - |
| Brand | Ohmite | - | - |
| Mounting Style | PCB Mount | - | - |
| Product Type | Current Sense Resistors | - | - |
| Subcategory | Resistors | - | - |
| Unit Weight | 0.000023 oz | - | - |
| Packaging | - | - | Digi-ReelR Alternate Packaging |
| Package Case | - | - | Wide 4320 (11050 Metric), 2043 |
| Operating Temperature | - | - | -55°C ~ 155°C |
| Features | - | - | Current Sense, Moisture Resistant |
| Size Dimension | - | - | 0.197" L x 0.433" W (5.00mm x 11.00mm) |
| Supplier Device Package | - | - | 11050 |
| Power Watts | - | - | 5W |
| Resistance Ohms | - | - | 0.001 |
| Number of Terminations | - | - | 2 |
| Composition | - | - | Metal Foil |
| Failure Rate | - | - | - |
| Fabricante | Parte # | Descripción | RFQ |
|---|---|---|---|
Ohmite |
FCSL110R005FER | Current Sense Resistors - SMD 5watt 0.005ohm 1% Metal Foil | |
| FCSL05R020FER | Current Sense Resistors - SMD 0.20W 0402 2-TERM 0.02 1% | ||
| FCSL110R010DER | Current Sense Resistors - SMD 0.01 ohm 0.5% 5W | ||
| FCSL110R005DER | Current Sense Resistors - SMD 0.005 ohm 0.5% 5W | ||
| FCSL05R020FER | RES 0.02 OHM 1% 1/5W 0402 | ||
| FCSL05R010FER | Current Sense Resistors - SMD 0.20W 0402 2-TERM 0.01 1% | ||
| FCSL110R002GER | Current Sense Resistors - SMD 5watt 0.002ohm 2% Metal Foil | ||
| FCSL110R005FER | Current Sense Resistors - SMD 5watt 0.005ohm 1% Metal Foil | ||
| FCSL110R001JER | Current Sense Resistors - SMD 5watt 0.001ohm 5% Metal Foil | ||
Samtec |
FCS8-20-01-L-S-A-TR | I/O Connectors 0.80 mm High-Speed Cost-Effective Micro Coax Cable, PCB Receptacle | |
| FCS8-30-01-L-S-A-TR | I/O Connectors 0.80 mm High-Speed Cost-Effective Micro Coax Cable, PCB Receptacle | ||
| FCS8-10-01-L-S-A-TR | PRESS FIT OPEN PIN FIELD ARRAY | ||
| FCS8-30-01-L-S-A-TR | Conn Telephone/Telecom SKT 30 POS 0.8mm Solder RA SMD 30 Terminal 1 Port T/R | ||
| FCS8-20-01-L-S-A-TR | FCS8 - Samtec 0.80mm High Speed Micro Coax Socket | ||
KEMET Electronics |
FCS0V104ZFTBR24 | Supercapacitors / Ultracapacitors 3.5V 0.1F -20/80% Tape Width=24mm | |
| FCS0V224ZFTBR24 | FC Series Supercapacitors | ||
| FCS0V474ZFTBR24 | Cap Supercap 0.47F 3.5V -20% to 80% (10.7 X 8.5mm) SMD Cylindrical 50 Ohm 70C T/R | ||
| FCS1303 | Nuevo y original | ||
| FCS1347 | Nuevo y original | ||
| FCS193 RCS | Nuevo y original | ||
| FCS22 | Nuevo y original | ||
| FCS226N2 | Nuevo y original | ||
| FCS2314AK | Nuevo y original | ||
| FCS2314AK-000 | Nuevo y original | ||
| FCS2329K-008 | Nuevo y original | ||
| FCS2332K | Nuevo y original | ||
| FCS25-12-WES | Nuevo y original | ||
| FCS3111B33T | Nuevo y original | ||
| FCS3167 | Nuevo y original | ||
| FCS4435 | Nuevo y original | ||
| FCS5030 | Nuevo y original | ||
| FCS520 | Nuevo y original | ||
| FCS520/BFS520 | Nuevo y original | ||
| FCS597 | Nuevo y original | ||
| FCS7F | Nuevo y original | ||
| FCS8-20-01-L-XX.X-S | Nuevo y original | ||
| FCS85357AG-01 | Nuevo y original | ||
| FCS957 | Nuevo y original | ||
| FCS957/BRF957 | Nuevo y original | ||
| FCSAI | Nuevo y original | ||
| FCSC-0210-064 | Nuevo y original | ||
| FCSC-0225-035 | Nuevo y original | ||
| FCSD1-002ML | Nuevo y original | ||
| FCSL110R001FER | Nuevo y original | ||
| FCSC900KSM100 | FIBER, CONN,PRO SC,SM,PP,900,100PK | ||
| FCSCF900SM100PK | FBR,CON,FUSN SPL,SC,SM,PP,900,100PK | ||
| FCSA1710 | LIQUID LEVEL FLOAT SWITCH, 10FT, 13A, 120V, Operating Pressure Max:-, Sensor Body Material:-, Output Current:13A, Product Range:- | ||
| FCS40US15 | POWER SUPPLY, AC-DC, 15V, 2.67A | ||
| FCS1301 | Bluetooth | ||
| FCSHCRLB103 | REPLCD BY FCS-HCP-DUPLEX-1000M |
