![]() | ![]() | ![]() | |
| PartNumber | ERJS1TF1001U | ERJS1TF1000U | ERJS1TF1002U |
| Description | Res Anti-Sulfured Thick Film 2512 1k Ohm 1% 1W ±100ppm/°C Molded Emboss T/R (Alt: ERJS1TF1001U) | ANTI-SULFURATED THICK FILM CHIP RESI | ANTI-SULFURATED THICK FILM CHIP RESI |
| Fabricante | Parte # | Descripción | RFQ |
|---|---|---|---|
| ERJS1TF10R7U | Res Thick Film 2512 10.7 Ohm 1% 1W ±100ppm/°C Molded SMD Embossed Carrier T/R - Tape and Reel (Alt: ERJ-S1TF10R7U) | ||
| ERJS1TF1053U | Res Thick Film 2512 105K Ohm 1% 1W ±100ppm/°C Molded SMD Embossed Carrier T/R - Tape and Reel (Alt: ERJ-S1TF1053U) | ||
| ERJS1TF1021U | Res Thick Film 2512 1.02K Ohm 1% 1W ±100ppm/°C Molded SMD Embossed Carrier T/R - Tape and Reel (Alt: ERJ-S1TF1021U) | ||
| ERJS1TF10R5U | Res Thick Film 2512 10.5 Ohm 1% 1W ±100ppm/°C Molded SMD Embossed Carrier T/R - Tape and Reel (Alt: ERJS1TF10R5U) | ||
| ERJS1TF1001U | Res Anti-Sulfured Thick Film 2512 1k Ohm 1% 1W ±100ppm/°C Molded Emboss T/R (Alt: ERJS1TF1001U) | ||
| ERJS1TF1071U | Res Thick Film 2512 1.07K Ohm 1% 1W ±100ppm/°C Molded SMD Embossed Carrier T/R - Tape and Reel (Alt: ERJ-S1TF1071U) | ||
| ERJS1TF1003U | Res Thick Film 2512 100K Ohm 1% 1W ±100ppm/°C Sulfur Resistant Molded SMD Embossed T/R | ||
| ERJS1TF1073U | Res Thick Film 2512 107K Ohm 1% 1W ±100ppm/°C Molded SMD Embossed Carrier T/R - Tape and Reel (Alt: ERJ-S1TF1073U) | ||
| ERJS1TF1020U | Res Thick Film 2512 102 Ohm 1% 1W ±100ppm/°C Molded SMD Embossed Carrier T/R - Tape and Reel (Alt: ERJ-S1TF1020U) | ||
| ERJS1TF10R2U | Res Thick Film 2512 10.2 Ohm 1% 1W ±100ppm/°C Molded SMD Embossed Carrier T/R - Tape and Reel (Alt: ERJ-S1TF10R2U) | ||
| ERJS1TF10R0U | Res Anti Sulfur Thick Film 2512 10 Ohm 1% 1W ±100ppm/°C Molded SMD Emboss T/R - Tape and Reel (Alt: ERJS1TF10R0U) | ||
| ERJS1TF1052U | Res Thick Film 2512 10.52K Ohm 1% 1W ±100ppm/°C Molded SMD Embossed Carrier T/R - Tape and Reel (Alt: ERJ-S1TF1052U) | ||
| ERJS1TF1023U | Res Thick Film 2512 102K Ohm 1% 1W ±100ppm/°C Molded SMD Embossed Carrier T/R - Tape and Reel (Alt: ERJ-S1TF1023U) | ||
| ERJS1TF1022U | Res Thick Film 2512 10.22K Ohm 1% 1W ±100ppm/°C Molded SMD Embossed Carrier T/R - Tape and Reel (Alt: ERJ-S1TF1022U) | ||
| ERJS1TF1070U | Res Thick Film 2512 107 Ohm 1% 1W ±100ppm/°C Molded SMD Embossed Carrier T/R - Tape and Reel (Alt: ERJ-S1TF1070U) | ||
| ERJS1TF1004U | Res Thick Film 2512 1M Ohm 1% 1W ±100ppm/°C Molded SMD Embossed Carrier T/R - Tape and Reel (Alt: ERJ-S1TF1004U) | ||
| ERJS1TF1072U | Res Thick Film 2512 10.72K Ohm 1% 1W ±100ppm/°C Molded SMD Embossed Carrier T/R - Tape and Reel (Alt: ERJ-S1TF1072U) | ||
| ERJS1TF1050U | Res Thick Film 2512 105 Ohm 1% 1W ±100ppm/°C Molded SMD Embossed Carrier T/R - Tape and Reel (Alt: ERJ-S1TF1050U) | ||
| ERJS1TF1051U | Res Thick Film 2512 1.05K Ohm 1% 1W ±100ppm/°C Molded SMD Embossed Carrier T/R - Tape and Reel (Alt: ERJ-S1TF1051U) | ||
| ERJS1TF1000U | ANTI-SULFURATED THICK FILM CHIP RESI | ||
| ERJS1TF1002U | ANTI-SULFURATED THICK FILM CHIP RESI |
