![]() | |||
| PartNumber | D15V0H1U2LP16-7 | D15V0H1U2LP-7B | D15V0S1U3LP20-7 |
| Description | TVS Diodes / ESD Suppressors Surge Protection PP | TVS Diodes / ESD Suppressors Transient Voltage Suppressor PP X1-DFN1006-2 T&R 10K | TVS Diodes / ESD Suppressors Surge Protection PP |
| Manufacturer | Diodes Incorporated | Diodes Incorporated | Diodes Incorporated |
| Product Category | TVS Diodes / ESD Suppressors | TVS Diodes / ESD Suppressors | TVS Diodes / ESD Suppressors |
| Product Type | ESD Suppressors | ESD Suppressors | ESD Suppressors |
| Vesd Voltage ESD Contact | 30 kV | 30 kV | 30 kV |
| Vesd Voltage ESD Air Gap | 30 kV | 30 kV | 30 kV |
| Polarity | Unidirectional | Unidirectional | Unidirectional |
| Number of Channels | 1 Channel | 1 Channel | 1 Channel |
| Termination Style | SMD/SMT | SMD/SMT | SMD/SMT |
| Breakdown Voltage | 15.5 V | 16 V | 16.7 V |
| Working Voltage | 15 V | 15 V | 15 V |
| Clamping Voltage | 25 V | 27 V | 30.5 V |
| Ipp Peak Pulse Current | 90 A | 12 A | 140 A |
| Cd Diode Capacitance | 700 pF | 90 pF | - |
| Pppm Peak Pulse Power Dissipation | 2.25 kW | 300 W | 4000 W |
| Pd Power Dissipation | 300 mW | 250 mW | 500 mW |
| Minimum Operating Temperature | - 55 C | - 65 C | - 65 C |
| Maximum Operating Temperature | + 150 C | + 150 C | + 150 C |
| Brand | Diodes Incorporated | Diodes Incorporated | Diodes Incorporated |
| Factory Pack Quantity | 3000 | 10000 | 3000 |
| Subcategory | TVS Diodes / ESD Suppression Diodes | TVS Diodes / ESD Suppression Diodes | TVS Diodes / ESD Suppression Diodes |
| Vf Forward Voltage | 0.8 V | - | - |
| RoHS | - | Y | - |
| Package / Case | - | X1-DFN1006-2 | U-DFN2020-3 |
| Packaging | - | Reel | Reel |
| Unit Weight | - | 0.000035 oz | - |
| Fabricante | Parte # | Descripción | RFQ |
|---|---|---|---|
Diodes Incorporated |
D15V0H1U2LP16-7 | TVS Diodes / ESD Suppressors Surge Protection PP | |
| D15V0H1U2LP-7B | TVS Diodes / ESD Suppressors Transient Voltage Suppressor PP X1-DFN1006-2 T&R 10K | ||
| D15V0X1B2LP-7B | TVS Diodes / ESD Suppressors Transient Voltage Suppressor PP | ||
| D15V0S1U3LP20-7 | TVS Diodes / ESD Suppressors Surge Protection PP | ||
| D15V0H1U2LP-7B | TVS PP X1-DFN1006-2 | ||
| D15V0H1U2LP16-7 | TVS DIODE 15V 25V U-DFN1616-2 | ||
Amphenol FCI |
D15S91C6GX00LF | D-Sub Standard Connectors DSUB DELTA STR PF 15 SKT | |
| D15S91C6PV00LF | D-Sub Standard Connectors Straight 15 way Socket | ||
| D15S91C6PA00LF | D-Sub Standard Connectors 15P SKT STR PRESSFIT SHELL SIZE A | ||
| D15S91C6GX00 | D-Sub Standard Connectors DSUB DELTA STR PF 15 SOC | ||
| D15S91C6GV00 | D-Sub Standard Connectors DSUB DELTA STR PF 15 SOC | ||
| D15S91C6PV00LF | D-Sub Standard Connectors Straight 15 way Socket | ||
| D15S91C6GL00LF | D-Sub Standard Connectors DSUB DELTA STR PF 15 SKT | ||
| D15S91C6PA00LF | D-Sub Standard Connectors 15P SKT STR PRESSFIT SHELL SIZE A | ||
| D15S91C6GX00 | D-Sub Standard Connectors DSUB DELTA STR PF 15 SOC | ||
| D15S91C6GV00 | D-Sub Standard Connectors DSUB DELTA STR PF 15 SOC | ||
| D15S91C6GX00LF | D-Sub Standard Connectors DSUB DELTA STR PF 15 SKT | ||
| D15V0M1U2LP3-7 | General Protection PP X3-DFN0603-2 T&R 10K | ||
| D15S91C6PL00LF | D-Sub Standard Connectors 15P SKT STR PRESSFIT SHELL SIZE A | ||
| D15S91C6PX00LF | D-Sub Standard Connectors 15P SKT STR PRESSFIT SHELL SIZE A | ||
| D15S91C8PV00 | D-Sub Standard Connectors DSUB DELTA STR PF 15 SOC | ||
| D15S91C6PX00 | D-Sub Standard Connectors DSUB DELTA STR PF 15 SOC | ||
| D15S91C6PL00 | D-Sub Standard Connectors 15P STR SIGNAL CONN SHELL SZ A PRS FIT | ||
| D15S91C6PA00 | D-Sub Standard Connectors DSUB DELTA STR PF 15 SOC | ||
| D15S93C6PA00LF | D-Sub Standard Connectors 569-5KTF-DELTA D STRAIGHT PRESS-FIT | ||
| D15S91C6GV00LF | D-Sub Standard Connectors 15P SKT STR PRESSFIT SHELL SIZE A | ||
| D15S91C8PV00LF | D-Sub Standard Connectors DSUB DELTA STR PF 15 SKT | ||
| D15SB10 | Nuevo y original | ||
| D15SB100 | Nuevo y original | ||
| D15SB60 | SINGLE PHUSE BRIDGE 15A 600V (D15) (Alt: D15SB60) | ||
| D15SCA4M | Nuevo y original | ||
| D15SB20 | Nuevo y original | ||
| D15SB40 | Nuevo y original | ||
| D15SB60-W | Nuevo y original | ||
| D15SB80 | Nuevo y original | ||
| D15SBA40 | Nuevo y original | ||
| D15SBA60 | Nuevo y original | ||
| D15SBA80 | Nuevo y original | ||
| D15SC4 | Nuevo y original | ||
| D15SC4M | Nuevo y original | ||
| D15SFLATCABLETYPECONNECT | Nuevo y original | ||
| D15U20DF | Nuevo y original | ||
| D15U20DN | Nuevo y original | ||
| D15U20S | Nuevo y original | ||
| D15U40DN | Nuevo y original | ||
| D15V0M1U2LP3 | Nuevo y original | ||
| D15VBA10 | Nuevo y original | ||
| D15VBA40 | Nuevo y original | ||
| D15UX331MCME | Multilayer Ceramic Capacitors MLCC - SMD/SMT 330pF 20% Single Layer Cap | ||
| D15UX221M2BX | Multilayer Ceramic Capacitors MLCC - SMD/SMT 220pF 25V 20% Single Layer Cap |
