| PartNumber | CTX10-3-R | CTX10-3A-R | CTX10-3P-R |
| Description | Coupled Inductors 9.6uH 2.7A 0.028ohms | Coupled Inductors 10uH 3.0A 0.032ohms | Coupled Inductors 9.8uH 2.7A 0.033ohms |
| Manufacturer | Eaton | Eaton | Eaton |
| Product Category | Coupled Inductors | Coupled Inductors | Coupled Inductors |
| RoHS | Y | Y | Y |
| Series | CTX | CTX_A | CTX_P |
| Inductance Parallel | 9.6 uH | 9.68 uH | 9.79 uH |
| Inductance Series | 38.4 uH | 38.7 uH | 39.15 uH |
| Tolerance | 20 % | 20 % | 20 % |
| Maximum DC Current | 2.7 A | 3 A | 2.7 A |
| Maximum DC Resistance | 28 mOhms | 32 mOhms | 33 mOhms |
| Length | 13.97 mm | 13.97 mm | 13.97 mm |
| Width | 13.97 mm | 13.97 mm | 13.97 mm |
| Height | 4.83 mm | 4.83 mm | 4.83 mm |
| Minimum Operating Temperature | - 40 C | - 40 C | - 40 C |
| Maximum Operating Temperature | + 85 C | + 85 C | + 85 C |
| Packaging | Reel | Reel | Reel |
| Core Material | Amorphous Metal | Amorphous Metal | Powdered Iron |
| Product | Coupled Inductors | Coupled Inductors | Coupled Inductors |
| Termination Style | SMD/SMT | SMD/SMT | SMD/SMT |
| Brand | Coiltronics / Eaton | Coiltronics / Eaton | Coiltronics / Eaton |
| Mounting Style | SMD/SMT | SMD/SMT | SMD/SMT |
| Product Type | Coupled Inductors | Coupled Inductors | Coupled Inductors |
| Factory Pack Quantity | 800 | 800 | 800 |
| Subcategory | Inductors, Chokes & Coils | Inductors, Chokes & Coils | Inductors, Chokes & Coils |
| Tradename | OCTA-PAC | OCTA-PAC PLUS | ECONO-PAC |
| Unit Weight | 0.072770 oz | 0.064000 oz | 0.078273 oz |
| Fabricante | Parte # | Descripción | RFQ |
|---|---|---|---|
Coiltronics / Eaton |
CTX100-1-52M-R | Fixed Inductors 100uH 2.4A 0.106ohms Header Mount | |
| CTX10-3-R | Coupled Inductors 9.6uH 2.7A 0.028ohms | ||
| CTX100-1-52LP-R | Fixed Inductors 100uH 2.4A 0.106ohms Horizontal Mount | ||
| CTX10-4A-L | Coupled Inductors OP+SIZE410UH | ||
| CTX100-1-52-R | Fixed Inductors 100uH 2.4A 0.106ohms Vertical Mount | ||
| CTX10-3A-R | Coupled Inductors 10uH 3.0A 0.032ohms | ||
| CTX10-3P-R | Coupled Inductors 9.8uH 2.7A 0.033ohms | ||
| CTX10-7-52LP-R | Fixed Inductors 10uH 13.5A 0.008ohms Horizontal Mount | ||
| CTX10-4P-R | Coupled Inductors 9.8uH 2.5A 0.047ohms | ||
| CTX10-3-R | Fixed Inductors 9.6uH 2.7A 0.028ohms | ||
| CTX10-4P-R | Fixed Inductors 9.8uH 2.5A 0.047ohms | ||
| CTX10-3P-R | Fixed Inductors 9.8uH 2.7A 0.033ohms | ||
| CTX10-4A-L | Fixed Inductors OP+SIZE410UH | ||
| CTX10-3A-R | Fixed Inductors 10uH 3.0A 0.032ohms | ||
| CTX100-1-52-R | Fixed Inductors 100uH 2.4A 0.106ohms Vertical Mount | ||
| CTX10-7-52LP-R | Fixed Inductors 10uH 13.5A 0.008ohms Horizontal Mount | ||
| CTX100-1-52M-R | Fixed Inductors 100uH 2.4A 0.106ohms Header Mount | ||
| CTX100-1-52LP-R | Fixed Inductors 100uH 2.4A 0.106ohms Horizontal Mount | ||
| CTX10-4 | 1 ELEMENT, 9.6 uH, POWDERED IRON-CORE, GENERAL PURPOSE INDUCTOR, SMD | ||
| CTX10-4A | Inductor, Magnetic, 10uh, 25±% | ||
| CTX10-5P | Coupled Inductors "IND./TRANSF., ECONOPAC S/" | ||
| CTX100-1-52 | INSTOCK | ||
| CTX100-1-52LP | Fixed Inductors 100uH 2.4A 0.106ohms Horizontal Mount | ||
| CTX10-4P | INDUCT ARRAY 2 COIL 9.88UH SMD | ||
| CTX100-1 | INDUCT ARRAY 2 COIL 99.23UH SMD | ||
| CTX100-2 | INDUCT ARRAY 2 COIL 99.45UH SMD | ||
| CTX100-10-52LPR | Fixed Inductors 100uH 13A | ||
| CTX10-4-R | Fixed Inductors 9.6uH 3.4A 0.019ohms | ||
| CTX10-4A-R | Fixed Inductors 10uH 4A 0.02ohms | ||
| CTX100-1-R | Fixed Inductors 100uH 0.44A 0.784ohms | ||
| CTX100-1A-R | Fixed Inductors 100uH 0.92A 0.686ohms | ||
| CTX10-7-52M-R | Fixed Inductors 10uH 13.5A 0.008ohms Header Mount | ||
| CTX10-7-52-R | Fixed Inductors 10uH 13.5A 0.008ohms Vertical Mount | ||
| CTX100-2-52LP-R | Fixed Inductors 100uH 4.3A 0.054ohms Horizontal Mount | ||
| CTX100-1P-R | Fixed Inductors 100uH 0.54A 0.557ohms | ||
| CTX100-10-52-R | Fixed Inductors 100uH 13A 0.01ohms Vertical Mount | ||
| CTX10-5-52M-R | Fixed Inductors 10uH 11.1A .0104ohms Header Mount | ||
| CTX10-5-52LP-R | Fixed Inductors 10uH 11.1A .0104ohms Horizontal Mount | ||
| CTX10-5-52-R | Fixed Inductors 10uH 11.1A .0104ohms Vertical Mount | ||
| CTX100-2-52-R | Fixed Inductors 100uH 4.3A 0.054ohms Vertical Mount | ||
Coilcraft |
CTX10-4P/CTX10-4P-R | Nuevo y original | |
| CTX10-52-R | Nuevo y original | ||
| CTX100-1A | Nuevo y original | ||
| CTX100-1P | 1 ELEMENT, 99.01 uH, POWDERED IRON-CORE, GENERAL PURPOSE INDUCTOR, SMD | ||
| CTX100-2-52LP | Nuevo y original | ||
| CTX10-3P-R-CUT TAPE | Nuevo y original | ||
| CTX10-4-R-CUT TAPE | Nuevo y original | ||
| CTX10-4A-R-CUT TAPE | Nuevo y original | ||
| CTX100-1P-R-CUT TAPE | Nuevo y original | ||
| CTX100-10-52LP-R | Fixed Inductors 100 UH 13A |