![]() | ![]() | ![]() | |
| PartNumber | CELMK325BJ226KMHT | CELMK325BJ107MM-T | CELMK325BJ106MNT |
| Description | Cap Ceramic 22uF 10V X5R 10% Pad SMD 1210 85°C Automotive T/R | Cap Ceramic 100uF 10V X5R 20% SMD 1210 85°C T/R |
| Fabricante | Parte # | Descripción | RFQ |
|---|---|---|---|
| CELMK325BJ476MM-T | Cap Ceramic 47uF 10V X5R 20% Pad SMD 1210 85°C T/R | ||
| CELMK325F226AN-T | Nuevo y original | ||
| CELMK325F226ZN | Nuevo y original | ||
| CELMK325F226ZN-T | Electronic Component | ||
| CELMK325F226ZN-T(1210-22 | Nuevo y original | ||
| CELMK432BJ226MM-T | CAPACITOR, CERAMIC, MULTILAYER, 10 V, X5R, 22 uF, SURFACE MOUNT, 1812 | ||
| CELMK550F107ZM-T | Nuevo y original | ||
| CELMK550F107ZMT | Nuevo y original | ||
| CELMK325BJ226KMHT | Cap Ceramic 22uF 10V X5R 10% Pad SMD 1210 85°C Automotive T/R | ||
| CELMK325BJ475KD-T | Cap Ceramic 4.7uF 10V X5R 10% SMD 1210 85°C T/R | ||
| CELMK325BJ107MM-T | Cap Ceramic 100uF 10V X5R 20% SMD 1210 85°C T/R | ||
| CELMK325BJ476MMHT | Cap Ceramic 47uF 10V X5R 20% SMD 1210 85°C Automotive T/R | ||
| CELMK325BJ106MNT | Nuevo y original |
