CD42FC

CD42FC563JO3 vs CD42FC683JO3F

 
PartNumberCD42FC563JO3CD42FC683JO3F
DescriptionMica Capacitors 56000pF 300V +/-5%Mica Capacitors 68000pF 300V +/-5%
ManufacturerCornell DubilierCornell Dubilier
Product CategoryMica CapacitorsMica Capacitors
RoHSNE
SeriesCD42CD42
Termination StyleRadialRadial
Capacitance0.056 uF0.068 uF
Voltage Rating300 V300 V
Tolerance5 %5 %
Length37.1 mm37.6 mm
Width10.7 mm11.9 mm
Height23.1 mm23.4 mm
Minimum Operating Temperature- 55 C- 55 C
Maximum Operating Temperature+ 125 C+ 125 C
PackagingBulkBulk
Operating Temperature Range- 55 C to + 125 C- 55 C to + 125 C
ProductMica Standard Dipped CapacitorsMica Standard Dipped Capacitors
BrandCornell Dubilier - CDECornell Dubilier - CDE
Capacitance nF56 nF68 nF
Capacitance pF56000 pF68000 pF
Product TypeMica CapacitorsMica Capacitors
Factory Pack Quantity11
SubcategoryCapacitorsCapacitors
Temperature Coefficient / Code0 PPM / C, 70 PPM / C0 PPM / C, 70 PPM / C
Fabricante Parte # Descripción RFQ
Cornell Dubilier (CDE)
Cornell Dubilier (CDE)
CD42FC563JO3 Mica Capacitors 56000pF 300V +/-5%
CD42FC683JO3F Mica Capacitors 68000pF 300V +/-5%
CD42FC563JO3 Mica Capacitors 56000pF 300V +/-5%
CD42FC683JO3F Mica Capacitors 68000pF 300V +/-5%
CD42FC683GO3 Mica Capacitors 68000pF 300V +/-2%
CD42FC623FO3 Mica Capacitors 62000pF 300V +/-1%
CD42FC563FO3 Mica Capacitors 56000pF 300V +/-1%
CD42FC563GO3 Mica Capacitors 56000pF 300V +/-2%
CD42FC683GO3F Mica Capacitors 68000pF 300V +/-2%
CD42FC623FO3F Mica Capacitors 62000pF 300V +/-1%
CD42FC563FO3F Mica Capacitors 56000pF 300V +/-1%
CD42FC563GO3F Mica Capacitors 56000pF 300V +/-2%
CD42FC683FO3 Mica Capacitors 68000pF 300V +/-1%
CD42FC623GO3 Mica Capacitors 62000pF 300V +/-2%
CD42FC623JO3F Mica Capacitors 62000pF 300V +/-5%
CD42FC683FO3F Mica Capacitors 68000pF 300V +/-1%
CD42FC623GO3F Mica Capacitors 62000pF 300V +/-2%
CD42FC563JO3F Mica Capacitors 56000pF 300V +/-5%
CD42FC623JO3 Mica Capacitors 62000pF 300V +/-5%
Top