CCR05CJ5R1

CCR05CJ5R1BSV vs CCR05CJ5R1BS vs CCR05CJ5R1BRV

 
PartNumberCCR05CJ5R1BSVCCR05CJ5R1BSCCR05CJ5R1BRV
DescriptionCap Ceramic 5.1pF 200V C0G 0.1pF Radial 5.08mm (0.001%FR) 125°C Bulk - Bulk (Alt: C056G519B2G5CS)Cap Ceramic 5.1pF 200V C0G 0.1pF Radial 5.08mm (0.001%FR) 125°C Bulk - Bulk (Alt: C052G519B2G5CS)Cap Ceramic 5.1pF 200V C0G 0.1pF Radial 5.08mm (0.01%FR) 125°C Bulk - Bulk (Alt: C056G519B2G5CR)
Fabricante Parte # Descripción RFQ
CCR05CJ5R1BSV Cap Ceramic 5.1pF 200V C0G 0.1pF Radial 5.08mm (0.001%FR) 125°C Bulk - Bulk (Alt: C056G519B2G5CS)
CCR05CJ5R1BS Cap Ceramic 5.1pF 200V C0G 0.1pF Radial 5.08mm (0.001%FR) 125°C Bulk - Bulk (Alt: C052G519B2G5CS)
CCR05CJ5R1BRV Cap Ceramic 5.1pF 200V C0G 0.1pF Radial 5.08mm (0.01%FR) 125°C Bulk - Bulk (Alt: C056G519B2G5CR)
CCR05CJ5R1DSV Cap Ceramic 5.1pF 200VDC C0G 0.5pF RDL 5.08mm 0.001%(FR) Bulk - Bulk (Alt: C056G519D2G5CS)
CCR05CJ5R1DR Cap Ceramic 5.1pF 200VDC C0G 0.5pF RDL 5.08mm 0.01%(FR) Bulk - Bulk (Alt: C052G519D2G5CR)
CCR05CJ5R1DM Cap Ceramic 5.1pF 200V C0G 0.5pF Radial 5.08mm (1%FR) 125°C Bulk - Bulk (Alt: C052G519D2G5CM)
CCR05CJ5R1CR Multilayer Ceramic Capacitors MLCC - Leaded 5.1PF 200V .25PF
CCR05CJ5R1CM Multilayer Ceramic Capacitors MLCC - Leaded 5.1PF 200V .25PF
Top