B82462A

B82462A4102M000 vs B82462A4104K000 vs B82462A4103M000

 
PartNumberB82462A4102M000B82462A4104K000B82462A4103M000
DescriptionInductor Power Wirewound 1uH 20% 100KHz Ferrite 3A 24mOhm DCR Automotive T/RInductor Power Wirewound 100uH 10% 100KHz Ferrite 350mA 1.28Ohm DCR Automotive Blister T/RFIXED IND 10UH 1.15A 140 MOHM
Fabricante Parte # Descripción RFQ
EPCOS / TDK
EPCOS / TDK
B82462A4472M000 Fixed Inductors 4.7uH 1.65A 20% 6x6mm SMD, AECQ200
B82462A4152M000 Fixed Inductors 1.5uH 4.6A 20% 6x6mm SMD, AECQ200
B82462A4682M000 Fixed Inductors 6.8uH 1.4A 20% 6x6mm SMD, AECQ200
B82462A4474K000 Fixed Inductors 470uH 0.17A 5.6ohms AEC-Q200
B82462A4154K000 Fixed Inductors 150uH 0.49A 10% 6x6mm SMD, AECQ200
B82462A4332M000 Fixed Inductors 3.3uH 2A 20% 6.3x6.3mm SMD
B82462A4683K000 Fixed Inductors 68uH 0.43A 10% 6x6mm SMD, AECQ200
B82462A4102M000 Inductor Power Wirewound 1uH 20% 100KHz Ferrite 3A 24mOhm DCR Automotive T/R
B82462A4104K000 Inductor Power Wirewound 100uH 10% 100KHz Ferrite 350mA 1.28Ohm DCR Automotive Blister T/R
B82462A4105K000 FIXED IND 1MH 110MA 13 OHM SMD
B82462A4153K000 FIXED IND 15UH 900MA 210 MOHM
B82462A4222M000 Inductor Power Wirewound 2.2uH 20% 100KHz Ferrite 2.3A 42mOhm DCR Automotive Blister T/R
B82462A4223K000 Inductor Power Wirewound 22uH 10% 100KHz Ferrite 800mA 260mOhm DCR Automotive Blister T/R
B82462A4224K000 FIXED IND 220UH 240MA 2.72 OHM
B82462A4332M000 Inductor Power Wirewound 3.3uH 20% 100KHz Ferrite 2A 60mOhm DCR Automotive Blister T/R
B82462A4333K000 Inductor Power Wirewound 33uH 10% 100KHz Ferrite 630mA 420mOhm DCR Automotive Blister T/R
B82462A4334K000 FIXED IND 330UH 200MA 3.9 OHM
B82462A4472M000 FIXED IND 4.7UH 1.65A 80 MOHM
B82462A4473K000 Inductor Power Wirewound 47uH 10% 100KHz Ferrite 540mA 640mOhm DCR Automotive Blister T/R
B82462A4474K000 FIXED IND 470UH 170MA 5.6 OHM
B82462A4682M000 FIXED IND 6.8UH 1.4A 100 MOHM
B82462A4683K000 FIXED IND 68UH 430MA 860 MOHM
B82462A4684K000 FIXED IND 680UH 140MA 8 OHM SMD
B82462A4152M000 Fixed Inductors 1.5uH 4.6A 20% 6x6mm SMD
B82462A4154K000 Fixed Inductors 150uH 0.49A 10% 6x6mm SMD
B82462A4103M000 FIXED IND 10UH 1.15A 140 MOHM
B82462A2472M000 Fixed Inductors SMT-INDUCTOR 6X6 (low) 4.7UH
B82462A4153K,ECHU1H563JC Nuevo y original
B82462A4154K Ind Power Wirewound 150uH 10% 100KHz Ferrite 290mA Blister T/R - Tape and Reel (Alt: B82462A4154K)
B82462A4333K,ECHU1H563JX Nuevo y original
B82462A4333KV1 Nuevo y original
B82462A4332M Fixed Inductors 3.3uH 2A 20% 6.3x6.3mm SMD
B82462A4684K Fixed Inductors 680uH 0.14A 8.0ohms
B82462A4223K Fixed Inductors 22uH 800mA 10% 6x6mm SMD
B82462A4222M Fixed Inductors 2.2uH 2.3A 20% 6.3x6.3mm SMD
B82462A4105K Fixed Inductors 1000uH 0.11A 13ohms
B82462A4104K Fixed Inductors 100uH 0.35A 10% 6x6mm SMD
B82462A4474K Fixed Inductors 470uH 0.17A 5.6ohms
B82462A4224K Fixed Inductors 220uH 240mA 10% 6.3x6.3mm SMD
B82462A4103M Fixed Inductors 10uH 1.15A 20% 6.3x6.3mm SMD
B82462A4153K Fixed Inductors 15uH 1.5A 10% 6x6mm SMD
B82462A4334K Fixed Inductors 330uH 0.2A 10% 6x6mm SMD
B82462A4102M Fixed Inductors 1uH 3A 20% 6x6mm SMD
B82462A4683K Fixed Inductors 68uH 0.43A 10% 6x6mm SMD
B82462A4333K Fixed Inductors 33uH 630mA 10% 6x6mm SMD
B82462A4682M Fixed Inductors 6.8uH 1.4A 20% 6x6mm SMD
B82462A4472M Fixed Inductors 4.7uH 1.65A 20% 6x6mm SMD
B82462A4473K Fixed Inductors 47uH 0.54A 10% 6.3x6.3mm SMD
Top