ASPI-04

ASPI-0418S-221M-T3 vs ASPI-0418S-2R2N-T3 vs ASPI-0418S-270M-T3

 
PartNumberASPI-0418S-221M-T3ASPI-0418S-2R2N-T3ASPI-0418S-270M-T3
DescriptionFixed Inductors 220uH, 0.50A, 0.67A, ferrite core, 30%, Shielded, 382m , 4.2 x 4.2 x 1.8mm,10% Tolerance, surface mountFixed Inductors 2.2uH 30% -25C +100CFixed Inductors 27uH 20% -25C +100C
ManufacturerABRACONAbracon LLCAbracon LLC
Product CategoryFixed InductorsFixed InductorsFixed Inductors
Termination StyleSMD/SMTSMD/SMTSMD/SMT
ShieldingShieldedShieldedShielded
Inductance220 uH2.2μH27μH
Tolerance20 %±30%±20%
Minimum Operating Temperature- 25 C--
Maximum Operating Temperature+ 100 C--
Termination---
Mounting StylePCB Mount--
Package / Case4.2 mm x 4.2 mm--
Length4.2 mm4.2 mm4.2 mm
Width4.2 mm4.2 mm4.2 mm
Height1.8 mm1.8 mm1.8 mm
ApplicationPower--
SeriesASPI-0418SASPI-0418SASPI-0418S
PackagingReelCut Tape (CT) Alternate PackagingCut Tape (CT) Alternate Packaging
Core MaterialFerrite--
ProductPower InductorsPower InductorsPower Inductors
BrandABRACON--
Product TypeFixed Inductors--
SubcategoryInductors, Chokes & Coils--
Type-WirewoundWirewound
Current Rating-1.75A670mA
Operating Temperature Range-- 25 C to + 100 C- 25 C to + 100 C
Package Case-4.2 mm x 4.2 mm4.2 mm x 4.2 mm
Operating Temperature--25°C ~ 100°C-25°C ~ 100°C
Mounting Type-Surface MountSurface Mount
Size Dimension-0.165" L x 0.165" W (4.20mm x 4.20mm)0.165" L x 0.165" W (4.20mm x 4.20mm)
Height Seated Max-0.071" (1.80mm)0.071" (1.80mm)
Ratings---
Test Frequency-100 kHz100 kHz
DC Resistance DCR-80 mOhm Max477 mOhm Max
Material Core-FerriteFerrite
Current Saturation-1.6A500mA
Q Freq---
Frequency Self Resonant---
Frequency Test-100kHz100kHz
Maximum DC Current-1 A1 A
Maximum DC Resistance-64 mOhms382 mOhms
Fabricante Parte # Descripción RFQ
ABRACON
ABRACON
ASPI-0428S-5R6M-T Fixed Inductors 5.6uH 20% -40C +85C
ASPI-0428S-101M-T Fixed Inductors 100uH 20% -40C +85C
ASPI-0428S-330M-T Fixed Inductors 33uH 20% -40C +85C
ASPI-0428S-2R7M-T Fixed Inductors 2.7uH 20% -40C +85C
ASPI-0428S-680M-T Fixed Inductors 68uH 20% -40C +85C
ASPI-0418S-3R3N-T3 Fixed Inductors 3.3uH 30% -25C +100C
ASPI-0418S-221M-T3 Fixed Inductors 220uH, 0.50A, 0.67A, ferrite core, 30%, Shielded, 382m , 4.2 x 4.2 x 1.8mm,10% Tolerance, surface mount
ASPI-0428S-4R7M-T Fixed Inductors 4.7uH 20% -40C +85C
ASPI-0428S-2R2M-T Fixed Inductors 2.2uH 20% -40C +85C
ASPI-0428S-270M-T Fixed Inductors 27uH 20% -40C +85C
ASPI-0428S-120M-T Fixed Inductors 12uH 20% -40C +85C
ASPI-0428S-121M-T Fixed Inductors 120uH 20% -40C +85C
ASPI-0428S-1R8M-T Fixed Inductors 1.8uH 20% -40C +85C
ASPI-0428S-181M-T Fixed Inductors 180uH 20% -40C +85C
ASPI-0428S-3R3M-T Fixed Inductors 3.3uH 20% -40C +85C
ASPI-0418S-4R7N-T3 Fixed Inductors 4.7uH 30% -25C +100C
ASPI-0418S-5R6N-T3 Fixed Inductors 5.6uH 30% -25C +100C
ASPI-0428S-150M-T Fixed Inductors 15uH 20% -40C +85C
ASPI-0428S-270M-T Fixed Inductors 27uH 20% -40C +85C
ASPI-0428S-390M-T Fixed Inductors 39uH 20% -40C +85C
ASPI-0428S-121M-T Fixed Inductors 120uH 20% -40C +85C
ASPI-0428S-1R8M-T Fixed Inductors 1.8uH 20% -40C +85C
ASPI-0428S-151M-T Fixed Inductors 150uH 20% -40C +85C
ASPI-0428S-120M-T Fixed Inductors 12uH 20% -40C +85C
ASPI-0418S-2R2N-T3 Fixed Inductors 2.2uH 30% -25C +100C
ASPI-0428S-4R7M-T Fixed Inductors 4.7uH 20% -40C +85C
ASPI-0418S-270M-T3 Fixed Inductors 27uH 20% -25C +100C
ASPI-0418S-3R3N-T3 Fixed Inductors 3.3uH 30% -25C +100C
ASPI-0418S-8R2N-T3 Fixed Inductors 8.2uH 30% -25C +100C
ASPI-0428S-2R7M-T Fixed Inductors 2.7uH 20% -40C +85C
ASPI-0428S-181M-T Fixed Inductors 180uH 20% -40C +85C
ASPI-0428S-101M-T Fixed Inductors 100uH 20% -40C +85C
ASPI-0428S-180M-T Fixed Inductors 18uH 20% -40C +85C
ASPI-0428S-560M-T Fixed Inductors 56uH 20% -40C +85C
ASPI-0428S-470M-T Fixed Inductors 47uH 20% -40C +85C
ASPI-0428S-1R2M-T Fixed Inductors 1.2uH 20% -40C +85C
ASPI-0428S-3R9M-T Fixed Inductors 3.9uH 20% -40C +85C
ASPI-0428S-220M-T Fixed Inductors 22uH 20% -40C +85C
ASPI-0428S-3R3M-T Fixed Inductors 3.3uH 20% -40C +85C
ASPI-0418S-3R9N-T3 Fixed Inductors 3.9uH 30% -25C +100C
ASPI-0428S-5R6M-T Fixed Inductors 5.6uH 20% -40C +85C
ASPI-0428S-330M-T Fixed Inductors 33uH 20% -40C +85C
ASPI-0428S-2R2M-T Fixed Inductors 2.2uH 20% -40C +85C
ASPI-0428S-100M-T Fixed Inductors 10uH 20% -40C +85C
ASPI-0418S-330M-T3 Fixed Inductors 33uH 20% -25C +100C
ASPI-0428S-120M-T(2K/REEL) ASPI-0428S-120M-T(2K/REEL)
ASPI-0425-220M-T3 Nuevo y original
ASPI-0428S-101 Nuevo y original
ASPI-0425-1R0N-T3 Nuevo y original
ASPI-0418S-6R8N-T3 Fixed Inductors 6.8uH 30% -25C +100C
Top