| PartNumber | ADP1071-1ARWZ | ADP1071-1ARWZ-RL | ADP1071-1ARWZ-R7 |
| Description | Switching Controllers Isolated Flyback controller w/Light load | Switching Controllers Isolated Flyback controller w/Light load | Switching Controllers Isolated Flyback controller w/Light load |
| Manufacturer | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. |
| Product Category | Switching Controllers | Switching Controllers | Switching Controllers |
| RoHS | Y | Y | Y |
| Topology | Flyback | Flyback | Flyback |
| Number of Outputs | 1 Output | 1 Output | 1 Output |
| Switching Frequency | 50 kHz to 600 kHz | 50 kHz to 600 kHz | 50 kHz to 600 kHz |
| Duty Cycle Max | 85 % | 85 % | 85 % |
| Minimum Operating Temperature | - 40 C | - 40 C | - 40 C |
| Maximum Operating Temperature | + 125 C | + 125 C | + 125 C |
| Mounting Style | SMD/SMT | SMD/SMT | SMD/SMT |
| Package / Case | SOIC-16 | SOIC-16 | SOIC-16 |
| Packaging | Tube | Reel | Reel |
| Isolation | Isolated | Isolated | Isolated |
| Product | Switching Controllers | Switching Controllers | Switching Controllers |
| Series | ADP1071 | ADP1071 | ADP1071 |
| Brand | Analog Devices / Linear Technology | Analog Devices / Linear Technology | Analog Devices / Linear Technology |
| Development Kit | ADP1071-1EVALZ | ADP1071-1EVALZ | ADP1071-1EVALZ |
| Fall Time | 15 ns | 15 ns | 15 ns |
| Operating Supply Current | 6.8 mA | 6.8 mA | 6.8 mA |
| Operating Supply Voltage | 8 V, 12 V | 8 V, 12 V | 8 V, 12 V |
| Product Type | Switching Controllers | Switching Controllers | Switching Controllers |
| Rise Time | 17 ns | 17 ns | 17 ns |
| Factory Pack Quantity | 47 | 1000 | 400 |
| Subcategory | PMIC - Power Management ICs | PMIC - Power Management ICs | PMIC - Power Management ICs |
| Fabricante | Parte # | Descripción | RFQ |
|---|---|---|---|
Analog Devices / Linear Technology |
ADP1071-2ARWZ | Switching Controllers Isolated Flyback controller w/SR | |
| ADP1071-1ARWZ | Switching Controllers Isolated Flyback controller w/Light load | ||
| ADP1074ARWZ-R7 | Switching Controllers Isolated Active Clamp | ||
| ADP1074ARWZ | Switching Controllers Isolated Active Clamp | ||
| ADP1074ARWZ-RL | Switching Controllers Isolated Active Clamp | ||
| ADP1071-2ARWZ-R7 | Switching Controllers Isolated Flyback controller w/SR | ||
| ADP1071-2ARWZ-RL | Switching Controllers Isolated Flyback controller w/SR | ||
| ADP1071-1ARWZ-RL | Switching Controllers Isolated Flyback controller w/Light load | ||
| ADP1071-1ARWZ-R7 | Switching Controllers Isolated Flyback controller w/Light load | ||
| ADP1071-1EVALZ | Power Management IC Development Tools ADP1071-1 evaluation board | ||
| ADP1073A | Nuevo y original | ||
| ADP1073AN | Switching Regulator, Voltage-mode, 0.4A, 23kHz Switching Freq-Max, BIPolar, PDIP8 | ||
| ADP1073AN-12 | Switching Regulator, Voltage-mode, 0.4A, 23kHz Switching Freq-Max, BIPolar, PDIP8 | ||
| ADP1073AN-3.3 | Switching Regulator, Voltage-mode, 1.5A, 24kHz Switching Freq-Max, BIPolar, PDIP8 | ||
| ADP1073AN-5 | Switching Regulator, Voltage-mode, 0.4A, 23kHz Switching Freq-Max, BIPolar, PDIP8 | ||
| ADP1073AN33 | Nuevo y original | ||
| ADP1073AR | Switching Regulator, Voltage-mode, 0.4A, 23kHz Switching Freq-Max, BIPolar, PDSO8 | ||
| ADP1073AR-12 | Switching Regulator, Voltage-mode, 0.4A, 23kHz Switching Freq-Max, BIPolar, PDSO8 | ||
| ADP1073AR-3.3 | Switching Regulator, Voltage-mode, 1.5A, 24kHz Switching Freq-Max, BIPolar, PDSO8 | ||
| ADP1073AR-5 | Switching Regulator, Voltage-mode, 0.4A, 23kHz Switching Freq-Max, BIPolar, PDSO8 | ||
| ADP1073AR12 | Nuevo y original | ||
| ADP1073AR5 | Nuevo y original | ||
| ADP1073ARZ | Nuevo y original | ||
| ADP1073PA | Nuevo y original | ||
Analog Devices Inc. |
ADP1074ARWZ-RL | ISOLATED ACTIVE CLAMP FOR | |
| ADP1074ARWZ | ISOLATED ACTIVE CLAMP FOR | ||
| ADP1071-1ARWZ | Current Mode PWM Controller IC | ||
| ADP1071-1ARWZ-R7 | Isolated Flyback controller w/Light load | ||
| ADP1071-1ARWZ-RL | Isolated Flyback controller w/Light load | ||
| ADP1071-1EVALZ | ADP1071-1 evaluation board | ||
| ADP1071-2ARWZ | Isolated Flyback controller w/SR | ||
| ADP1071-2ARWZ-R7 | Isolated Flyback controller w/SR | ||
| ADP1071-2ARWZ-RL | Current Mode PWM Controller IC | ||
| ADP1071-2EBZ12.1V | ADP1071 12.1V evaluation board | ||
| ADP1074-EVALZ | Data Conversion Development Boards and Kits | ||
| ADP1074ARWZ-R7 | LINEAR ICS, OTHER | ||
| ADP1074LGA-EVALZ | Evaluation Board for LGA package option |