929834-04-2

929834-04-20 vs 929834-04-20-RK vs 929834-04-21

 
PartNumber929834-04-20929834-04-20-RK929834-04-21
DescriptionHeaders & Wire Housings .100 STR 20 PIN .235-.510Headers & Wire Housings .100 STR 20 PIN .235-.510Headers & Wire Housings .100 STR 21 PIN .235-.510
Manufacturer3M3M-
Product CategoryHeaders & Wire HousingsHeaders & Wire Housings-
RoHSNN-
ProductHeadersHeaders-
TypePin StripPin Strip-
Pitch2.54 mm2.54 mm-
Number of Rows1 Row1 Row-
Mounting StyleThrough HoleThrough Hole-
Termination StyleThrough HoleThrough Hole-
Mounting AngleStraightStraight-
Contact GenderPin (Male)Pin (Male)-
Mating Post Length12.95 mm12.95 mm-
Termination Post Length5.97 mm5.97 mm-
Series929929-
Current Rating2.5 A2.5 A-
Voltage Rating1.5 kV1.5 kV-
Brand3M Electronic Solutions Division3M Electronic Solutions Division-
Contact MaterialCopper AlloyCopper Alloy-
Row Spacing---
Housing Gender---
Product TypeHeaders & Wire HousingsHeaders & Wire Housings-
Factory Pack Quantity11-
SubcategoryHeaders & Wire HousingsHeaders & Wire Housings-
Part # Aliases07630804002 8000131931007630804116 80001320458-
Contact Plating-Tin-
Fabricante Parte # Descripción RFQ
3M
3M
929834-04-20 Headers & Wire Housings .100 STR 20 PIN .235-.510
929834-04-28 Headers & Wire Housings .100 STR 28 PIN .235-.510
929834-04-25-RK Headers & Wire Housings .100 STR 25 PIN .235-.510
929834-04-27-RK Headers & Wire Housings .100 STR 27 PIN .235-.510
929834-04-28-RK Headers & Wire Housings .100 STR 28 PIN .235-.510
929834-04-25 Headers & Wire Housings .100 STR 25 PIN .235-.510
929834-04-24-RK Headers & Wire Housings .100 STR 24 PIN .235-.510
929834-04-24 Headers & Wire Housings .100 STR 24 PIN .235-.510
929834-04-20-RK Headers & Wire Housings .100 STR 20 PIN .235-.510
929834-04-21-RK Headers & Wire Housings .100 STR 21 PIN .235-.510
929834-04-23 Headers & Wire Housings .100 STR 23 PIN .235-.510
929834-04-29 Headers & Wire Housings .100 STR 29 PIN .235-.510
929834-04-22-RK Headers & Wire Housings .100 STR 22 PIN .235-.510
929834-04-23-RK Headers & Wire Housings .100 STR 23 PIN .235-.510
929834-04-20-RK Headers & Wire Housings .100 STR 20 PIN .235-.510
929834-04-26-RK Headers & Wire Housings .100 STR 26 PIN .235-.510
929834-04-21-RK Headers & Wire Housings .100 STR 21 PIN .235-.510
929834-04-27-RK Headers & Wire Housings .100 STR 27 PIN .235-.510
929834-04-20 Headers & Wire Housings .100 STR 20 PIN .235-.510
929834-04-21 Headers & Wire Housings .100 STR 21 PIN .235-.510
929834-04-22 Headers & Wire Housings .100 STR 22 PIN .235-.510
929834-04-25 Headers & Wire Housings .100 STR 25 PIN .235-.510
929834-04-29-RK Headers & Wire Housings .100 STR 29 PIN .235-.510
929834-04-24-RK Headers & Wire Housings .100 STR 24 PIN .235-.510
929834-04-28-RK Headers & Wire Housings .100 STR 28 PIN .235-.510
929834-04-25-RK Headers & Wire Housings .100 STR 25 PIN .235-.510
929834-04-28 Headers & Wire Housings .100 STR 28 PIN .235-.510
929834-04-27 Headers & Wire Housings .100 STR 27 PIN .235-.510
929834-04-24 Headers & Wire Housings .100 STR 24 PIN .235-.510
929834-04-23 Headers & Wire Housings .100 STR 23 PIN .235-.510
929834-04-26 Headers & Wire Housings .100 STR 26 PIN .235-.510
Top