7Q-2

7Q-20.000MBG-T vs 7Q-20.000MBS-T vs 7Q-20.000MBN-T

 
PartNumber7Q-20.000MBG-T7Q-20.000MBS-T7Q-20.000MBN-T
DescriptionTCVCXO Oscillators 20MHz 3.3Volt .5ppm -30C +85CTCVCXO Oscillators 20MHz 3.3Volt 2.5ppm -30C +85CTCXO Oscillators 20MHz 2ppm 3.3Volt -30 to 85C
ManufacturerTXC CORPORATION--
Product CategoryOscillators--
Series7Q--
ProductTCVCXO--
TypeTCXO--
PackagingTape & Reel (TR)--
Termination StyleSMD/SMT--
Height0.043" (1.10mm)--
Length3.2 mm--
Width2.5 mm--
Package Case3.2 mm x 2.5 mm--
Frequency20MHz--
Operating Temperature-30°C ~ 85°C--
Mounting TypeSurface Mount--
Size Dimension0.126" L x 0.098" W (3.20mm x 2.50mm)--
Function---
Voltage Supply3.3V--
OutputClipped Sine Wave--
Load Capacitance10 pF--
Current Supply Max2mA--
Ratings---
Frequency Stability±500ppb--
Maximum Operating Temperature+ 85 C--
Minimum Operating Temperature- 30 C--
Operating Supply Voltage3.3 V--
Output FormatSinewave--
  • Empezar con
  • 7Q-2 39
Fabricante Parte # Descripción RFQ
TXC
TXC
7Q-20.000MBG-T TCVCXO Oscillators 20MHz 3.3Volt .5ppm -30C +85C
7Q-27.000MBG-T TCVCXO Oscillators 27MHz 3.3Volt .5ppm -30C +85C
7Q-26.000MBG-T TCVCXO Oscillators 26MHz 3.3Volt .5ppm -30C +85C
7Q-20.800MBG-T TCVCXO Oscillators 20.8MHz 3.3Volt .5ppm -30C +85C
7Q-24.000MBG-T TCVCXO Oscillators 24MHz 3.3Volt .5ppm -30C +85C
7Q-20.000MBS-T TCVCXO Oscillators 20MHz 3.3Volt 2.5ppm -30C +85C
7Q-27.000MBS-T TCVCXO Oscillators 27MHz 3.3Volt 2.5ppm -30C +85C
7Q-26.000MBS-T TCVCXO Oscillators 26MHz 3.3Volt 2.5ppm -30C +85C
7Q-24.000MBS-T TCVCXO Oscillators 24MHz 3.3Volt 2.5ppm -30C +85C
7Q-20.800MBS-T TCVCXO Oscillators 20.8MHz 3.3Volt 2.5ppm -30C +85C
7Q-26.000MDG-T TCXO Oscillators 26MHz 1.8Volt 0.5ppm -30C +85C
7Q-20.000MCG-T TCXO Oscillators 20MHz 2.5Volt 0.5ppm -30C +85C
7Q-24.000MCG-T TCXO Oscillators 24MHz 2.5Volt 0.5ppm -30C +85C
7Q-20.800MCG-T TCXO Oscillators 20.8MHz 2.5Volt 0.5ppm -30C +85C
7Q-26.000MCG-T TCXO Oscillators 26MHz 2.5Volt 0.5ppm -30C +85C
7Q-27.000MCG-T TCXO Oscillators 27MHz 2.5Volt 0.5ppm -30C +85C
7Q-24.000MCS-T TCXO Oscillators 24MHz 2.5Volt 2.0ppm -30C +85C
7Q-20.800MCS-T TCXO Oscillators 20.8MHz 2.5Volt 2.0ppm -30C +85C
7Q-26.000MDN-T TCXO Oscillators 26MHz 1.8Volt 2.0ppm -30C +85C
7Q-26.000MCN-T TCXO Oscillators 26MHz 2.5Volt 2.0ppm -30C +85C
7Q-26.000MBN-T TCXO Oscillators 26MHz 3.3Volt 2.0ppm -30C +85C
7Q-26.000MDS-T TCXO Oscillators 26MHz 1.8Volt 2.0ppm -30C +85C
7Q-26.000MCS-T TCXO Oscillators 26MHz 2.5Volt 2.0ppm -30C +85C
7Q-20.000MCS-T TCXO Oscillators 20MHz 2.5Volt 2.0ppm -30C +85C
7Q-27.000MCS-T TCXO Oscillators 27MHz 2.5Volt 2.0ppm -30C +85C
7Q-20.000MBN-T TCXO Oscillators 20MHz 2ppm 3.3Volt -30 to 85C
7Q-24.000MDN-T TCXO Oscillators 24MHz 2ppm 1.8Volt -30 to 85C
7Q-20.000MCN-T TCXO Oscillators 20MHz 2ppm 2.5Volt -30 to 85C
7Q-24.000MBN-T TCXO Oscillators 24MHz 2ppm 3.3Volt -30 to 85C
7Q-20.000MDN-T TCXO Oscillators 20MHz 2ppm 1.8Volt -30 to 85C
7Q-24.000MCN-T TCXO Oscillators 24MHz 2ppm 2.5Volt -30 to 85C
7Q-24.000MDG-T TCXO Oscillators 24MHz 1.8Volt 0.5ppm -30C +85C
7Q-20.800MDG-T TCXO Oscillators 20.8MHz 1.8Volt 0.5ppm -30C +85C
7Q-20.000MDG-T TCXO Oscillators 20MHz 1.8Volt 0.5ppm -30C +85C
7Q-27.000MDG-T TCXO Oscillators 27MHz 1.8Volt 0.5ppm -30C +85C
7Q-24.000MDS-T TCXO Oscillators 24MHz 1.8Volt 2.0ppm -30C +85C
7Q-20.800MDS-T TCXO Oscillators 20.8MHz 1.8Volt 2.0ppm -30C +85C
7Q-20.000MDS-T TCXO Oscillators 20MHz 1.8Volt 2.0ppm -30C +85C
7Q-27.000MDS-T TCXO Oscillators 27MHz 1.8Volt 2.0ppm -30C +85C
Top