| PartNumber | 74477410 | 744774068 | 744774047 |
| Description | Fixed Inductors WE-PD2 5848 10uH 2.2A .1Ohm | Fixed Inductors WE-PD2 5848 6.8uH 2.4A .082Ohm | Fixed Inductors WE-PD2 5848 4.7uH 3A .071Ohm |
| Manufacturer | Wurth Elektronik | Wurth Elektronik | Wurth Elektronik |
| Product Category | Fixed Inductors | Fixed Inductors | Fixed Inductors |
| RoHS | Y | Y | Y |
| Termination Style | SMD/SMT | SMD/SMT | SMD/SMT |
| Shielding | Unshielded | Unshielded | Unshielded |
| Inductance | 10 uH | 6.8 uH | 4.7 uH |
| Tolerance | 20 % | 20 % | 20 % |
| Maximum DC Current | 2.2 A | 2.4 A | 3 A |
| Maximum DC Resistance | 100 mOhms | 82 mOhms | 71 mOhms |
| Self Resonant Frequency | 26 MHz | 28 MHz | 33 MHz |
| Minimum Operating Temperature | - 40 C | - 40 C | - 40 C |
| Maximum Operating Temperature | + 125 C | + 125 C | + 125 C |
| Test Frequency | 1 kHz | 1 kHz | 1 kHz |
| Termination | - | - | - |
| Mounting Style | PCB Mount | PCB Mount | PCB Mount |
| Length | 5.8 mm | 5.8 mm | 5.8 mm |
| Width | 5.2 mm | 5.2 mm | 5.2 mm |
| Height | 4.5 mm | 4.5 mm | 4.5 mm |
| Application | Power | Power | Power |
| Series | WE-PD2 | WE-PD2 | WE-PD2 |
| Packaging | Reel | Reel | Reel |
| Product | Fixed Inductors | Fixed Inductors | Fixed Inductors |
| Type | SMD Inductor | SMD Inductor | SMD Inductor |
| Brand | Wurth Elektronik | Wurth Elektronik | Wurth Elektronik |
| Product Type | Fixed Inductors | Fixed Inductors | Fixed Inductors |
| Factory Pack Quantity | 1500 | 1500 | 1500 |
| Subcategory | Inductors, Chokes & Coils | Inductors, Chokes & Coils | Inductors, Chokes & Coils |
| Unit Weight | 0.017320 oz | - | 0.017320 oz |
| Fabricante | Parte # | Descripción | RFQ |
|---|---|---|---|
WE |
744774182 | Fixed Inductors WE-PD2 5848 82uH .6A .6Ohm | |
| 74477410 | Fixed Inductors WE-PD2 5848 10uH 2.2A .1Ohm | ||
| 7447745100 | Fixed Inductors WE-PD2 5820 10uH 1.70A .13Ohm | ||
| 7447745022 | Fixed Inductors WE-PD2 5820 2.2uH 3.6A .036Ohm | ||
| 7447745062 | Fixed Inductors WE-PD2 5820 6.2uH 2.1A .09Ohm | ||
| 744774147 | Fixed Inductors WE-PD2 5848 47uH .86A .37Ohm | ||
| 74477420 | Fixed Inductors WE-PD2 5848 100uH .57A .65Ohm | ||
| 744774212 | Fixed Inductors WE-PD2 5848 120uH .49A .93Ohm | ||
| 744774112 | Fixed Inductors WE-PD2 5848 12uH 2A .11Ohm | ||
| 7447745033 | Fixed Inductors WE-PD2 5820 3.3uH 3A .049Ohm | ||
| 74477450012 | Fixed Inductors WE-PD2 5820 0.12uH 10A .004Ohm | ||
| 744774068 | Fixed Inductors WE-PD2 5848 6.8uH 2.4A .082Ohm | ||
| 7447745330 | Fixed Inductors WE-PD2 5820 33uH .9A .52Ohm | ||
| 7447745056 | Fixed Inductors WE-PD2 5820 5.6uH 2.3A .078Ohm | ||
| 744774139 | Fixed Inductors WE-PD2 5848 39uH .94A .32Ohm | ||
| 744774047 | Fixed Inductors WE-PD2 5848 4.7uH 3A .071Ohm | ||
| 7447745012 | Fixed Inductors WE-PD2 5820 1.2uH 4.8A .021Ohm | ||
| 744774222 | Fixed Inductors WE-PD2 5848 220uH .42A 1.57Ohm | ||
| 744774127 | Fixed Inductors WE-PD2 5848 27uH 1.19A .2Ohm | ||
Wurth Elektronik |
744774022 | FIXED IND 2.2UH 4.6A 41 MOHM SMD | |
| 744774047 | FIXED IND 4.7UH 3A 71 MOHM SMD | ||
| 744774068 | FIXED IND 6.8UH 2.4A 82 MOHM SMD | ||
| 74477410 | FIXED IND 10UH 2.2A 100 MOHM SMD | ||
| 744774122 | FIXED IND 22UH 1.28A 180 MOHM | ||
| 744774133 | FIXED IND 33UH 1.09A 230 MOHM | ||
| 744774147 | FIXED IND 47UH 860MA 370 MOHM | ||
| 744774182 | FIXED IND 82UH 600MA 600 MOHM | ||
| 74477420 | FIXED IND 100UH 570MA 650 MOHM | ||
| 744774215 | FIXED IND 150UH 460MA 1.1 OHM | ||
| 74477450056 | FIXED IND 560NH 6.5A 10 MOHM SMD | ||
| 7447745012 | FIXED IND 1.2UH 4.8A 21 MOHM SMD | ||
| 7447745100 | FIXED IND 10UH 1.7A 130 MOHM SMD | ||
| 7447745330 | FIXED IND 33UH 900MA 520 MOHM | ||
| 744774122,BA9741F,C2798G | Nuevo y original | ||
| 744774147,BAL99TA,C46CM1 | Nuevo y original | ||
| 744774168,BAP70AM,C494GS | Nuevo y original | ||
| 744774215,BAS19-7,C945CR | Nuevo y original | ||
| 7447745056- | Nuevo y original |