| PartNumber | 5SGSMD4K1F40C2LN | 5SGSMD4K1F40C2L | 5SGSMD4K1F40C1N |
| Description | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 957 LABS 696 IOs | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 957 LABS 696 IOs | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 957 LABs 696 IOs |
| Manufacturer | Intel | Intel | Xilinx |
| Product Category | FPGA - Field Programmable Gate Array | FPGA - Field Programmable Gate Array | FPGA - Field Programmable Gate Array |
| Shipping Restrictions | - | ||
| RoHS | Y | Y | - |
| Product | Stratix V GS | Stratix V GS | Virtex-6 |
| Number of Logic Elements | 360000 | 360000 | 128000 |
| Number of Logic Array Blocks LABs | 135840 | 135840 | - |
| Number of I/Os | 696 I/O | 696 I/O | 240 I/O |
| Operating Supply Voltage | 850 mV | 850 mV | 1 V |
| Minimum Operating Temperature | 0 C | 0 C | - 40 C |
| Maximum Operating Temperature | + 70 C | + 70 C | + 100 C |
| Mounting Style | SMD/SMT | SMD/SMT | SMD/SMT |
| Package / Case | FBGA-1517 | FBGA-1517 | FCBGA-484 |
| Packaging | Tray | Tray | - |
| Data Rate | 14.1 Gb/s | 14.1 Gb/s | 6.6 Gb/s |
| Series | Stratix V GS 5SGSD4 | Stratix V GS 5SGSD4 | XC6VLX130T |
| Brand | Intel / Altera | Intel / Altera | Xilinx |
| Embedded Block RAM EBR | 4.15 Mbit | 4.15 Mbit | 9504 kbit |
| Moisture Sensitive | Yes | Yes | - |
| Number of Transceivers | 36 Transceiver | 36 Transceiver | 20 Transceiver |
| Product Type | FPGA - Field Programmable Gate Array | FPGA - Field Programmable Gate Array | FPGA - Field Programmable Gate Array |
| Factory Pack Quantity | 21 | 21 | 60 |
| Subcategory | Programmable Logic ICs | Programmable Logic ICs | Programmable Logic ICs |
| Total Memory | 23.15 Mbit | 23.15 Mbit | - |
| Tradename | Stratix V FPGA | Stratix V FPGA | Virtex |
| Distributed RAM | - | - | 1740 kbit |
| Maximum Operating Frequency | - | - | 1600 MHz |
| Fabricante | Parte # | Descripción | RFQ |
|---|---|---|---|
Intel / Altera |
5SGSMD4K3F40I4N | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 957 LABs 696 IOs | |
| 5SGSMD4K2F40I3LN | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 957 LABS 696 IOs | ||
| 5SGSMD4K3F40C4N | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 957 LABs 696 IOs | ||
| 5SGSMD4K1F40C2LN | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 957 LABS 696 IOs | ||
| 5SGSMD4K2F40I3L | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 957 LABS 696 IOs | ||
| 5SGSMD4K3F40C2N | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 957 LABs 696 IOs | ||
| 5SGSMD4K2F40C2N | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 957 LABs 696 IOs | ||
| 5SGSMD4K2F40C2L | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 957 LABS 696 IOs | ||
| 5SGSMD4K1F40C2L | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 957 LABS 696 IOs | ||
| 5SGSMD4K2F40I2N | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 957 LABs 696 IOs | ||
| 5SGSMD4K2F40C2LN | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 957 LABS 696 IOs | ||
| 5SGSMD4K3F40C3N | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 957 LABs 696 IOs | ||
| 5SGSMD4K3F40I3N | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 957 LABs 696 IOs | ||
| 5SGSMD4K1F40C2N | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 957 LABs 696 IOs | ||
| 5SGSMD4K2F40C3N | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 957 LABs 696 IOs | ||
| 5SGSMD4K3F40C2L | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 957 LABS 696 IOs | ||
| 5SGSMD4K2F40I3N | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 957 LABs 696 IOs | ||
| 5SGSMD4K2F40I2L | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 957 LABS 696 IOs | ||
| 5SGSMD4K1F40I2N | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 957 LABS 696 IOs | ||
| 5SGSMD4K3F40C2LN | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 957 LABS 696 IOs | ||
| 5SGSMD4K2F40C1N | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 957 LABs 696 IOs | ||
| 5SGSMD4K1F40C1N | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 957 LABs 696 IOs | ||
| 5SGSMD4K3F40I3L | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 957 LABS 696 IOs | ||
| 5SGSMD4K3F40I3LN | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 957 LABS 696 IOs | ||
| 5SGSMD4K2F40I2LN | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 957 LABS 696 IOs | ||
Intel |
5SGSMD4K1F40C1N | IC FPGA 696 I/O 1517FBGA Stratix V GS | |
| 5SGSMD4K2F40I2L | IC FPGA 696 I/O 1517FBGA Stratix V GS | ||
| 5SGSMD4K1F40I2N | IC FPGA 696 I/O 1517FBGA Stratix V GS | ||
| 5SGSMD4K2F40C1N | IC FPGA 696 I/O 1517FBGA Stratix V GS | ||
| 5SGSMD4K1F40C2L | IC FPGA 696 I/O 1517FBGA Stratix V GS | ||
| 5SGSMD4K2F40I2LN | IC FPGA 696 I/O 1517FBGA Stratix V GS | ||
| 5SGSMD4K2F40I2N | IC FPGA 696 I/O 1517FBGA Stratix V GS | ||
| 5SGSMD4K2F40I3L | IC FPGA 696 I/O 1517FBGA Stratix V GS | ||
| 5SGSMD4K2F40C2L | IC FPGA 696 I/O 1517FBGA Stratix V GS | ||
| 5SGSMD4K1F40C2N | IC FPGA 696 I/O 1517FBGA Stratix V GS | ||
| 5SGSMD4K1F40C2LN | IC FPGA 696 I/O 1517FBGA Stratix V GS | ||
| 5SGSMD4K2F40C2LN | IC FPGA 696 I/O 1517FBGA Stratix V GS | ||
| 5SGSMD4K2F40I3LN | IC FPGA 696 I/O 1517FBGA Stratix V GS | ||
| 5SGSMD4K3F40I3L | IC FPGA 696 I/O 1517FBGA Stratix V GS | ||
| 5SGSMD4K2F40C2N | IC FPGA 696 I/O 1517FBGA Stratix V GS | ||
| 5SGSMD4K3F40C2L | IC FPGA 696 I/O 1517FBGA Stratix V GS | ||
| 5SGSMD4K2F40I3N | IC FPGA 696 I/O 1517FBGA Stratix V GS | ||
| 5SGSMD4K3F40I3N | IC FPGA 696 I/O 1517FBGA Stratix V GS | ||
| 5SGSMD4K3F40I3LN | IC FPGA 696 I/O 1517FBGA Stratix V GS | ||
| 5SGSMD4K3F40C2LN | IC FPGA 696 I/O 1517FBGA Stratix V GS | ||
| 5SGSMD4K3F40C2N | IC FPGA 696 I/O 1517FBGA Stratix V GS | ||
| 5SGSMD4K3F40I4N | IC FPGA 696 I/O 1517FBGA Stratix V GS | ||
| 5SGSMD4K3F40C3N | IC FPGA 696 I/O 1517FBGA Stratix V GS | ||
| 5SGSMD4K2F40C3N | IC FPGA 696 I/O 1517FBGA Stratix V GS | ||
| 5SGSMD4K3F40C4N | IC FPGA 696 I/O 1517FBGA Stratix V GS |