![]() | ![]() | ![]() | |
| PartNumber | 565AAA700M000ABGR | 565BAA004660ABGR | 565AAA1000M00BBGR |
| Description | VCXO Oscillators Differential/single-ended single VCXO; 0.2-3000 MHz | VCXO Oscillators Differential/single-ended single VCXO; 0.2-3000 MHz | SINGLE ULTRA LOW JITTER VCXO |
| Manufacturer | Silicon Laboratories | Silicon Laboratories | - |
| Product Category | VCXO Oscillators | VCXO Oscillators | - |
| Package / Case | 5 mm x 7 mm | 5 mm x 7 mm | - |
| Frequency | 700 MHz | 0.2 MHz to 3000 MHz | - |
| Frequency Stability | 20 PPM | 20 PPM | - |
| Load Capacitance | 5 pF | 5 pF | - |
| Operating Supply Voltage | 2.5 V, 3.3 V | 1.8 V, 2.5 V, 3.3 V | - |
| Supply Voltage Min | 2.375 V | 1.71 V | - |
| Supply Voltage Max | 3.465 V | 3.465 V | - |
| Output Format | LVPECL | LVDS | - |
| Termination Style | SMD/SMT | SMD/SMT | - |
| Minimum Operating Temperature | - 40 C | - 40 C | - |
| Maximum Operating Temperature | + 85 C | + 85 C | - |
| Length | 7 mm | 7 mm | - |
| Height | 1.28 mm | 1.28 mm | - |
| Width | 5 mm | 5 mm | - |
| Series | Si565 | Si565 | - |
| Packaging | Reel | Reel | - |
| Current Rating | 120 mA | 100 mA | - |
| Brand | Silicon Labs | Silicon Labs | - |
| Duty Cycle Max | 55 % | 55 % | - |
| Mounting Style | SMD/SMT | SMD/SMT | - |
| Product Type | VCXO Oscillators | VCXO Oscillators | - |
| Subcategory | Oscillators | Oscillators | - |
| Tradename | Ultra Series | Ultra Series | - |
| Fabricante | Parte # | Descripción | RFQ |
|---|---|---|---|
|
Silicon Labs |
565AAA700M000ABGR | VCXO Oscillators Differential/single-ended single VCXO; 0.2-3000 MHz | |
| 565BAA100M000ABGR | VCXO Oscillators Differential/single-ended single VCXO; 0.2-3000 MHz | ||
| 565BAA004660ABGR | VCXO Oscillators Differential/single-ended single VCXO; 0.2-3000 MHz | ||
| 565AAA1000M00BBGR | SINGLE ULTRA LOW JITTER VCXO | ||
| 565AAA700M000ABGR | SINGLE ULTRA LOW JITTER VCXO | ||
| 565BAA004660ABGR | SINGLE ULTRA LOW JITTER VCXO | ||
| 565BAA100M000ABGR | SINGLE ULTRA LOW JITTER VCXO | ||
| 565BAA150M000ABGR | SINGLE ULTRA LOW JITTER VCXO | ||
| 565BAA208M000BBGR | SINGLE ULTRA LOW JITTER VCXO | ||
| 565CAA11M0592BBGR | SINGLE ULTRA LOW JITTER VCXO | ||
APEM |
5658AB | Toggle Switches 3PDT ON-OFF(ON) 6A | |
| 5658AB9 | Toggle Switches 3PDT 6A 125V 11.4mm | ||
| 5658AKB | Toggle Switches 3PDT 6A 125V 10.5mm | ||
| 5659AB | Toggle Switches 3PDT 6A 125V 10.5mm | ||
| 5659AB3V | Toggle Switches 3PDT 6A 125V 15.1mm | ||
| 5659AB9 | Toggle Switches 3PDT 6A 125V 11.4mm | ||
| 5659AKB | Toggle Switches 3PDT 6A 125V 10.5mm | ||
| 5658AB | Toggle Switches 3PDT ON-OFF(ON) 6A | ||
| 5659AKB | Toggle Switches 3PDT 6A 125V 10.5mm | ||
| 5659AB9 | Toggle Switches 3PDT 6A 125V 11.4mm | ||
| 5659ABULCSA | Toggle Switches 3PDT 6A 125V 10.5mm | ||
| 5658MAB | Toggle Switches 3PDT 6A 125V 17.5mm | ||
| 5658AKB | Toggle Switches 3PDT 6A 125V 10.5mm | ||
| 5659MAB | Toggle Switches 3PDT 6A 125V 17.5mm | ||
| 5658AB9 | Toggle Switches 3PDT 6A 125V 11.4mm | ||
| 5659AB3V | Toggle Switches 3PDT 6A 125V 15.1mm | ||
| 5659AB | Toggle Switches 3PDT 6A 125V 10.5mm | ||
| 565CBA401AW503MA19 | Specialty Ceramic Capacitors 50000pF | ||
| 565C0E0BA501EX104M | Specialty Ceramic Capacitors 100000pF | ||
| 565821-001-00 | Nuevo y original | ||
| 5658CW-504 | Nuevo y original | ||
| 56592A | Nuevo y original | ||
| 56597 PLCC | Nuevo y original | ||
| 5659ADBGK | Nuevo y original | ||
| 5659MP | Nuevo y original | ||
| 5659PBT2L | Nuevo y original | ||
| 565AG | Nuevo y original | ||
| 565AKD-5 | Nuevo y original | ||
| 565AL | Nuevo y original | ||
| 565B | Nuevo y original | ||
| 565C10HKS50 | Nuevo y original | ||
| 565C5GAP10 | Capacitor, Ceramic, 100nf, 500V, 20±%, Z5U Temp Coef. (Also Known As: 565C5GAP10) | ||
| 5659A9 | Toggle Switches 3PDT 6A 125V 11.4mm | ||
| 56585 | Nuevo y original | ||
| 56585+ | Nuevo y original | ||
| 56597 | Nuevo y original | ||
| 565A | Nuevo y original | ||
| 565C | Nuevo y original | ||
| 5659A | Toggle Switches 3PDT 6A 125V 10.5mm | ||
| 5659 | Nuevo y original |
