5500R

5500R-474K vs 5500R-475J vs 5500R-474J

 
PartNumber5500R-474K5500R-475J5500R-474J
DescriptionFixed Inductors 470uH,0.393ohms 1.59A, 10%Fixed Inductors 4700uH,3.79ohms 510mA, 5%Fixed Inductors 470uH,0.393ohms 1.59A, 5%
Manufacturer-API Delevan Inc.API Delevan Inc.
Product Category-Fixed InductorsFixed Inductors
Series-5500R5500R
Type---
Packaging-Tape & Reel (TR)Tape & Reel (TR)
Current Rating-510mA1.59A
Package Case-2-SMD2-SMD
Operating Temperature--55°C ~ 130°C-55°C ~ 130°C
Mounting Type-Surface MountSurface Mount
Size Dimension-1.080" L x 0.510" W (27.44mm x 12.96mm)1.080" L x 0.510" W (27.44mm x 12.96mm)
Tolerance-±5%±5%
Height Seated Max-0.520" (13.21mm)0.520" (13.21mm)
Ratings---
Shielding-UnshieldedUnshielded
Inductance-4.7mH470μH
DC Resistance DCR-3.79 Ohm Max393 mOhm Max
Material Core-FerriteFerrite
Current Saturation-250mA810mA
Q Freq---
Frequency Self Resonant---
Frequency Test-1kHz1kHz
Fabricante Parte # Descripción RFQ
API Delevan
API Delevan
5500R-476K Fixed Inductors 47000uH,33.7ohms 170mA, 10%
5500R-566J Fixed Inductors 56000uH,38ohms 160mA, 5%
5500R-686K Fixed Inductors 68000uH,52.8ohms 140mA, 10%
5500R-686J Fixed Inductors 68000uH,52.8ohms 140mA, 5%
5500R-564K Fixed Inductors 560uH,0.504ohms 1.4A, 10%
5500R-566K Fixed Inductors 56000uH,38ohms 160mA, 10%
5500R-564J Fixed Inductors 560uH,0.504ohms 1.4A, 5%
5500R-824K Fixed Inductors 820uH,0.643ohms 1.24A, 10%
5500R-562J Fixed Inductors 5.6uH,0.011ohms 9.5A, 5%
5500R-684K Fixed Inductors 680uH,0.57ohms 1.32A, 10%
5500R-686J Fixed Inductors 68000uH,52.8ohms 140mA, 5%
5500R-476J Fixed Inductors 47000uH,33.7ohms 170mA, 5%
5500R-566J Fixed Inductors 56000uH,38ohms 160mA, 5%
5500R-563J Fixed Inductors 56uH,0.043ohms 4.81A, 5%
5500R-682J Fixed Inductors 6.8uH,0.012ohms 9.1A, 5%
5500R-562J Fixed Inductors 5.6uH,0.011ohms 9.5A, 5%
5500R-822J Fixed Inductors 8.2uH,0.013ohms 8.74A, 5%
5500R-824K Fixed Inductors 820uH,0.643ohms 1.24A, 10%
5500R-683K Fixed Inductors 68uH,0.06ohms 4.08A, 10%
5500R-825K Fixed Inductors 8200uH,6.44ohms 390mA, 10%
5500R-474K Fixed Inductors 470uH,0.393ohms 1.59A, 10%
5500R-564K Fixed Inductors 560uH,0.504ohms 1.4A, 10%
5500R-822K Fixed Inductors 8.2uH,0.013ohms 8.74A, 10%
5500R-684K Fixed Inductors 680uH,0.57ohms 1.32A, 10%
5500R-562K Fixed Inductors 5.6uH,0.011ohms 9.5A, 10%
5500R-475K Fixed Inductors 4700uH,3.79ohms 510mA, 10%
5500R-686K Fixed Inductors 68000uH,52.8ohms 140mA, 10%
5500R-476K Fixed Inductors 47000uH,33.7ohms 170mA, 10%
5500R-563K Fixed Inductors 56uH,0.043ohms 4.81A, 10%
5500R-685J Fixed Inductors 6800uH,5.75ohms 420mA, 5%
5500R-475J Fixed Inductors 4700uH,3.79ohms 510mA, 5%
5500R-565J Fixed Inductors 5600uH,4.24ohms 480mA, 5%
5500R-825J Fixed Inductors 8200uH,6.44ohms 390mA, 5%
5500R-826J Fixed Inductors 82000uH,67.3ohms 120mA, 5%
5500R-474J Fixed Inductors 470uH,0.393ohms 1.59A, 5%
5500R-824J Fixed Inductors 820uH,0.643ohms 1.24A, 5%
5500R-823J Fixed Inductors 82uH,0.066ohms 3.88A, 5%
5500R-564J Fixed Inductors 560uH,0.504ohms 1.4A, 5%
5500R-684J Fixed Inductors 680uH,0.57ohms 1.32A, 5%
5500R-683J Fixed Inductors 68uH,0.06ohms 4.08A, 5%
5500R-685K Fixed Inductors 6800uH,5.75ohms 420mA, 10%
5500R-565K Fixed Inductors 5600uH,4.24ohms 480mA, 10%
5500R-826K Fixed Inductors 82000uH,67.3ohms 120mA, 10%
5500R-823K Fixed Inductors 82uH,0.066ohms 3.88A, 10%
5500R-682K Fixed Inductors 6.8uH,0.012ohms 9.1A, 10%
5500R-566K Fixed Inductors 56000uH,38ohms 160mA, 10%
Top