520M20I

520M20IA20M0000 vs 520M20IA26M0000 vs 520M20IA16M3677

 
PartNumber520M20IA20M0000520M20IA26M0000520M20IA16M3677
DescriptionTCXO Oscillators 20MHz 1.8Volt +/-2.0ppm -40C +85CTCXO Oscillators 26MHz 1.8Volt +/-2.0ppm -40C +85CTCXO Oscillators 16.3677MHz 1.8Volt +/-2.0ppm -40C +85C
ManufacturerCTSCTSCTS
Product CategoryTCXO OscillatorsTCXO OscillatorsTCXO Oscillators
RoHSYYY
Package / Case2.5 mm x 2 mm2.5 mm x 2 mm2.5 mm x 2 mm
Frequency20 MHz26 MHz16.3677 MHz
Frequency Stability2 PPM2 PPM2 PPM
Load Capacitance10 pF10 pF10 pF
Operating Supply Voltage1.8 V1.8 V1.8 V
Supply Voltage Min- 0.5 V- 0.5 V- 0.5 V
Supply Voltage Max6 V6 V6 V
Output FormatSine WaveSine WaveSine Wave
Termination StyleSMD/SMTSMD/SMTSMD/SMT
Minimum Operating Temperature- 40 C- 40 C- 40 C
Maximum Operating Temperature+ 85 C+ 85 C+ 85 C
Length2.5 mm2.5 mm2.5 mm
Width2 mm2 mm2 mm
Height0.8 mm0.8 mm0.8 mm
Series520520520
PackagingReelReelReel
Current Rating2 mA2.5 mA2 mA
TypeTCXOTCXOTCXO
BrandCTS Electronic ComponentsCTS Electronic ComponentsCTS Electronic Components
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Product TypeTCXO OscillatorsTCXO OscillatorsTCXO Oscillators
Factory Pack Quantity300030003000
SubcategoryOscillatorsOscillatorsOscillators
Unit Weight0.000459 oz0.000459 oz0.000459 oz
Fabricante Parte # Descripción RFQ
CTS Electronic Components
CTS Electronic Components
520M20IA20M0000 TCXO Oscillators 20MHz 1.8Volt +/-2.0ppm -40C +85C
520M20IA26M0000 TCXO Oscillators 26MHz 1.8Volt +/-2.0ppm -40C +85C
520M20IA16M3677 TCXO Oscillators 16.3677MHz 1.8Volt +/-2.0ppm -40C +85C
520M20IT19M2000 TCXO Oscillators 19.2MHz 1.8Volt +/-2.0ppm -40C +85C
520M20IA20M0000 TCXO Oscillators 20MHz 1.8Volt +/-2.0ppm -40C +85C
520M20IA16M3677 TCXO Oscillators 16.3677MHz 1.8Volt +/-2.0ppm -40C +85C
520M20IT19M2000 TCXO Oscillators 19.2MHz 1.8Volt +/-2.0ppm -40C +85C
520M20IA26M0000 TCXO Oscillators 26MHz 1.8Volt +/-2.0ppm -40C +85C
520M20IA16M3680 TCXO Oscillators 16.368MHz 1.8Volt +/-2.0ppm -40C +85C
520M20IA16M3690 TCXO Oscillators 16.369MHz 1.8Volt +/-2.0ppm -40C +85C
520M20IA40M0000 TCXO Oscillators 40MHz 1.8Volt +/-2.0ppm -40C +85C
520M20IT13M0000 TCXO Oscillators 13MHz 1.8Volt +/-2.0ppm -40C +85C
520M20IT20M0000 TCXO Oscillators 20MHz 1.8Volt +/-2.0ppm -40C +85C
520M20IA13M0000 TCXO Oscillators 13MHz 1.8Volt +/-2.0ppm -40C +85C
520M20IT16M3690 TCXO Oscillators 16.369MHz 1.8Volt +/-2.0ppm -40C +85C
520M20IT40M0000 TCXO Oscillators 40MHz 1.8Volt +/-2.0ppm -40C +85C
520M20IT16M3680 TCXO Oscillators 16.368MHz 1.8Volt +/-2.0ppm -40C +85C
520M20IT38M4000 TCXO Oscillators 38.4MHz 1.8Volt +/-2.0ppm -40C +85C
520M20IT16M3677 TCXO Oscillators 16.3677MHz 1.8Volt +/-2.0ppm -40C +85C
520M20IT26M0000 TCXO Oscillators 26MHz 1.8Volt +/-2.0ppm -40C +85C
520M20IA38M4000 TCXO Oscillators 38.4MHz 1.8Volt +/-2.0ppm -40C +85C
520M20IA19M2000 TCXO Oscillators 19.2MHz 1.8Volt +/-2.0ppm -40C +85C
Top