425F39

425F39B016M0000 vs 425F39E040M0000

 
PartNumber425F39B016M0000425F39E040M0000
DescriptionCrystals 16MHz 13pF 30ppm -40C +85CCrystals 40MHz 20pF 30ppm -40C +85C
ManufacturerCTSCTS
Product CategoryCrystalsCrystals
RoHSYY
Termination StyleSMD/SMTSMD/SMT
Package / Case2.5 mm x 2 mm2.5 mm x 2 mm
Load Capacitance13 pF20 pF
Frequency16 MHz40 MHz
Tolerance30 PPM30 PPM
Frequency Stability50 PPM50 PPM
Minimum Operating Temperature- 40 C- 40 C
Maximum Operating Temperature+ 85 C+ 85 C
Length2.5 mm2.5 mm
Width2 mm2 mm
Height0.65 mm0.65 mm
Series425425
PackagingReelReel
BrandCTS Electronic ComponentsCTS Electronic Components
Mounting StyleSMD/SMTSMD/SMT
Product TypeCrystalsCrystals
Factory Pack Quantity30003000
SubcategoryCrystalsCrystals
Unit Weight0.000459 oz0.000459 oz
Fabricante Parte # Descripción RFQ
CTS Electronic Components
CTS Electronic Components
425F39B016M0000 Crystals 16MHz 13pF 30ppm -40C +85C
425F39E040M0000 Crystals 40MHz 20pF 30ppm -40C +85C
425F39E040M0000 Crystals 40MHz 20pF 30ppm -40C +85C
425F39B016M0000 Crystals 16MHz 13pF 30ppm -40C +85C
425F39E016M0000 Crystals 16MHz 20pF 30ppm -40C +85C
425F39B027M0000 Crystals 27MHz 13pF 30ppm -40C +85C
425F39E020M0000 Crystals 20MHz 20pF 30ppm -40C +85C
425F39E030M0000 Crystals 30MHz 20pF 30ppm -40C +85C
425F39B030M0000 Crystals 30MHz 13pF 30ppm -40C +85C
425F39E024M0000 Crystals 24MHz 20pF 30ppm -40C +85C
425F39B040M0000 Crystals 40MHz 13pF 30ppm -40C +85C
425F39B025M0000 Crystals 25MHz 13pF 30ppm -40C +85C
425F39E027M0000 Crystals 27MHz 20pF 30ppm -40C +85C
425F39B024M0000 Crystals 24MHz 13pF 30ppm -40C +85C
425F39E025M0000 Crystals 25MHz 20pF 30ppm -40C +85C
425F39B020M0000 Crystals 20MHz 13pF 30ppm -40C +85C
Top