416F30035

416F30035AKR vs 416F30035ASR vs 416F30035ALR

 
PartNumber416F30035AKR416F30035ASR416F30035ALR
DescriptionCrystals 30MHz 8pF 30ppm 0C +60CCrystals 30MHz Series 30ppm 0C +60CCrystals 30MHz 12pF 30ppm 0C +60C
ManufacturerCTSCTSCTS
Product CategoryCrystalsCrystalsCrystals
RoHSYYY
Termination StyleSMD/SMTSMD/SMTSMD/SMT
Package / Case1.6 mm x 1.2 mm1.6 mm x 1.2 mm1.6 mm x 1.2 mm
Load Capacitance8 pFSeries12 pF
Frequency30 MHz30 MHz30 MHz
Tolerance30 PPM30 PPM30 PPM
Frequency Stability50 PPM50 PPM50 PPM
ESR200 Ohms200 Ohms200 Ohms
Minimum Operating Temperature- 10 C- 10 C- 10 C
Maximum Operating Temperature+ 60 C+ 60 C+ 60 C
Length1.6 mm1.6 mm1.6 mm
Width1.2 mm1.2 mm1.2 mm
Series416416416
PackagingReelReelReel
BrandCTS Electronic ComponentsCTS Electronic ComponentsCTS Electronic Components
Product TypeCrystalsCrystalsCrystals
Factory Pack Quantity300030003000
SubcategoryCrystalsCrystalsCrystals
Fabricante Parte # Descripción RFQ
CTS Electronic Components
CTS Electronic Components
416F30035IST Crystals 30MHz Series 30ppm -40C +85C
416F30035ILT Crystals 30MHz 12pF 30ppm -40C +85C
416F30035CDT Crystals 30MHz 18pF 30ppm -20C +70C
416F30035IAR Crystals 30MHz 10pF 30ppm -40C +85C
416F30035AKR Crystals 30MHz 8pF 30ppm 0C +60C
416F30035ASR Crystals 30MHz Series 30ppm 0C +60C
416F30035CDR Crystals 30MHz 18pF 30ppm -20C +70C
416F30035ALR Crystals 30MHz 12pF 30ppm 0C +60C
416F30035ITR Crystals 30MHz 6pF 30ppm -40C +85C
416F30035CKR Crystals 30MHz 8pF 30ppm -20C +70C
416F30035CSR Crystals 30MHz Series 30ppm -20C +70C
416F30035ATR Crystals 30MHz 6pF 30ppm 0C +60C
416F30035ISR Crystals 30MHz Series 30ppm -40C +85C
416F30035IKR Crystals 30MHz 8pF 30ppm -40C +85C
416F30035CAT Crystals 30MHz 10pF 30ppm -20C +70C
416F30035CAR Crystals 30MHz 10pF 30ppm -20C +70C
416F30035IAT Crystals 30MHz 10pF 30ppm -40C +85C
416F30035IDR Crystals 30MHz 18pF 30ppm -40C +85C
416F30035IKT Crystals 30MHz 8pF 30ppm -40C +85C
Top