![]() | |||
| PartNumber | 29F52SPC | 29F52SC | 29F52SCX |
| Description | Bus Transceivers 8-Bit Reg Trans | Bus Transceivers 8-Bit Reg Trans | Bus Transceivers 8-Bit Reg Trans - Bulk (Alt: 29F52SCX) |
| Manufacturer | ON Semiconductor | ON Semiconductor | - |
| Product Category | Bus Transceivers | Bus Transceivers | - |
| RoHS | N | N | - |
| Logic Family | F | F | - |
| Input Level | TTL | TTL | - |
| Output Level | TTL | TTL | - |
| Output Type | 3-State | 3-State | - |
| High Level Output Current | - 15 mA | - 15 mA | - |
| Low Level Output Current | 64 mA | 64 mA | - |
| Propagation Delay Time | 9 ns | 9 ns | - |
| Supply Voltage Max | 5.5 V | 5.5 V | - |
| Supply Voltage Min | 4.5 V | 4.5 V | - |
| Minimum Operating Temperature | 0 C | 0 C | - |
| Maximum Operating Temperature | + 70 C | + 70 C | - |
| Package / Case | PDIP W | SOIC-24 Wide | - |
| Function | Registered Transceiver | Registered Transceiver | - |
| Height | 3.43 mm | 2.35 mm | - |
| Length | 32.26 mm | 15.4 mm | - |
| Number of Circuits | 1 | 1 | - |
| Product | Bipolar | Bipolar | - |
| Technology | Bipolar | Bipolar | - |
| Width | 6.73 mm | 7.5 mm | - |
| Brand | ON Semiconductor / Fairchild | ON Semiconductor / Fairchild | - |
| Mounting Style | Through Hole | SMD/SMT | - |
| Number of Channels | 8 | 8 | - |
| Operating Supply Voltage | 5 V | 5 V | - |
| Polarity | Non-Inverting | Non-Inverting | - |
| Product Type | Bus Transceivers | Bus Transceivers | - |
| Subcategory | Logic ICs | Logic ICs | - |
| Triggering Type | Positive Edge | Positive Edge | - |
| Unit Weight | 0.057419 oz | 0.038731 oz | - |
| Fabricante | Parte # | Descripción | RFQ |
|---|---|---|---|
|
ON Semiconductor / Fairchild |
29F52SPC | Bus Transceivers 8-Bit Reg Trans | |
|
ON Semiconductor |
29F52SC | IC TXRX REGISTERED 8-BIT 24-SOIC | |
| 29F52SPC | IC TXRX REGISTERED 8-BIT 24-DIP | ||
| 29F52SCX | Bus Transceivers 8-Bit Reg Trans - Bulk (Alt: 29F52SCX) | ||
| 29F64B08PCMEI | Nuevo y original | ||
| 29F64G08AAME2 | Nuevo y original | ||
| 29F64G08AAMEI | Nuevo y original | ||
| 29F64G08AAMFI | Nuevo y original | ||
| 29F64G08AJABAWP.B | Nuevo y original | ||
| 29F64G08CAMDA | Nuevo y original | ||
| 29F64G08CAMDI | Nuevo y original | ||
| 29F64G08FAMCI | Nuevo y original | ||
| 29F52SDC | - Bulk (Alt: 29F52SDC) | ||
| 29F52SDCQR | Bus Transceiver, Single, 8 Bit, 24 Pin, Ceramic, DIP | ||
| 29F52SDMQB | Nuevo y original | ||
| 29F53SDC | - Bulk (Alt: 29F53SDC) | ||
| 29F53SPC | - Bulk (Alt: 29F53SPC) | ||
| 29F542 | Nuevo y original | ||
| 29F545 | 5W REAR CAP WIRE REAR EXIT 6MM | ||
| 29F547 | Nuevo y original | ||
| 29F547G16 | Nuevo y original | ||
| 29F557 | 29F557 | ||
| 29F576 | CAPACITOR, ELECTROLYTIC, 3 UF, 50 V, AXIAL | ||
| 29F585G16 | Nuevo y original | ||
| 29F590G4 | Nuevo y original | ||
| 29F596G4 | Nuevo y original | ||
| 29F606 | Nuevo y original | ||
| 29F610 | Nuevo y original | ||
| 29F613G4 | Nuevo y original | ||
| 29F623 | Automotive Connectors 4WF SICMA SENSOMATE SLD BLACK | ||
| 29F632G16 | Nuevo y original | ||
| 29F638 | Nuevo y original | ||
| 29F646-01 | Nuevo y original | ||
| 29F64B080CMEI | Nuevo y original | ||
| 29F64G0808AAA | Nuevo y original | ||
| 29F64G08AAME1 | Nuevo y original | ||
| 29F64G08AJABA | Nuevo y original | ||
| 29F64G08CAM | Nuevo y original | ||
| 29F64G08CAMD2 | Nuevo y original | ||
| 29F64G08CAMDB | Nuevo y original | ||
| 29F64G08CBAAA | Nuevo y original | ||
| 29F64G08CBAAAWP | Nuevo y original | ||
| 29F64G08CBAAB | Nuevo y original | ||
| 29F64G08CBABA | Nuevo y original | ||
| 29F64G08CBABAWP | Nuevo y original | ||
| 29F64G08CBABAWP:B | Nuevo y original | ||
| 29F64G08CBABB-12B | Nuevo y original | ||
| 29F64G08CBACA | Nuevo y original | ||
| 29F64G08CFAAA | Nuevo y original | ||
| 29F64G08CFABA B | Nuevo y original |
