19267

19267 vs 19267-0153 vs 19267-0159

 
PartNumber1926719267-015319267-0159
DescriptionPRIMER, BOTTLE, 1.75FL.OZ, Coating Type:-, Coating Applications:-, Coating Colour:Yellow, Product Range:-, Dispensing Method:Bottle, Volume:1.75fl.oz (US), Weight:-, Colour:Transparent Yellow Heat Shrink Tubing and Sleeves 3/16 INCH HST BLACK PRICED PER FOOT3/16 INCH HST BLACK (SM 100 FT SPOOL)
ManufacturerMolex, LLC--
Product CategoryHeat Shrink Tubing--
ColorBlack--
MaterialPolyolefin (PO)--
SeriesPerma-Fit 19267--
TypeTubing, Flexible--
Length4.00' (1.22m)--
Operating Temperature-55°C ~ 135°C--
FeaturesFlame Retardant--
Shrinkage Ratio2 to 1--
Inner Diameter Supplied0.046" (1.2mm)--
Inner Diameter Recovered0.023" (0.6mm)--
Recovered Wall Thickness0.018" (0.45mm)--
Shrink Temperature90°C--
Fabricante Parte # Descripción RFQ
192670015 3/64 INCH HST BK PF-3/64-1BK
192670017 3/64 INCH HST RED 50/4'
192670021 3/64 INCH HST BK 200/6""
192670023 3/64 HST RED 200/6"" PKG
192670027 3/64 INCH HST BK 100/12""
192670033 3/64 INCH HST BK LG 1000' SPOOL
192670039 3/64 INCH HST BK SM 100' SPOOL
192670045 1/16 INCH HST BK 50/4' PKG
192670050 1/16 INCH HST YL 50/4' PKG
192670051 1/16 INCH HST BK 200/6"" PKG
192670053 1/16 INCH HST RD 200/6"" PKG
192670057 1/16 INCH HST BK 100/12"" PKG
192670063 HEATSHRINK 1/16"" X 1000' BLACK
192670069 HEATSHRINK 1/16"" X 100' BLACK
192670079 3/32 INCH HST CL 50/4' PKG
192670081 3/32 INCH HST BK 200/6"" PKG
192670084 3/32 INCH HST BL 200/6"" PKG
192670087 3/32 INCH HST BK 100/12"" PKG
192670093 HEATSHRINK 0.093"" X 1000' BLACK
192670099 3/32 HST BLACK SMALL 100' SPOOL
192670105 HEATSHRINK 1/8"" X 4' BLACK
192670108 1/8 INCH HST BLUE 50/4'/PKG
192670111 1/8 INCH HST BLACK 200/6"" PKG
192670113 1/8 INCH HST RED 200/6"" PKG
192670117 1/8 INCH HST BLACK 100/12"" PKG
192670119 1/8 INCH HST RED 100/12"" PKG
192670123 HEATSHRINK 1/8"" X 1000' BLACK
192670126 1/8 INCH HST BLUE LG 1000' SPOOL
192670129 1/8 INCH HST BLK SMLL 100' SPOOL
192670130 1/8 INCH HST WHITE SM 100' SPOOL
192670131 1/8 INCH HST RED SM. 100' SPOOL
192670135 3/16 INCH HST BLACK 50/4'/PKG
192670136 3/16 INCH HST WHITE 50/4'/PKG
192670138 3/16 INCH HST BLUE 50/4'/PKG
192670139 3/16 INCH HST CLEAR 50/4'/PKG
192670140 3/16 INCH HST YELLOW 50/4'/PKG
192670141 3/16 INCH HST BLACK 200/6"" PKG
192670143 3/16 INCH HST RED 200/6"" PKG
192670147 3/16 INCH HST BLACK 100/12"" PKG
192670153 3/16 INCH HST BLK LG 1000' SPOOL
192670159 3/16 INCH HST BLCK SM 100' SPOOL
192670165 1/4 INCH HST BLACK 25/4'/PKG
192670166 1/4 INCH HST WHITE 25/4'/PKG
192670171 1/4 INCH HST BLACK 200/6"" PKG
192670172 1/4 INCH HST WHITE 200/6"" PKG
192670177 1/4 INCH HST BLACK 100/12"" PKG
19267 PRIMER, BOTTLE, 1.75FL.OZ, Coating Type:-, Coating Applications:-, Coating Colour:Yellow, Product Range:-, Dispensing Method:Bottle, Volume:1.75fl.oz (US), Weight:-, Colour:Transparent Yellow
19267-0153 Heat Shrink Tubing and Sleeves 3/16 INCH HST BLACK PRICED PER FOOT
19267-0159 3/16 INCH HST BLACK (SM 100 FT SPOOL)
19267-0165 1/4 INCH HST BLACK (25/4 FT/PKG)
Top