1-282

1-282815-0 vs 1-282815-4 vs 1-282815-2

 
PartNumber1-282815-01-282815-41-282815-2
DescriptionPluggable Terminal Blocks HEADER ASSY90 10P.Pluggable Terminal Blocks HEADER ASSY90 14P.Pluggable Terminal Blocks HEADER ASSY90 12P.
ManufacturerTE ConnectivityTE ConnectivityTE Connectivity
Product CategoryPluggable Terminal BlocksPluggable Terminal BlocksPluggable Terminal Blocks
RoHSNYN
ProductHeadersHeadersHeaders
Number of Positions10 Position14 Position12 Position
Pitch5.08 mm5.08 mm5.08 mm
Current Rating15 A15 A15 A
Voltage Rating300 VAC300 VAC300 VAC
ColorGreenGreenGreen
Contact PlatingTinTinTin
Housing MaterialPolyamide (PA)Polyamide (PA)Polyamide (PA)
Mounting AngleRightRightRight
BrandTE Connectivity / AMPTE Connectivity / AMPTE Connectivity / AMP
Contact MaterialPhosphor BronzePhosphor BronzePhosphor Bronze
Flammability RatingUL 94 V-0UL 94 V-0UL 94 V-0
Product TypePluggable Terminal BlocksPluggable Terminal BlocksPluggable Terminal Blocks
Factory Pack Quantity10050100
SubcategoryTerminal BlocksTerminal BlocksTerminal Blocks
Part # Aliases1-282815-0-1-282815-2
Packaging--Bulk
Unit Weight--0.147304 oz
Fabricante Parte # Descripción RFQ
TE Connectivity / AMP Connectors
TE Connectivity / AMP Connectors
1-282822-5 Pluggable Terminal Blocks HEADER ASSY90 15P.
1-282815-0 Pluggable Terminal Blocks HEADER ASSY90 10P.
1-282817-0 Pluggable Terminal Blocks TERMI-BLOK HEADER AS
1-282822-3 Pluggable Terminal Blocks HEADER ASSY90 13P.
1-282815-4 Pluggable Terminal Blocks HEADER ASSY90 14P.
1-282815-2 Pluggable Terminal Blocks HEADER ASSY90 12P.
1-282822-6 Pluggable Terminal Blocks HEADER ASSY90 16P.
TE Connectivity
TE Connectivity
1-282815-6 Pluggable Terminal Blocks TERMI-BLOK HEADER,ASSY90 16P.
1-282817-2 Pluggable Terminal Blocks TERMI-BLOK HDR ASY 90 12P.
1-282815-8 Pluggable Terminal Blocks TERMI-BLOK HDR ASY 90 18P.
1-282822-2 TERM BLOCK HDR 12POS VERT 5MM
1-282822-0 TERM BLOCK HDR 10POS VERT 5MM
1-282812-8 TERM BLOCK HDR 18POS 90DEG 5MM
1-282812-9 TERM BLOCK HDR 19POS 90DEG 5MM
1-282815-0 TERM BLOCK HDR 10POS 5.08MM
1-282815-1 TERM BLOCK HDR 11POS 5.08MM
1-282815-2 TERM BLOCK HDR 12POS 5.08MM
1-282815-3 TERM BLOCK HDR 13POS 5.08MM
1-282815-4 TERM BLOCK HDR 14POS 5.08MM
1-282815-5 TERM BLOCK HDR 15POS 5.08MM
1-282815-6 TERM BLOCK HDR 16POS 5.08MM
1-282815-7 TERM BLOCK HDR 17POS 5.08MM
1-282815-8 TERM BLOCK HDR 18POS 5.08MM
1-282815-9 TERM BLOCK HDR 19POS 5.08MM
1-282816-0 TERM BLOCK HDR 10POS 90DEG 10MM
1-282816-1 TERM BLOCK HDR 11POS 90DEG 10MM
1-282816-2 TERM BLOCK HDR 12POS 90DEG 10MM
1-282816-3 TERM BLOCK HDR 13POS 90DEG 10MM
1-282817-0 TERM BLOCK HDR 10POS 90DEG 10MM
1-282817-1 TERM BLOCK HDR 11POS 90DEG 10MM
1-282817-2 TERM BLOCK HDR 12POS 90DEG 10MM
1-282817-3 TERM BLOCK HDR 13POS 90DEG 10MM
1-282818-0 TERM BLOCK HDR 10POS 10.16MM
1-282818-1 TERM BLOCK HDR 11POS 10.16MM
1-282818-2 TERM BLOCK HDR 12POS 10.16MM
1-282818-3 TERM BLOCK HDR 13POS 10.16MM
1-282819-0 TERM BLOCK HDR 10POS 10.16MM
1-282819-1 TERM BLOCK HDR 11POS 10.16MM
1-282819-2 TERM BLOCK HDR 12POS 10.16MM
1-282819-3 TERM BLOCK HDR 13POS 10.16MM
1-282822-1 TERM BLOCK HDR 11POS VERT 5MM
1-282822-3 TERM BLOCK HDR 13POS VERT 5MM
1-282822-4 TERM BLOCK HDR 14POS VERT 5MM
1-282822-5 TERM BLOCK HDR 15POS VERT 5MM
1-282822-6 TERM BLOCK HDR 16POS VERT 5MM
1-282822-7 TERM BLOCK HDR 17POS VERT 5MM
1-282822-8 TERM BLOCK HDR 18POS VERT 5MM
1-282822-9 TERM BLOCK HDR 19POS VERT 5MM
1-282825-0 TERM BLOCK HDR 10POS VERT 5.08MM
1-282825-1 TERM BLOCK HDR 11POS VERT 5.08MM
Top