0819R-7

0819R-70H vs 0819R-70F vs 0819R-70G

 
PartNumber0819R-70H0819R-70F0819R-70G
DescriptionFixed Inductors 82uH 3% 16ohm Molded Unshield CoilFixed Inductors 82uH 1% 16ohm Molded Unshield CoilFixed Inductors 82uH 2% 16ohm Molded Unshield Coil
ManufacturerAPI DelevanAPI DelevanAPI Delevan Inc.
Product CategoryFixed InductorsFixed InductorsFixed Inductors
RoHSYY-
Termination StyleAxialAxialAxial
ShieldingUnshieldedUnshieldedUnshielded
Inductance82 uH82 uH82μH
Tolerance3 %1 %±2%
Maximum DC Current54.5 mA54.5 mA54.5 mA
Maximum DC Resistance16 Ohms16 Ohms16 Ohms
Self Resonant Frequency10 MHz10 MHz10 MHz
Q Minimum454545
Termination---
Mounting StylePCB MountPCB MountThrough Hole
Length5.08 mm5.08 mm5.08 mm
Diameter1.98 mm1.98 mm1.98 mm
ApplicationRFRF-
Series0819/R0819/R0819R
PackagingReelReelTape & Reel (TR)
ProductFixed InductorsFixed InductorsRF Inductors
BrandAPI DelevanAPI Delevan-
Product TypeFixed InductorsFixed Inductors-
Factory Pack Quantity10001000-
SubcategoryInductors, Chokes & CoilsInductors, Chokes & Coils-
Part # Aliases0819R-70H T10000819R-70F T1000-
Unit Weight0.007760 oz0.007760 oz-
Type--Molded
Current Rating--54.5mA
Package Case--Axial
Operating Temperature---55°C ~ 105°C
Mounting Type--Through Hole
Size Dimension--0.078" Dia x 0.200" L (1.98mm x 5.08mm)
Height Seated Max--*
Ratings---
DC Resistance DCR--16 Ohm Max
Material Core--Ferrite
Current Saturation---
Q Freq--45 @ 2.5MHz
Frequency Self Resonant--10MHz
Frequency Test--2.5MHz
Fabricante Parte # Descripción RFQ
API Delevan
API Delevan
0819R-72H Fixed Inductors 100uH 3% 17.5ohm Molded Unshield Coil
0819R-76K Fixed Inductors 150uH 10% 18ohm Molded Unshield Coil
0819R-72K Fixed Inductors 100uH 10% 17.5ohm Molded Unshield Coil
0819R-78F Fixed Inductors 180uH 1% 20ohm Molded Unshield Coil
0819R-70H Fixed Inductors 82uH 3% 16ohm Molded Unshield Coil
0819R-70F Fixed Inductors 82uH 1% 16ohm Molded Unshield Coil
0819R-74J Fixed Inductors 120uH 5% 16ohm Molded Unshield Coil
0819R-74H Fixed Inductors 120uH 3% 16ohm Molded Unshield Coil
0819R-76F Fixed Inductors 150uH 1% 18ohm Molded Unshield Coil
0819R-78F Fixed Inductors 180uH 1% 20ohm Molded Unshield Coil
0819R-78G Fixed Inductors 180uH 2% 20ohm Molded Unshield Coil
0819R-78H Fixed Inductors 180uH 3% 20ohm Molded Unshield Coil
0819R-70F Fixed Inductors 82uH 1% 16ohm Molded Unshield Coil
0819R-72G Fixed Inductors 100uH 2% 17.5ohm Molded Unshield Coil
0819R-76J Fixed Inductors 150uH 5% 18ohm Molded Unshield Coil
0819R-74J Fixed Inductors 120uH 5% 16ohm Molded Unshield Coil
0819R-76K Fixed Inductors 150uH 10% 18ohm Molded Unshield Coil
0819R-72J Fixed Inductors 100uH 5% 17.5ohm Molded Unshield Coil
0819R-70J Fixed Inductors 82uH 5% 16ohm Molded Unshield Coil
0819R-72K Fixed Inductors 100uH 10% 17.5ohm Molded Unshield Coil
0819R-74F Fixed Inductors 120uH 1% 16ohm Molded Unshield Coil
0819R-76G Fixed Inductors 150uH 2% 18ohm Molded Unshield Coil
0819R-74G Fixed Inductors 120uH 2% 16ohm Molded Unshield Coil
0819R-76H Fixed Inductors 150uH 3% 18ohm Molded Unshield Coil
0819R-74H Fixed Inductors 120uH 3% 16ohm Molded Unshield Coil
0819R-72F Fixed Inductors 100uH 1% 17.5ohm Molded Unshield Coil
0819R-70G Fixed Inductors 82uH 2% 16ohm Molded Unshield Coil
0819R-78J Fixed Inductors 180uH 5% 20ohm Molded Unshield Coil
0819R-78K Fixed Inductors 180uH 10% 20ohm Molded Unshield Coil
0819R-74K Fixed Inductors 120uH 10% 16ohm Molded Unshield Coil
0819R-70H Fixed Inductors 82uH 3% 16ohm Molded Unshield Coil
0819R-72H Fixed Inductors 100uH 3% 17.5ohm Molded Unshield Coil
0819R-70K Fixed Inductors 82uH 10% 16ohm Molded Unshield Coil
Top