We guarantee 100% customer satisfaction.
Quality GuaranteesWe provide 90-360 days warranty.
If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition.
Our experienced sales team and tech support team back our services to satisfy all our customers.
we buy and manage excess electronic components, including excess inventory identified for disposal.
Email us if you have excess stock to sell.
Email: [email protected]
| Parte # | Mfg. | Descripción | Valores | Precio |
|---|---|---|---|---|
| 1625826-3 DISTI # V72:2272_11779850 | TE Connectivity Ltd | TL2B R01 1% | 3768 |
|
| 1625827-9 DISTI # V72:2272_11780391 | TE Connectivity Ltd | Res Metal Foil 2512 0.047 Ohm 1% 1W ±75ppm/C Epoxy Pad SMD T/R RoHS: Compliant | 1900 |
|
| 1625827-1 DISTI # V72:2272_11780105 | TE Connectivity Ltd | TL3A R005 1% | 1848 |
|
| 1625827-2 DISTI # V72:2272_11780389 | TE Connectivity Ltd | Res Metal Foil 2512 0.006 Ohm 1% 1W ±75ppm/C Epoxy SMD T/R RoHS: Compliant | 1730 |
|
| 1625862-4 DISTI # V72:2272_11780130 | TE Connectivity Ltd | RH73 2A 50G 30% 1000PPM | 1649 |
|
| 1625868-2 DISTI # V72:2272_11780152 | TE Connectivity Ltd | RP 2A 0.25W 13K 0.1% 25PPM 1K | 1000 |
|
| 1625862-4 DISTI # V36:1790_11780130 | TE Connectivity Ltd | RH73 2A 50G 30% 1000PPM | 0 |
|
| 1625826-3 DISTI # V36:1790_11779850 | TE Connectivity Ltd | TL2B R01 1% | 0 | |
| 1625827-2 DISTI # V36:1790_11780389 | TE Connectivity Ltd | Res Metal Foil 2512 0.006 Ohm 1% 1W ±75ppm/C Epoxy SMD T/R RoHS: Compliant | 0 | |
| 1625827-1 DISTI # V36:1790_11780105 | TE Connectivity Ltd | TL3A R005 1% | 0 | |
| 1625868-2 DISTI # V36:1790_11780152 | TE Connectivity Ltd | RP 2A 0.25W 13K 0.1% 25PPM 1K | 0 |
|
| RCT-0C DISTI # A106144TR-ND | TE Connectivity Ltd | PC TEST POINT NATURAL Min Qty: 2000 Container: Tape & Reel (TR) | 76000In Stock |
|
| RCU-0C DISTI # A106145CT-ND | TE Connectivity Ltd | PC TEST POINT NATURAL Min Qty: 1 Container: Cut Tape (CT) | 51370In Stock |
|
| RCU-0C DISTI # A106145DKR-ND | TE Connectivity Ltd | PC TEST POINT NATURAL Min Qty: 1 Container: Digi-Reel® | 51370In Stock |
|
| RCU-0C DISTI # A106145TR-ND | TE Connectivity Ltd | PC TEST POINT NATURAL Min Qty: 2000 Container: Tape & Reel (TR) | 51000In Stock |
|
| MLG1005S1N2BT000 DISTI # 445-16258-1-ND | TDK Corporation of America | FIXED IND 1.2NH 1A 100 MOHM SMD Min Qty: 1 Container: Cut Tape (CT) | 46088In Stock |
|
| RCW-0C DISTI # A106146TR-ND | TE Connectivity Ltd | PC TEST POINT NATURAL Min Qty: 2000 Container: Tape & Reel (TR) | 40000In Stock |
|
| MLG1005S1N2BT000 DISTI # 445-16258-2-ND | TDK Corporation of America | FIXED IND 1.2NH 1A 100 MOHM SMD Min Qty: 10000 Container: Tape & Reel (TR) | 40000In Stock |
|
| RCS-0C DISTI # A106143TR-ND | TE Connectivity Ltd | PC TEST POINT NATURAL Min Qty: 2000 Container: Tape & Reel (TR) | 38000In Stock |
|
| CBT50J100R DISTI # A105937TB-ND | TE Connectivity Ltd | RES 100 OHM 1/2W 5% AXIAL Min Qty: 2000 Container: Tape & Box (TB) | 36000In Stock |
|
| NCP18XH103F03RB DISTI # 490-4800-2-ND | Murata Manufacturing Co Ltd | THERMISTOR NTC 10KOHM 3380K 0603 Min Qty: 4000 Container: Tape & Reel (TR) | 28000In Stock |
|
| 6TPF330M9L DISTI # P16258CT-ND | Panasonic Electronic Components | CAP TANT POLY 330UF 6.3V 2917 Min Qty: 1 Container: Cut Tape (CT) | 23803In Stock |
|
| 6TPF330M9L DISTI # P16258DKR-ND | Panasonic Electronic Components | CAP TANT POLY 330UF 6.3V 2917 Min Qty: 1 Container: Digi-Reel® | 23803In Stock |
|
| 6TPF330M9L DISTI # P16258TR-ND | Panasonic Electronic Components | CAP TANT POLY 330UF 6.3V 2917 Min Qty: 2500 Container: Tape & Reel (TR) | 22500In Stock |
|
| TL3AR033FTDG DISTI # A106030TR-ND | TE Connectivity Ltd | RES 0.033 OHM 1% 1W 2512 Min Qty: 2000 Container: Tape & Reel (TR) | 14000In Stock |
|
| RP73PF1J10KBTDF DISTI # A110204TR-ND | TE Connectivity Ltd | RES SMD 10K OHM 0.1% 1/6W 0603 Min Qty: 1000 Container: Tape & Reel (TR) | 3000In Stock |
|
| 1625854-4 DISTI # 31929638 | TE Connectivity Ltd | Conn Probe Pad 1 POS Solder ST SMD 1 Port T/R | 68881 |
|
| 1625862-4 DISTI # 16324976 | TE Connectivity Ltd | RH73 2A 50G 30% 1000PPM | 25000 |
|
| 1625854-2 DISTI # 31223057 | TE Connectivity Ltd | SMD Circuit Probe Pad | 17526 |
|
| 1625826-9 DISTI # 16408816 | TE Connectivity Ltd | TL2B R09 1% | 12000 |
|
| 1625881-3 DISTI # 26091430 | TE Connectivity Ltd | Res Metal Oxide 270 Ohm 2% 1W ±350ppm/C Conformal Coated AXL Ammo RoHS: Compliant | 8000 |
|
| 1625878-4 DISTI # 27485139 | TE Connectivity Ltd | FRN25 5% 1R0 | 8000 |
|
| 1625879-9 DISTI # 27489455 | TE Connectivity Ltd | FRN50 5% 470R (S) | 8000 |
|
| 1625856-3 DISTI # 33791855 | TE Connectivity Ltd | Res Thick Film 0805 15M Ohm 10% 0.125W(1/8W) ±100ppm/°C Pad SMD T/R | 6000 |
|
| 1625826-3 DISTI # 27148127 | TE Connectivity Ltd | TL2B R01 1% | 3768 |
|
| 1625885-1 DISTI # 31962813 | TE Connectivity Ltd | 1W SM M/OX 5% R10 RoHS: Compliant | 2000 |
|
| 1625862-4 DISTI # 27148047 | TE Connectivity Ltd | RH73 2A 50G 30% 1000PPM | 1649 |
|
| 1625862-1 DISTI # 33943608 | TE Connectivity Ltd | RH73 2A 10G 30% 1000PPM | 1000 |
|
| 1625867-1 DISTI # 20191582 | TE Connectivity Ltd | RP 1J 0.166W 100K 0.1% 25PPM 1 | 1000 |
|
| 1625886-6 DISTI # 20097183 | TE Connectivity Ltd | 1W SM M/OX 5% 33R RoHS: Compliant | 1000 |
|
| 1625873-8 DISTI # 16324983 | TE Connectivity Ltd | RS CFR25 RESISTOR KIT | 16 |
|
| 1625867-2 DISTI # 1625867-2 | TE Connectivity Ltd | Res Thin Film 0603 10K Ohm 0.1% 1/6W ±25ppm/°C Molded SMD SMD T/R - Tape and Reel (Alt: 1625867-2) RoHS: Compliant Min Qty: 1000 Container: Reel | Americas - 10000 |
|
| 1625867-1 DISTI # 1625867-1 | TE Connectivity Ltd | Res Thin Film 0603 100K Ohm 0.1% 1/6W ±25ppm/°C Molded SMD SMD T/R - Tape and Reel (Alt: 1625867-1) RoHS: Compliant Min Qty: 1000 Container: Reel | Americas - 10000 |
|
| 1625875-5 DISTI # 1625875-5 | TE Connectivity Ltd | Res Carbon Composition 100 Ohm 5% 1/4W -700ppm/°C to 400ppm/°C Conformal AXL Thru-Hole Ammo Pack - Ammo Pack (Alt: 1625875-5) RoHS: Compliant Min Qty: 2000 Container: Ammo Pack | Americas - 52000 |
|
| 1625854-2 DISTI # 1625854-2 | TE Connectivity Ltd | Res 0805 0 Ohm Jumper Molded SMD T/R - Tape and Reel (Alt: 1625854-2) RoHS: Compliant Min Qty: 2000 Container: Reel | Americas - 10000 |
|
| 1625854-2 DISTI # RCT-0C | TE Connectivity Ltd | Res 0805 0 Ohm Jumper Molded SMD T/R (Alt: RCT-0C) RoHS: Compliant Min Qty: 1 | Americas - 8000 | |
| 9-1625868-2 DISTI # 9-1625868-2 | TE Connectivity Ltd | Res Thin Film 0805 47.5 Ohm 0.1% 1/8W ±25ppm/°C Molded SMD Paper T/R - Tape and Reel (Alt: 9-1625868-2) RoHS: Compliant Min Qty: 1000 Container: Reel | Americas - 1000 |
|
| 8-1625867-7 DISTI # 8-1625867-7 | TE Connectivity Ltd | Res Thin Film 0603 49.9 Ohm 0.1% 1/10W ±25ppm/°C Molded SMD Paper T/R - Tape and Reel (Alt: 8-1625867-7) RoHS: Compliant Min Qty: 1000 Container: Reel | Americas - 3000 |
|
| Imagen | Parte # | Descripción |
|---|---|---|
|
Mfr.#: 16CV100FH OMO.#: OMO-16CV100FH-1190 |
Nuevo y original |
|
Mfr.#: 16CV22AX OMO.#: OMO-16CV22AX-1190 |
Nuevo y original |
|
Mfr.#: 16CV330AX OMO.#: OMO-16CV330AX-1190 |
Nuevo y original |
|
Mfr.#: 16CV470BS OMO.#: OMO-16CV470BS-1190 |
CAPACITOR, ALUMINUM ELECTROLYTIC, NON SOLID, POLARIZED, 16 V, 470 uF, SURFACE MOUNT |
|
Mfr.#: 16CV56BSS OMO.#: OMO-16CV56BSS-1190 |
Nuevo y original |
|
Mfr.#: 16CV680FS OMO.#: OMO-16CV680FS-1190 |
Nuevo y original |
|
Mfr.#: 16CV8J-25 OMO.#: OMO-16CV8J-25-1190 |
Nuevo y original |
|
Mfr.#: 16CV8P OMO.#: OMO-16CV8P-1190 |
Nuevo y original |
|
Mfr.#: 16CV8S OMO.#: OMO-16CV8S-1190 |
Nuevo y original |
|
Mfr.#: 16CV8S-25 OMO.#: OMO-16CV8S-25-1190 |
Nuevo y original |