We guarantee 100% customer satisfaction.
Quality GuaranteesWe provide 90-360 days warranty.
If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition.
Our experienced sales team and tech support team back our services to satisfy all our customers.
we buy and manage excess electronic components, including excess inventory identified for disposal.
Email us if you have excess stock to sell.
Email: [email protected]
| Parte # | Mfg. | Descripción | Valores | Precio |
|---|---|---|---|---|
| OPA2237EA/2K5 DISTI # 296-26246-1-ND | Texas Instruments | IC OPAMP GP 2 CIRCUIT 8VSSOP RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 7108In Stock |
|
| OPA2237EA/2K5 DISTI # 296-26246-6-ND | Texas Instruments | IC OPAMP GP 2 CIRCUIT 8VSSOP RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 7108In Stock |
|
| OPA2237EA/250 DISTI # OPA2237EACT-ND | Texas Instruments | IC OPAMP GP 2 CIRCUIT 8VSSOP RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 6377In Stock |
|
| OPA2237EA/250 DISTI # OPA2237EADKR-ND | Texas Instruments | IC OPAMP GP 2 CIRCUIT 8VSSOP RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 6377In Stock |
|
| OPA2237UA/2K5 DISTI # 296-39111-1-ND | Texas Instruments | IC OPAMP GP 2 CIRCUIT 8SOIC RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 5673In Stock |
|
| OPA2237UA/2K5 DISTI # 296-39111-6-ND | Texas Instruments | IC OPAMP GP 2 CIRCUIT 8SOIC RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 5673In Stock |
|
| OPA2237EA/2K5 DISTI # 296-26246-2-ND | Texas Instruments | IC OPAMP GP 2 CIRCUIT 8VSSOP RoHS: Compliant Min Qty: 2500 Container: Tape & Reel (TR) | 5000In Stock |
|
| OPA2237UA/2K5 DISTI # 296-39111-2-ND | Texas Instruments | IC OPAMP GP 2 CIRCUIT 8SOIC RoHS: Compliant Min Qty: 2500 Container: Tape & Reel (TR) | 5000In Stock |
|
| OPA2237EA/250 DISTI # OPA2237EATR-ND | Texas Instruments | IC OPAMP GP 2 CIRCUIT 8VSSOP RoHS: Compliant Min Qty: 250 Container: Tape & Reel (TR) | 3750In Stock |
|
| OPA2237UA DISTI # OPA2237UA-ND | Texas Instruments | IC OPAMP GP 2 CIRCUIT 8SOIC RoHS: Compliant Min Qty: 1 Container: Tube | 3002In Stock |
|
| OPA2234UA DISTI # OPA2234UA-ND | Texas Instruments | IC OPAMP GP 2 CIRCUIT 8SOIC RoHS: Compliant Min Qty: 1 Container: Tube | 2963In Stock |
|
| OPA2234UA/2K5 DISTI # 296-41348-1-ND | Texas Instruments | IC OPAMP GP 2 CIRCUIT 8SOIC RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 1624In Stock |
|
| OPA2234UA/2K5 DISTI # 296-41348-2-ND | Texas Instruments | IC OPAMP GP 2 CIRCUIT 8SOIC RoHS: Compliant Min Qty: 2500 Container: Tape & Reel (TR) | Limited Supply - Call |
|
| OPA2234UA/2K5 DISTI # 296-41348-6-ND | Texas Instruments | IC OPAMP GP 2 CIRCUIT 8SOIC RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | Limited Supply - Call | |
| OPA2234U/2K5 DISTI # 296-31700-2-ND | Texas Instruments | IC OPAMP GP 2 CIRCUIT 8SOIC RoHS: Compliant Min Qty: 2500 Container: Tape & Reel (TR) | Limited Supply - Call |
|
| OPA2237UA DISTI # OPA2237UA | Texas Instruments | OP Amp Dual GP ±18V/36V 8-Pin SOIC Tube - Rail/Tube (Alt: OPA2237UA) RoHS: Compliant Min Qty: 300 Container: Tube | Americas - 152 |
|
| OPA2237UA/2K5 DISTI # OPA2237UA/2K5 | Texas Instruments | OP Amp Dual GP ±18V/36V 8-Pin SOIC T/R - Tape and Reel (Alt: OPA2237UA/2K5) RoHS: Compliant Min Qty: 2500 Container: Reel | Americas - 2500 |
|
| GR DASPA2.23-GPGU-24-FH-100 DISTI # Q65112A7464 | OSRAM Opto Semiconductors | - Tape and Reel (Alt: Q65112A7464) RoHS: Compliant Min Qty: 600 Container: Reel | Americas - 1800 | |
| PA2236NL DISTI # PA2236NL | Pulse Electronics Corporation | PA2236NL - Bulk (Alt: PA2236NL) RoHS: Compliant Min Qty: 845 Container: Bulk | Americas - 0 | |
| OPA2237UAE4 DISTI # OPA2237UAE4 | Texas Instruments | OP Amp Dual GP ±18V/36V 8-Pin SOIC Tube - Rail/Tube (Alt: OPA2237UAE4) RoHS: Compliant Min Qty: 300 Container: Tube | Americas - 0 |
|
| OPA2237EA/2K5 DISTI # OPA2237EA/2K5 | Texas Instruments | OP Amp Dual GP ±18V/36V 8-Pin VSSOP T/R - Tape and Reel (Alt: OPA2237EA/2K5) RoHS: Compliant Min Qty: 2500 Container: Reel | Americas - 0 |
|
| OPA2237EA/250 DISTI # OPA2237EA/250 | Texas Instruments | OP Amp Dual GP ±18V/36V 8-Pin VSSOP T/R - Tape and Reel (Alt: OPA2237EA/250) RoHS: Compliant Min Qty: 250 Container: Reel | Americas - 0 |
|
| OPA2234U/2K5G4 DISTI # OPA2234U/2K5G4 | Texas Instruments | OP Amp Dual GP ±18V/36V 8-Pin SOIC T/R - Tape and Reel (Alt: OPA2234U/2K5G4) RoHS: Compliant Min Qty: 2500 Container: Reel | Americas - 0 | |
| PTA6044-2015CPA223 DISTI # PTA6044-2015CPA223 | Bourns Inc | Res Carbon Film POT 22K Ohm 20% 3/50W (75 X 9 X 25mm) Pin Thru-Hole - Bulk (Alt: PTA6044-2015CPA223) RoHS: Not Compliant Min Qty: 1000 Container: Bulk | Americas - 0 |
|
| PTA6043-2015CPA223 DISTI # PTA6043-2015CPA223 | Bourns Inc | Res Carbon Film POT 22K Ohm 20% 1/8W (75 X 9 X 24.5mm) Pin Thru-Hole - Bulk (Alt: PTA6043-2015CPA223) RoHS: Not Compliant Min Qty: 1000 Container: Bulk | Americas - 0 |
|
| GRDASPA2.23-GRGT-24-FH DISTI # Q65112A3465 | OSRAM Opto Semiconductors | Low Power LEDs SSL (Solid State Lighting) - Tape and Reel (Alt: Q65112A3465) RoHS: Compliant Min Qty: 600 Container: Reel | Americas - 0 | |
| GY DASPA2.23-FSFU-35-FH DISTI # Q65112A3462 | OSRAM Opto Semiconductors | DURIS P 5 LED Uni-Color Yellow 18lm 592nm 2-Pin SMD T/R - Tape and Reel (Alt: Q65112A3462) RoHS: Compliant Min Qty: 600 Container: Reel | Americas - 0 | |
| GY DASPA2.23-FSFU-35-FH-100-R18 DISTI # GY DASPA2.23-FSFU-35-FH-100-R18 | OSRAM Opto Semiconductors | LED Single Chip Yellow 590nm 250mA 2-Pin SMD T/R (Alt: GY DASPA2.23-FSFU-35-FH-100-R18) RoHS: Compliant Min Qty: 600 Container: Tape and Reel | Asia - 0 | |
| GR DASPA2.23-GRHP-24-1-100-R18-XX DISTI # GR DASPA2.23-GRHP-24-1-100-R18-XX | OSRAM Opto Semiconductors | LED Uni-Color Red 22.4lm 618nm Chip LED 2-Pin SMD T/R (Alt: GR DASPA2.23-GRHP-24-1-100-R18-XX) RoHS: Compliant Min Qty: 600 Container: Tape and Reel | Asia - 0 | |
| OPA2237UA DISTI # 80K6018 | Texas Instruments | OP AMP, 1.5MHZ, 0.5V/uS, SOIC-8,No. of Amplifiers:2 Amplifier,Bandwidth:1.5MHz,Slew Rate:0.5V/µs,Supply Voltage Range:± 1.35V to ± 18V,Amplifier Case Style:SOIC,No. of Pins:8Pins,Operating Temperature Min:-40°C RoHS Compliant: Yes | 21 |
|
| PA2230-03F DISTI # E1757504 | SMC Corporation of America | PROCESS PUMP,AUTO,S/S RoHS: Not Compliant | 0 |
|
| PA2230-03N DISTI # E1757505 | SMC Corporation of America | PROCESS PUMP,AUTO,S/S RoHS: Not Compliant | 0 |
|
| PA2230-02N DISTI # E1757502 | SMC Corporation of America | PROCESS PUMP,AUTO,S/S RoHS: Not Compliant | 0 |
|
| I110-PA223 DISTI # 70887466 | SICK AG | Safety Switch,Electro-Mechanical,2 NC/2 NO,Plunger Style,Cable Gland,1xM20 RoHS: Not Compliant | 0 |
|
| PA2230-02N-BN DISTI # E1757503 | SMC Corporation of America | PROCESS PUMP,AUTO,S/S RoHS: Not Compliant | 0 |
|
| PTA6044-2015CPA223 DISTI # 70774648 | Bourns Inc | PANEL CONTROL - SLIDE CARBON RoHS: Compliant | 0 |
|
| PTA6043-2015CPA223 DISTI # 70774647 | Bourns Inc | PANEL CONTROL - SLIDE CARBON RoHS: Compliant | 0 |
|
| OPA2237EA/2K5 | Texas Instruments | Single-Supply Operational Amplifiers MicroAmplifier™,Series | 4995 |
|
| OPA2237EA/250 | Texas Instruments | Single-Supply Operational Amplifiers MicroAmplifier™,Series | 4723 |
|
| OPA2237UA/2K5 | Texas Instruments | Single-Supply Operational Amplifiers MicroAmplifier™,Series | 13793 |
|
| OPA2237UA | Texas Instruments | Single-Supply Operational Amplifiers MicroAmplifier™,Series | 5168 |
|
| QPA2237 DISTI # 772-QPA2237 | Qorvo | RF Amplifier .03-2.5GHz 10W PAE >48% SSG >18.5dB RoHS: Compliant | 314 |
|
| OPA2237EA/2K5 DISTI # 595-OPA2237EA/2K5 | Texas Instruments | Operational Amplifiers - Op Amps Single-Supply RoHS: Compliant | 6978 |
|
| OPA2237UA/2K5 DISTI # 595-OPA2237UA/2K5 | Texas Instruments | Operational Amplifiers - Op Amps Single-Supply RoHS: Compliant | 2731 |
|
| PTA6044-2015CPA223 DISTI # 652-PTA6442015CPA223 | Bourns Inc | Slide Potentiometers 22K AUDIO RoHS: Compliant | 956 |
|
| Imagen | Parte # | Descripción |
|---|---|---|
|
|
Mfr.#: PA2729.602NL |
Inductor Power Wirewound 6uH/5.7uH 15% 14.4A 4.4mOhm DCR |
|
|
Mfr.#: PA2001NL |
PULSE XFMR 1:1 403UH |
|
Mfr.#: PA200VB82RM16X20LL OMO.#: OMO-PA200VB82RM16X20LL-1190 |
Nuevo y original |
|
Mfr.#: PA2208315026 OMO.#: OMO-PA2208315026-1190 |
Nuevo y original |
|
Mfr.#: PA223 OMO.#: OMO-PA223-1190 |
CAP,FILM,0.022UF,275VAC,20%,RADIAL BOX,15MM L/S,METALLIZED POLYESTER,NOISE SUPPRESSION |
|
Mfr.#: PA2509.201NLT OMO.#: OMO-PA2509-201NLT-1190 |
Inductor Surface Mount |
|
Mfr.#: PA2T35H080-24S OMO.#: OMO-PA2T35H080-24S-1190 |
Nuevo y original |
|
Mfr.#: PA2070NL |
PULSE XFMR 164UH |
|
|
Mfr.#: PA2202.121NL |
FIXED IND 120NH 36A 0.48 MOHM |
|
|
Mfr.#: PA2747NL |
COMMON MODE CHOKE 7A 2LN SMD |