We guarantee 100% customer satisfaction.
Quality GuaranteesWe provide 90-360 days warranty.
If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition.
Our experienced sales team and tech support team back our services to satisfy all our customers.
we buy and manage excess electronic components, including excess inventory identified for disposal.
Email us if you have excess stock to sell.
Email: [email protected]
| Parte # | Descripción | Valores | Precio |
|---|---|---|---|
| LM2832YMY/NOPB DISTI # V72:2272_07270514 | Conv DC-DC 3V to 5.5V Step Down Single-Out 0.6V to 4.5V 2A 8-Pin HVSSOP EP T/R RoHS: Compliant | 504 |
|
| LM2832YMY/NOPB DISTI # V98:2334_07270514 | Conv DC-DC 3V to 5.5V Step Down Single-Out 0.6V to 4.5V 2A 8-Pin HVSSOP EP T/R RoHS: Compliant | 120 |
|
| LM2832YMY/NOPB DISTI # LM2832YMY/NOPBCT-ND | IC REG BUCK ADJ 2A 8-EMSOP RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 18054In Stock |
|
| LM2832YMY/NOPB DISTI # LM2832YMY/NOPBDKR-ND | IC REG BUCK ADJ 2A 8-EMSOP RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 18054In Stock |
|
| LM2832YMY/NOPB DISTI # LM2832YMY/NOPBTR-ND | IC REG BUCK ADJ 2A 8-EMSOP RoHS: Compliant Min Qty: 1000 Container: Tape & Reel (TR) | 14000In Stock |
|
| LM2832YMY/NOPB DISTI # 25770110 | Conv DC-DC 3V to 5.5V Step Down Single-Out 0.6V to 4.5V 2A 8-Pin HVSSOP EP T/R RoHS: Compliant | 504 |
|
| LM2832YMY/NOPB DISTI # 26700194 | Conv DC-DC 3V to 5.5V Step Down Single-Out 0.6V to 4.5V 2A 8-Pin HVSSOP EP T/R RoHS: Compliant | 120 |
|
| LM2832YMY/NOPB DISTI # 30583672 | Conv DC-DC 3V to 5.5V Step Down Single-Out 0.6V to 4.5V 2A 8-Pin HVSSOP EP T/R RoHS: Compliant | 70 |
|
| LM2832YMY/NOPB DISTI # LM2832YMY/NOPB | Conv DC-DC Single Step Down 3V to 5.5V 8-Pin MSOP EP T/R - Tape and Reel (Alt: LM2832YMY/NOPB) RoHS: Compliant Min Qty: 1000 Container: Reel | Americas - 0 |
|
| LM2832YMY/NOPB DISTI # 13M1767 | STEP-DOWN DC/DC REGULATOR, MSOP-8,Topology:Buck (Step Down),Input Voltage Min:3V,Input Voltage Max:5.5V,No. of Outputs:1Outputs,DC / DC Converter IC Case:MSOP,No. of Pins:8Pins,Output Current:2A,Output Voltage Min:600mV , RoHS Compliant: Yes | 36 |
|
| LM2832YMY/NOPB | High Frequency 2.0A Load - Step-Down DC-DC Regulator | 6975 |
|
| LM2832YMY/NOPB | RoHS: Not Compliant | 2505 |
|
| LM2832YMY/NOPB DISTI # 926-LM2832YMY/NOPB | Switching Voltage Regulators Hi Freq 2.0A Load-SD DC-DC Reg RoHS: Compliant | 2392 |
|
| LM2832YMYX/NOPB DISTI # 926-LM2832YMYX/NOPB | Switching Voltage Regulators High Frequency 2.0A Load - Step-Down DC-DC Regulator 8-MSOP-PowerPAD -40 to 125 RoHS: Compliant | 0 | |
| LM2832YMY/NOPB DISTI # 2496213 | DC/DC CONV, BUCK, 550KHZ, HMSOP-8 RoHS: Compliant | 0 |
|
| LM2832YMY/NOPB DISTI # C1S523900283161 | Conv DC-DC 3V to 5.5V Step Down Single-Out 0.6V to 4.5V 2A 8-Pin HVSSOP EP T/R RoHS: Compliant | 120 |
|
| LM2832YMY/NOPB DISTI # C1S523900748950 | Conv DC-DC 3V to 5.5V Step Down Single-Out 0.6V to 4.5V 2A 8-Pin HVSSOP EP T/R RoHS: Compliant | 70 |
|
| Imagen | Parte # | Descripción |
|---|---|---|
|
|
Mfr.#: LM2832YSD/NOPB OMO.#: OMO-LM2832YSD-NOPB |
Switching Voltage Regulators High Frequency 2.0A Load - Step-Down DC- |
|
|
Mfr.#: LM2832YSDX |
IC REG BUCK ADJUSTABLE 2A 6WSON |
|
Mfr.#: LM2832YSDNOPB OMO.#: OMO-LM2832YSDNOPB-1190 |
Nuevo y original |
|
Mfr.#: LM2832YMYNOPB OMO.#: OMO-LM2832YMYNOPB-1190 |
Nuevo y original |
|
|
Mfr.#: LM2832YSDX/NOPB |
Voltage Regulators - Switching Regulators High Frequency 2.0A Load - Step-Down DC- |
|
|
Mfr.#: LM2832YMYX/NOPB |
Voltage Regulators - Switching Regulators High Frequency 2.0A Load - Step-Down DC- |
|
|
Mfr.#: LM2832YMY/NOPB |
Voltage Regulators - Switching Regulators Hi Freq 2.0A Load-SD DC-DC Reg |
|
|
Mfr.#: LM2832YMY |
IC REG BUCK ADJUSTABLE 2A 8MSOP |
|
|
Mfr.#: LM2832YMY EVAL |
BOARD EVAL LM2832YMY |
|
Mfr.#: LM2832YSD NOPB OMO.#: OMO-LM2832YSD-NOPB-1190 |
Nuevo y original |