We guarantee 100% customer satisfaction.
Quality GuaranteesWe provide 90-360 days warranty.
If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition.
Our experienced sales team and tech support team back our services to satisfy all our customers.
we buy and manage excess electronic components, including excess inventory identified for disposal.
Email us if you have excess stock to sell.
Email: [email protected]
| Parte # | Mfg. | Descripción | Valores | Precio |
|---|---|---|---|---|
| 74ALVC164245DGG:11 DISTI # 1727-4290-1-ND | Nexperia | IC TRNSLTR BIDIRECTIONAL 48TSSOP RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 52306In Stock |
|
| 74ALVC164245DGG:11 DISTI # 1727-4290-6-ND | Nexperia | IC TRNSLTR BIDIRECTIONAL 48TSSOP RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 52306In Stock |
|
| 74ALVC164245DGG:11 DISTI # 1727-4290-2-ND | Nexperia | IC TRNSLTR BIDIRECTIONAL 48TSSOP RoHS: Compliant Min Qty: 2000 Container: Tape & Reel (TR) | 50000In Stock |
|
| SN74ALVC164245DGGR DISTI # 296-1135-1-ND | Texas Instruments | IC TRNSLTR BIDIRECTIONAL 48TSSOP RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 12452In Stock |
|
| SN74ALVC164245DGGR DISTI # 296-1135-6-ND | Texas Instruments | IC TRNSLTR BIDIRECTIONAL 48TSSOP RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 12452In Stock |
|
| SN74ALVC164245DGGR DISTI # 296-1135-2-ND | Texas Instruments | IC TRNSLTR BIDIRECTIONAL 48TSSOP RoHS: Compliant Min Qty: 2000 Container: Tape & Reel (TR) | 8000In Stock |
|
| 74ALVC164245DL,118 DISTI # 1727-6309-1-ND | Nexperia | IC TRNSLTR BIDIRECTIONAL 48SSOP RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 6663In Stock |
|
| 74ALVC164245DL,118 DISTI # 1727-6309-6-ND | Nexperia | IC TRNSLTR BIDIRECTIONAL 48SSOP RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 6663In Stock |
|
| 74ALVC164245DL,118 DISTI # 1727-6309-2-ND | Nexperia | IC TRNSLTR BIDIRECTIONAL 48SSOP RoHS: Compliant Min Qty: 1000 Container: Tape & Reel (TR) | 6000In Stock |
|
| 74ALVC164245DGG,11 DISTI # 1727-2771-ND | Nexperia | IC TRNSLTR BIDIRECTIONAL 48TSSOP RoHS: Compliant Min Qty: 1 Container: Tube | 5747In Stock |
|
| SN74ALVC164245DGGT DISTI # 296-26435-1-ND | Texas Instruments | IC TRNSLTR BIDIRECTIONAL 48TSSOP RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 2149In Stock |
|
| SN74ALVC164245DGGT DISTI # 296-26435-6-ND | Texas Instruments | IC TRNSLTR BIDIRECTIONAL 48TSSOP RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 2149In Stock |
|
| SN74ALVC164245DGGT DISTI # 296-26435-2-ND | Texas Instruments | IC TRNSLTR BIDIRECTIONAL 48TSSOP RoHS: Compliant Min Qty: 250 Container: Tape & Reel (TR) | 2000In Stock |
|
| 74ALVC164245PAG8 DISTI # 800-1548-2-ND | Integrated Device Technology Inc | IC TRNSLTR BIDIRECTIONAL 48TSSOP RoHS: Compliant Min Qty: 2000 Container: Tape & Reel (TR) | 2000In Stock |
|
| 74ALVC164245DL,112 DISTI # 1727-2772-ND | Nexperia | IC TRNSLTR BIDIRECTIONAL 48SSOP RoHS: Compliant Min Qty: 1 Container: Tube | 1218In Stock |
|
| RHFAC164245K1 DISTI # RHFAC164245K1 | STMicroelectronics | Voltage Level Shifter 48-Pin CFLAT Carrier T/R - Bulk (Alt: RHFAC164245K1) RoHS: Not Compliant Min Qty: 24 Container: Bulk | Americas - 3 | |
| 74ALVC164245PAG DISTI # 74ALVC164245PAG | Integrated Device Technology Inc | 3.3V CMOS 16-Bit 3.3V TO 5.0V Level Shifting Transceiver with 3-State Outputs (Alt: 74ALVC164245PAG) RoHS: Compliant Min Qty: 1 | Europe - 378 |
|
| 74ALVC164245PAG DISTI # 74ALVC164245PAG | Integrated Device Technology Inc | 3.3V CMOS 16-Bit 3.3V TO 5.0V Level Shifting Transceiver with 3-State Outputs - Rail/Tube (Alt: 74ALVC164245PAG) RoHS: Compliant Min Qty: 39 Container: Tube | Americas - 336 |
|
| 74ALVC164245DLG4 DISTI # 74ALVC164245DLG4 | Texas Instruments | Bus XCVR Dual 16-CH 3-ST 48-Pin SSOP Tube - Bulk (Alt: 74ALVC164245DLG4) RoHS: Compliant Min Qty: 275 Container: Bulk | Americas - 46 |
|
| SN74ALVC164245DL DISTI # SN74ALVC164245DL | Texas Instruments | Bus XCVR Dual 16-CH 3-ST 48-Pin SSOP Tube (Alt: SN74ALVC164245DL) RoHS: Compliant Min Qty: 25 Container: Tube | Europe - 1475 |
|
| PEC16-4220F-S0024 DISTI # PEC16-4220F-S0024 | Bourns Inc | Incremental Encoder (Alt: PEC16-4220F-S0024) RoHS: Compliant Min Qty: 50 | Europe - 200 |
|
| 74ALVC164245DL,118 DISTI # 74ALVC164245DL,118 | Nexperia | Bus XCVR Dual 16-CH 3-ST 48-Pin SSOP T/R (Alt: 74ALVC164245DL,118) RoHS: Compliant Min Qty: 1000 Container: Tape and Reel | Europe - 3000 |
|
| 74ALVC164245DGG,11 DISTI # 74ALVC164245DGG,11 | Nexperia | Bus XCVR Dual 16-CH 3-ST 48-Pin TSSOP Tube (Alt: 74ALVC164245DGG,11) RoHS: Compliant Min Qty: 1 Container: Tube | Europe - 2388 |
|
| 74ALVC164245DGG,11 DISTI # 74ALVC164245DGG,11 | Nexperia | Bus XCVR Dual 16-CH 3-ST 48-Pin TSSOP Tube (Alt: 74ALVC164245DGG,11) RoHS: Compliant Min Qty: 39 Container: Tube | Europe - 2340 | |
| 74ALVC164245DGG,11 DISTI # 74ALVC164245DGG:11 | Nexperia | Bus XCVR Dual 16-CH 3-ST 48-Pin TSSOP Tube (Alt: 74ALVC164245DGG:11) RoHS: Compliant Min Qty: 2000 Container: Tube | Europe - 22000 |
|
| 74ALVC164245DL,112 DISTI # 74ALVC164245DL,112 | Nexperia | Bus XCVR Dual 16-CH 3-ST 48-Pin SSOP Tube - Rail/Tube (Alt: 74ALVC164245DL,112) RoHS: Compliant Min Qty: 1581 Container: Tube | Americas - 3940 |
|
| 74ALVC164245DL,112 DISTI # 74ALVC164245DL,112 | Nexperia | Bus XCVR Dual 16-CH 3-ST 48-Pin SSOP Tube (Alt: 74ALVC164245DL,112) RoHS: Compliant Min Qty: 31 Container: Tube | Europe - 6944 |
|
| 74ALVC164245DGG,118 DISTI # 74ALVC164245DGG,11 | Nexperia | Bus XCVR Dual 16-CH 3-ST 48-Pin TSSOP Tube - Rail/Tube (Alt: 74ALVC164245DGG,11) RoHS: Compliant Min Qty: 975 Container: Tube | Americas - 1621 |
|
| 74ALVC164245DGG,118 DISTI # 74ALVC164245DGG:11 | Nexperia | Bus XCVR Dual 16-CH 3-ST 48-Pin TSSOP Tube - Tape and Reel (Alt: 74ALVC164245DGG:11) RoHS: Compliant Min Qty: 2000 Container: Reel | Americas - 28000 |
|
| 74ALVC164245DGG,118 DISTI # 74ALVC164245DGG-QJ | Nexperia | Bus XCVR Dual 16-CH 3-ST 48-Pin TSSOP Tube (Alt: 74ALVC164245DGG-QJ) RoHS: Compliant Min Qty: 2000 Container: Tube | Europe - 4000 |
|
| B59752C0120A070 DISTI # 65AC1642 | TDK Epcos | PTC THERMISTOR C 752-A 120-A 70 12X5 / CARDBOARD STRIPS | 0 |
|
| AQY2C2R2PX DISTI # 71AC1642 | Panasonic Electronic Components | MOSFET RELAY, SPST-NO, 0.3A, 60V, TSON,Contact Configuration:SPST-NO,Load Current:300mA,Relay Terminals:SMD,Load Voltage Max:60V,On State Resistance Max:1.5ohm,Isolation Voltage:200Vrms,Forward Current If:200mA RoHS Compliant: Yes | 0 |
|
| 97-3100A16S-5SZ-958-940 DISTI # 17AC1642 | Amphenol Industrial Operations | AB 3C 3#16S SKT RECP ROHS COMPLIANT: NO | 0 |
|
| C0603C820FAGACTU DISTI # 86AC1642 | KEMET Corporation | 82.0PF 250V | 0 |
|
| 86092645113765ELF DISTI # 25AC1642 | Amphenol ICC | 86092645113765ELF-DIN TYPE B RA HDR LF CNR / Tray | 0 |
|
| T429D335K020CH4251 DISTI # 93AC1642 | KEMET Corporation | 3.30UF 20.0V | 0 |
|
| BZD27B30P-M3-08 DISTI # 55AC1642 | Vishay Intertechnologies | ZENER DIODE SMF DO219-M3 | 0 |
|
| MSLPT5252CL1BTR DISTI # 95AC1642 | TE Connectivity Ltd | TACT SWITCH, SPST-NO, 0.05A, 12VDC, SMD,Product Range:MSLPT Series,Actuator Orientation:Top Actuated,Switch Mounting:SMD,Actuator Style:Round Button,Actuating Force:70gf,Contact Rating:50mA at 12VDC,Switch Dimensions (L x RoHS Compliant: Yes | 2990 |
|
| HW-28-08-S-D-290-SM-LC DISTI # 40AC1642 | Samtec Inc | HEADER, 56 CONTACTS, 2 ROWS, SURFACE MOUNT, 2.54 MM,Pitch Spacing:2.54mm,No. of Contacts:56Contacts,Gender:Header,Product Range:HW-SM Series,Contact Termination Type:Surface Mount,No. of Rows:2Rows RoHS Compliant: Yes | 42 |
|
| CT2224 DISTI # 69AC1642 | Cal Test Electronics | BANANA JACK CONNECTOR STANDARD BANANA THREADED, EXTERNAL (NUT) | 0 |
|
| 10106139-4027101LF DISTI # 64AC1642 | Amphenol ICC | PWRBLADE+ VR PF-10106139-4027101LF / Tray | 0 |
|
| Imagen | Parte # | Descripción |
|---|---|---|
|
|
Mfr.#: C1210X393J4JACAUTO OMO.#: OMO-C1210X393J4JACAUTO |
Multilayer Ceramic Capacitors MLCC - SMD/SMT 16volts 39nF 5% U2J AUTO |
|
|
Mfr.#: C1206X334K4REC7210 OMO.#: OMO-C1206X334K4REC7210 |
Multilayer Ceramic Capacitors MLCC - SMD/SMT 16V 0.33pF X7R 1206 10% |
|
|
Mfr.#: C146-D05-001-E8 OMO.#: OMO-C146-D05-001-E8 |
Heavy Duty Power Connectors 5 Pole Pin Module Heavy Mate |
|
|
Mfr.#: C1608CH2A101J080AA OMO.#: OMO-C1608CH2A101J080AA-TDK |
Multilayer Ceramic Capacitors MLCC - SMD/SMT 0603 100pF 100volts CH 5% |
|
Mfr.#: C1206C224K5RACTU OMO.#: OMO-C1206C224K5RACTU-1105 |
Multilayer Ceramic Capacitors MLCC - SMD/SMT 50volts 0.22uF X7R 10% |
|
Mfr.#: C1812X334K1RAC7210 OMO.#: OMO-C1812X334K1RAC7210-1190 |
CAP,0.33F,100V,X7R,10%,SMD,1812,TR - Tape and Reel (Alt: C1812X334K1RAC7210) |
|
Mfr.#: C1206C182GBGAC7800 OMO.#: OMO-C1206C182GBGAC7800-428 |
Cap Ceramic 0.0018uF 630V C0G 2% SMD 1206 125°C T/R - Tape and Reel (Alt: C1206C182GBGACTU) |
|
Mfr.#: C1210Y682K2RACTU OMO.#: OMO-C1210Y682K2RACTU-1105 |
Multilayer Ceramic Capacitors MLCC - SMD/SMT 200volts 6800pF 10% X7R |
|
Mfr.#: C1210C106M3PAC7800(1210 |
Nuevo y original |
|
Mfr.#: C1608CB-R27J OMO.#: OMO-C1608CB-R27J-1190 |
Nuevo y original |